13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black neutral pen Black power bank Black short sleeved shirt Black sticker Black sticker bodysuit Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup chest pack COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG computer COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve Intelligent brake fluid replacement jacket JACKET Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved fleece shirt White long sleeved fleece shirt White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Work apron Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA AIR FILTER
VENDOR CODE: MFA-E497
Remark: Width:226.0mm Height:58.0mm Length:296.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
PHE000112
Discovery IV (L319)
Chassis No. Year Configuration
2005/02-2013/03 2.7 D 4x4, Year of Construction 02.2005 - 03.2013, 2720 ccm, 190 PS
2005/02-2013/03 2.7 D 4x4, Year of Construction 02.2005 - 03.2013, 2720 ccm, 190 PS
2009/09-2018/12 2.7 TD 4x4, Year of Construction 09.2009 - 12.2018, 2720 ccm, 190 PS
2010/05-2013/03 3.0 D 4x4, Year of Construction 05.2010 - 03.2013, 2993 ccm, 211 PS
2010/05-2013/03 3.0 D 4x4, Year of Construction 05.2010 - 03.2013, 2993 ccm, 211 PS
2011/06-2013/03 3.0 D 4x4, Year of Construction 06.2011 - 03.2013, 2993 ccm, 256 PS
2011/06-2013/03 3.0 D 4x4, Year of Construction 06.2011 - 03.2013, 2993 ccm, 256 PS
2012/08-2013/03 3.0 D 4x4, Year of Construction 08.2012 - 03.2013, 2993 ccm, 249 PS
2012/08-2013/03 3.0 D 4x4, Year of Construction 08.2012 - 03.2013, 2993 ccm, 249 PS
2009/09-2013/03 3.0 D 4x4, Year of Construction 09.2009 - 03.2013, 2993 ccm, 245 PS
2009/09-2013/03 3.0 D 4x4, Year of Construction 09.2009 - 03.2013, 2993 ccm, 245 PS
2009/11-2018/12 3.0 SDV6 4x4, Year of Construction 11.2009 - 12.2018, 2993 ccm, 256 PS
2010/05-2018/12 3.0 TD 4x4, Year of Construction 05.2010 - 12.2018, 2993 ccm, 211 PS
2012/07- 3.0 TD 4x4, Year of Construction 07.2012 - ..., 2993 ccm, 249 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 245 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 272 PS
2006/04-2013/03 3.6 D 4x4, Year of Construction 04.2006 - 03.2013, 3628 ccm, 272 PS
2006/04-2013/03 3.6 D 4x4, Year of Construction 04.2006 - 03.2013, 3628 ccm, 272 PS
2009/09-2018/12 4.0 4x4, Year of Construction 09.2009 - 12.2018, 3999 ccm, 218 PS
2006/01-2010/02 4.2 4x4, Year of Construction 01.2006 - 02.2010, 4197 ccm, 396 PS
2006/01-2010/02 4.2 4x4, Year of Construction 01.2006 - 02.2010, 4197 ccm, 396 PS
2005/02-2013/03 4.2 4x4, Year of Construction 02.2005 - 03.2013, 4197 ccm, 390 PS
2005/02-2013/03 4.2 4x4, Year of Construction 02.2005 - 03.2013, 4197 ccm, 390 PS
2005/02-2013/03 4.4 4x4, Year of Construction 02.2005 - 03.2013, 4394 ccm, 299 PS
2005/02-2013/03 4.4 4x4, Year of Construction 02.2005 - 03.2013, 4394 ccm, 299 PS
Range Rover Sport (L320)
Chassis No. Year Configuration
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 190 PS
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 190 PS
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 200 PS
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 200 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 3999 ccm, 218 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 3999 ccm, 218 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 4009 ccm, 219 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 4009 ccm, 219 PS
2004/10-2009/09 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 218 PS
2004/10-2009/09 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 218 PS
2004/07-2009/09 4.4 4x4, Year of Construction 07.2004 - 09.2009, 4394 ccm, 299 PS
2004/07-2009/09 4.4 4x4, Year of Construction 07.2004 - 09.2009, 4394 ccm, 299 PS
2004/09-2009/09 4.4 4x4, Year of Construction 09.2004 - 09.2009, 4394 ccm, 305 PS
2004/09-2009/09 4.4 4x4, Year of Construction 09.2004 - 09.2009, 4394 ccm, 305 PS
Discovery III (L319)
Chassis No. Year Configuration
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 190 PS
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 200 PS
2004/07-2009/09 2.7 TD 4x4, Year of Construction 07.2004 - 09.2009, 2720 ccm, 200 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 3999 ccm, 218 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 3999 ccm, 218 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 4009 ccm, 219 PS
2005/02-2009/09 4.0 4x4, Year of Construction 02.2005 - 09.2009, 4009 ccm, 219 PS
2004/10-2009/09 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 218 PS
2004/10-2009/09 4.0 V6 4x4, Year of Construction 10.2004 - 09.2009, 4009 ccm, 218 PS
2004/07-2009/09 4.4 4x4, Year of Construction 07.2004 - 09.2009, 4394 ccm, 299 PS
2004/07-2009/09 4.4 4x4, Year of Construction 07.2004 - 09.2009, 4394 ccm, 299 PS
2004/09-2009/09 4.4 4x4, Year of Construction 09.2004 - 09.2009, 4394 ccm, 305 PS
2004/09-2009/09 4.4 4x4, Year of Construction 09.2004 - 09.2009, 4394 ccm, 305 PS
Range Rover IV (L405)
Chassis No. Year Configuration
2009/09-2018/12 2.7 TD 4x4, Year of Construction 09.2009 - 12.2018, 2720 ccm, 190 PS
2009/09-2018/12 2.7 TD 4x4, Year of Construction 09.2009 - 12.2018, 2720 ccm, 190 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 249 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 249 PS
2009/11-2018/12 3.0 SDV6 4x4, Year of Construction 11.2009 - 12.2018, 2993 ccm, 256 PS
2009/11-2018/12 3.0 SDV6 4x4, Year of Construction 11.2009 - 12.2018, 2993 ccm, 256 PS
2010/05-2018/12 3.0 TD 4x4, Year of Construction 05.2010 - 12.2018, 2993 ccm, 211 PS
2010/05-2018/12 3.0 TD 4x4, Year of Construction 05.2010 - 12.2018, 2993 ccm, 211 PS
2012/07- 3.0 TD 4x4, Year of Construction 07.2012 - ..., 2993 ccm, 249 PS
2012/07- 3.0 TD 4x4, Year of Construction 07.2012 - ..., 2993 ccm, 249 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 245 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 245 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 272 PS
2009/09-2018/12 3.0 TD 4x4, Year of Construction 09.2009 - 12.2018, 2993 ccm, 272 PS
2009/09-2018/12 4.0 4x4, Year of Construction 09.2009 - 12.2018, 3999 ccm, 218 PS
2009/09-2018/12 4.0 4x4, Year of Construction 09.2009 - 12.2018, 3999 ccm, 218 PS
Discovery IV VAN (L319)
Chassis No. Year Configuration
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 249 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 249 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 211 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 211 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 245 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 245 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 256 PS
2011/01-2017/12 3.0 TD 4x4, Year of Construction 01.2011 - 12.2017, 2993 ccm, 256 PS

All Masuma air filters are manufactured to OEM specifications. A distinctive feature of Masuma air filters compared to conventional paper filters is the filter element, which performs the following tasks:

  • Filtration of air entering the engine;
  • Maintain optimal unrestricted airflow;
  • Extending filter life.

The multi-layer filter element made of crossed fibers effectively traps all contaminants, including the finest road dust. At the same time, the filter almost does not restrict the flow of air entering the engine, allowing the motor to develop full power.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.

MASUMA No. BOSCH No. MANN No.
MFA-E497 0986AF2844 C 31 196
You May Also Like

MFA-1081

Width:139.0mm Height:52.0mm Le...

Click to view

MFA-1010

Width:162.0mm Height:40.0mm Le...

Click to view

MFA-1088

Width:162.0mm Height:59.0mm Le...

Click to view

MFA-1015

Width:146.5mm Height:51.0mm Le...

Click to view

MFA-1011

Width:146.5mm Height:51.0mm Le...

Click to view

MFA-1087

Width:245.7mm Height:42.0mm Le...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car