Full Product Catalog

MASUMA AIR FILTER
VENDOR CODE: MFA-E499
Remark: Width:164.0mm Height:51.0mm Length:344.0mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
AH42-9610-AA
LR011593
LR161843
Discovery V (L462)
Chassis No. Year Configuration
2017/09- 2.0 4x4, Year of Construction 09.2017 - ..., 1997 ccm, 300 PS
2017/09- 2.0 4x4, Year of Construction 09.2017 - ..., 1997 ccm, 300 PS
2016/08- 2.0 D 4x4, Year of Construction 08.2016 - ..., 1999 ccm, 241 PS
2016/09- 2.0 D 4x4, Year of Construction 09.2016 - ..., 1999 ccm, 180 PS
2016/09- 2.0 D 4x4, Year of Construction 09.2016 - ..., 1999 ccm, 180 PS
2016/09- 2.0 D 4x4, Year of Construction 09.2016 - ..., 1999 ccm, 241 PS
2016/09- 2.0 D 4x4, Year of Construction 09.2016 - ..., 1999 ccm, 241 PS
2017/10- 2.0 P400e PHEV 4x4, Year of Construction 10.2017 - ..., 1997 ccm, 404 PS
2013/04- 3.0 4x4, Year of Construction 04.2013 - ..., 2995 ccm, 340 PS
2015/06- 3.0 4x4, Year of Construction 06.2015 - ..., 2995 ccm, 380 PS
2015/06- 3.0 4x4, Year of Construction 06.2015 - ..., 2995 ccm, 380 PS
2016/09- 3.0 4x4, Year of Construction 09.2016 - ..., 2995 ccm, 340 PS
2016/09- 3.0 4x4, Year of Construction 09.2016 - ..., 2995 ccm, 340 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 211 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 211 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 249 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 249 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 258 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 258 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 292 PS
2014/09- 3.0 D 4x4, Year of Construction 09.2014 - ..., 2993 ccm, 306 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 211 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 211 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 249 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 249 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 258 PS
2016/09- 3.0 D 4x4, Year of Construction 09.2016 - ..., 2993 ccm, 258 PS
2015/02- 3.0 D Hybrid 4x4, Year of Construction 02.2015 - ..., 2993 ccm, 292 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 306 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 306 PS
2013/10- 3.0 D Hybrid 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 340 PS
2013/10- 3.0 D Hybrid 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 340 PS
2020/07- 3.0 D250 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- 3.0 D250 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- 3.0 D250 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/12- 3.0 D250 MHEV 4x4, Year of Construction 12.2020 - ..., 2997 ccm, 249 PS
2020/12- 3.0 D250 MHEV 4x4, Year of Construction 12.2020 - ..., 2997 ccm, 249 PS
2020/07- 3.0 D300 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D300 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/12- 3.0 D300 MHEV 4x4, Year of Construction 12.2020 - ..., 2997 ccm, 300 PS
2020/12- 3.0 D300 MHEV 4x4, Year of Construction 12.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D350 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- 3.0 D350 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- 3.0 D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- 3.0 D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/12- 3.0 P360 MHEV 4x4, Year of Construction 12.2020 - ..., 2996 ccm, 360 PS
2020/12- 3.0 P360 MHEV 4x4, Year of Construction 12.2020 - ..., 2996 ccm, 360 PS
2019/02- 3.0 P400 MHEV 4x4, Year of Construction 02.2019 - ..., 2996 ccm, 400 PS
2019/02- 3.0 P400 MHEV 4x4, Year of Construction 02.2019 - ..., 2996 ccm, 400 PS
2018/09- 3.0 SDV6 4x4, Year of Construction 09.2018 - ..., 2993 ccm, 306 PS
2018/09- 3.0 SDV6 4x4, Year of Construction 09.2018 - ..., 2993 ccm, 306 PS
2013/10- 4.4 D 4x4, Year of Construction 10.2013 - ..., 4367 ccm, 340 PS
2013/10- 4.4 D 4x4, Year of Construction 10.2013 - ..., 4367 ccm, 340 PS
2013/04- 5.0 4x4, Year of Construction 04.2013 - ..., 4999 ccm, 510 PS
2013/04- 5.0 4x4, Year of Construction 04.2013 - ..., 4999 ccm, 510 PS
2014/09- 5.0 4x4, Year of Construction 09.2014 - ..., 4999 ccm, 550 PS
2014/09- 5.0 4x4, Year of Construction 09.2014 - ..., 4999 ccm, 550 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 575 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 575 PS
Range Rover Sport (L494)
Chassis No. Year Configuration
2016/08- 2.0 D 4x4, Year of Construction 08.2016 - ..., 1999 ccm, 241 PS
2017/10- 2.0 P400e PHEV 4x4, Year of Construction 10.2017 - ..., 1997 ccm, 404 PS
2013/04- 3.0 4x4, Year of Construction 04.2013 - ..., 2995 ccm, 340 PS
2015/06- 3.0 4x4, Year of Construction 06.2015 - ..., 2995 ccm, 380 PS
2015/06- 3.0 4x4, Year of Construction 06.2015 - ..., 2995 ccm, 380 PS
2013/10- 3.0 4x4, Year of Construction 10.2013 - ..., 2995 ccm, 340 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 211 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 249 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 258 PS
2013/04- 3.0 D 4x4, Year of Construction 04.2013 - ..., 2993 ccm, 292 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 258 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 258 PS
2014/09- 3.0 D 4x4, Year of Construction 09.2014 - ..., 2993 ccm, 306 PS
2013/10- 3.0 D 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 211 PS
2013/10- 3.0 D 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 211 PS
2015/02- 3.0 D Hybrid 4x4, Year of Construction 02.2015 - ..., 2993 ccm, 292 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 292 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 292 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 306 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 306 PS
2013/10- 3.0 D Hybrid 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 340 PS
2013/10- 3.0 D Hybrid 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 340 PS
2020/07- 3.0 D250 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- 3.0 D250 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- 3.0 D300 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- 3.0 D350 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- 3.0 D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- 3.0 P400 4x4, Year of Construction 07.2020 - ..., 2996 ccm, 400 PS
2020/07- 3.0 P400 4x4, Year of Construction 07.2020 - ..., 2996 ccm, 400 PS
2019/02- 3.0 P400 MHEV 4x4, Year of Construction 02.2019 - ..., 2996 ccm, 400 PS
2018/10- 3.0 SD 4x4, Year of Construction 10.2018 - ..., 2993 ccm, 275 PS
2018/10- 3.0 SD 4x4, Year of Construction 10.2018 - ..., 2993 ccm, 275 PS
2012/10- 3.0 SDV6 4x4, Year of Construction 10.2012 - ..., 2993 ccm, 292 PS
2012/10- 3.0 SDV6 4x4, Year of Construction 10.2012 - ..., 2993 ccm, 292 PS
2014/12- 3.0 SDV6 4x4, Year of Construction 12.2014 - ..., 2993 ccm, 247 PS
2014/12- 3.0 SDV6 4x4, Year of Construction 12.2014 - ..., 2993 ccm, 247 PS
2013/08- 4.4 D 4x4, Year of Construction 08.2013 - ..., 4367 ccm, 313 PS
2013/08- 4.4 D 4x4, Year of Construction 08.2013 - ..., 4367 ccm, 313 PS
2013/10- 4.4 D 4x4, Year of Construction 10.2013 - ..., 4367 ccm, 340 PS
2012/08- 4.4 D V8 4x4, Year of Construction 08.2012 - ..., 4367 ccm, 340 PS
2012/08- 4.4 D V8 4x4, Year of Construction 08.2012 - ..., 4367 ccm, 340 PS
2013/04- 5.0 4x4, Year of Construction 04.2013 - ..., 4999 ccm, 510 PS
2015/06- 5.0 4x4, Year of Construction 06.2015 - ..., 4999 ccm, 550 PS
2015/06- 5.0 4x4, Year of Construction 06.2015 - ..., 4999 ccm, 550 PS
2012/08- 5.0 4x4, Year of Construction 08.2012 - ..., 4999 ccm, 510 PS
2012/08- 5.0 4x4, Year of Construction 08.2012 - ..., 4999 ccm, 510 PS
2014/09- 5.0 4x4, Year of Construction 09.2014 - ..., 4999 ccm, 550 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 4999 ccm, 575 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 566 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 566 PS
2013/12- 5.0 4x4, Year of Construction 12.2013 - ..., 4999 ccm, 375 PS
2013/12- 5.0 4x4, Year of Construction 12.2013 - ..., 4999 ccm, 375 PS
2020/07- D250 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- D250 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/07- D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/11- D350 MHEV 4x4, Year of Construction 11.2020 - ..., 2997 ccm, 351 PS
2020/11- D350 MHEV 4x4, Year of Construction 11.2020 - ..., 2997 ccm, 351 PS
Range Rover IV (L405)
Chassis No. Year Configuration
2015/06- 3.0 4x4, Year of Construction 06.2015 - ..., 2995 ccm, 380 PS
2013/08- 3.0 4x4, Year of Construction 08.2013 - ..., 2995 ccm, 340 PS
2013/08- 3.0 4x4, Year of Construction 08.2013 - ..., 2995 ccm, 340 PS
2013/10- 3.0 4x4, Year of Construction 10.2013 - ..., 2995 ccm, 340 PS
2012/08- 3.0 D 4x4, Year of Construction 08.2012 - ..., 2993 ccm, 258 PS
2013/10- 3.0 D 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 211 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 292 PS
2015/06- 3.0 D Hybrid 4x4, Year of Construction 06.2015 - ..., 2993 ccm, 306 PS
2013/10- 3.0 D Hybrid 4x4, Year of Construction 10.2013 - ..., 2993 ccm, 340 PS
2020/07- 3.0 P400 4x4, Year of Construction 07.2020 - ..., 2996 ccm, 400 PS
2018/10- 3.0 SD 4x4, Year of Construction 10.2018 - ..., 2993 ccm, 275 PS
2012/10- 3.0 SDV6 4x4, Year of Construction 10.2012 - ..., 2993 ccm, 292 PS
2014/12- 3.0 SDV6 4x4, Year of Construction 12.2014 - ..., 2993 ccm, 247 PS
2013/08- 4.4 D 4x4, Year of Construction 08.2013 - ..., 4367 ccm, 313 PS
2012/08- 4.4 D V8 4x4, Year of Construction 08.2012 - ..., 4367 ccm, 340 PS
2015/06- 5.0 4x4, Year of Construction 06.2015 - ..., 4999 ccm, 550 PS
2012/08- 5.0 4x4, Year of Construction 08.2012 - ..., 4999 ccm, 510 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 525 PS
2017/11- 5.0 4x4, Year of Construction 11.2017 - ..., 5000 ccm, 566 PS
2013/12- 5.0 4x4, Year of Construction 12.2013 - ..., 4999 ccm, 375 PS
2009/09-2018/12 5.0 V8 4x4, Year of Construction 09.2009 - 12.2018, 4999 ccm, 375 PS
2009/09-2018/12 5.0 V8 4x4, Year of Construction 09.2009 - 12.2018, 4999 ccm, 375 PS
2020/07- D250 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 249 PS
2020/07- D300 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 300 PS
2020/07- D350 MHEV 4x4, Year of Construction 07.2020 - ..., 2997 ccm, 351 PS
2020/11- D350 MHEV 4x4, Year of Construction 11.2020 - ..., 2997 ccm, 351 PS
Discovery IV (L319)
Chassis No. Year Configuration
2013/08- 3.0 4x4, Year of Construction 08.2013 - ..., 2995 ccm, 340 PS
2013/08- 3.0 4x4, Year of Construction 08.2013 - ..., 2995 ccm, 340 PS
2009/04-2013/03 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
2009/04-2013/03 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
2009/07-2013/03 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
2009/07-2013/03 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
2009/09-2013/03 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS
2009/09-2013/03 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS
2009/09-2018/12 5.0 V8 4x4, Year of Construction 09.2009 - 12.2018, 4999 ccm, 375 PS
2009/09-2018/12 5.0 V8 4x4, Year of Construction 09.2009 - 12.2018, 4999 ccm, 375 PS
Range Rover III (L322)
Chassis No. Year Configuration
2010/07-2012/08 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS
Range Rover Sport (L320)
Chassis No. Year Configuration
2010/07-2012/08 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
2010/07-2012/08 4.4 D 4x4, Year of Construction 07.2010 - 08.2012, 4367 ccm, 313 PS
2009/04-2013/03 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
2009/04-2013/03 5.0 4x4, Year of Construction 04.2009 - 03.2013, 4999 ccm, 506 PS
2009/07-2013/03 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
2009/07-2013/03 5.0 4x4, Year of Construction 07.2009 - 03.2013, 4999 ccm, 375 PS
2009/09-2013/03 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS
2009/09-2013/03 5.0 4x4, Year of Construction 09.2009 - 03.2013, 4999 ccm, 510 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 375 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS
2009/09-2012/08 5.0 4x4, Year of Construction 09.2009 - 08.2012, 4999 ccm, 510 PS

All Masuma air filters are manufactured to OEM specifications. A distinctive feature of Masuma air filters compared to conventional paper filters is the filter element, which performs the following tasks:

  • Filtration of air entering the engine;
  • Maintain optimal unrestricted airflow;
  • Extending filter life.

The multi-layer filter element made of crossed fibers effectively traps all contaminants, including the finest road dust. At the same time, the filter almost does not restrict the flow of air entering the engine, allowing the motor to develop full power.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.

MASUMA No. BOSCH No. MANN No.
MFA-E499 0986AF2952 C 35 126
You May Also Like

MFA-1109

Click to view

MFA-1095

Width:153.0mm Height:41.0mm Le...

Click to view

MFA-1099

Width:207.0mm Height:44.0mm Le...

Click to view

MFA-1079

Width:200.0mm Height:54.5mm Le...

Click to view

MFA-1081

Width:139.0mm Height:52.0mm Le...

Click to view

MFA-1088

Width:162.0mm Height:59.0mm Le...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car