Chassis No. | Year | Configuration |
---|---|---|
CF3 | 1997/08-1999/01 | E-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF3 | 1999/01-2000/06 | GF-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF3 | 2000/06-2002/01 | GH-CF3 1.8L Gasoline F18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
CF4 | 1997/08-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
CF4 | 1997/08-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Front wheel drive. |
CF4 | 2000/06-2002/01 | GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF4 | 2000/06-2000/06 | GH-CF4 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
CF5 | 1997/08-1999/01 | E-CF5 2.0L Gasoline F20B PGM-FI (180 HP / 132 kW) Four wheel drive (4WD). |
CF5 | 1999/01-1999/07 | GF-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
CF5 | 1999/07-2000/06 | GH-CF5 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
CF5 | 2000/06-2002/01 | LA-CF5 2.0L Gasoline F20B PGM-FI (148 HP / 109 kW) Four wheel drive (4WD). |
CL1 | 2000/06-2002/01 | GH-CL1 2.2L Gasoline H22A PGM-FI (220 HP / 162 kW) Front wheel drive. |
CL3 | 2000/06-2002/01 | LA-CL3 2.0L Gasoline F20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CF3 | 1997/08-1999/01 | E-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF3 | 1999/01-2000/06 | GF-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF3 | 2000/06-2002/01 | GH-CF3 1.8L Gasoline F18B PGM-FI Front wheel drive. |
CF4 | 1997/09-1999/01 | E-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/01-2000/06 | GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/01-1999/07 | GF-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 1999/07-2000/06 | GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF4 | 2000/06-2002/01 | GH-CF4 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CF5 | 1997/09-1999/01 | E-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 1999/01-1999/07 | GF-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 1999/07-2000/06 | GH-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CF5 | 2000/06-2002/01 | LA-CF5 2.0L Gasoline F20B PGM-FI Four wheel drive (4WD). |
CL1 | 2000/06-2002/01 | GH-CL1 2.2L Gasoline H22A PGM-FI Front wheel drive. |
CL3 | 2000/06-2002/01 | LA-CL3 2.0L Gasoline F20B PGM-FI Front wheel drive. |
CL7 | 2004/01-2008/12 | ABA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CL7 | 2004/01-2004/01 | CBA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CL7 | 2004/01-2008/12 | DBA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CL7 | 2002/01-2004/01 | LA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CL7 | 2002/01-2004/01 | UA-CL7 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CL8 | 2004/01-2008/12 | ABA-CL8 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD). |
CL8 | 2002/01-2004/01 | LA-CL8 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD). |
CL9 | 2004/01-2008/12 | ABA-CL9 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CL9 | 2002/01-2004/01 | LA-CL9 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CU1 | 2011/12-2013/03 | DBA-CU1 2.0L Gasoline R20A PGM-FI (156 HP / 115 kW) Front wheel drive. |
CU2 | 2008/12-2013/03 | DBA-CU2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CF6 | 1997/01-1998/12 | E-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF6 | 1998/12-2000/06 | GF-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF6 | 2000/06-2002/11 | LA-CF6 2.3L Gasoline F23A PGM-FI Front wheel drive. |
CF7 | 1997/01-1998/12 | E-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CF7 | 1998/12-2000/06 | GF-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CF7 | 2000/06-2002/11 | LA-CF7 2.3L Gasoline F23A PGM-FI Four wheel drive (4WD). |
CM1 | 2004/01-2008/12 | DBA-CM1 2.0L Gasoline K20A PGM-FI Front wheel drive. |
CM2 | 2004/01-2008/12 | ABA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CM2 | 2004/01-2004/01 | CBA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CM2 | 2004/01-2008/12 | DBA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CM2 | 2002/11-2004/01 | UA-CM2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
CM3 | 2004/01-2008/12 | ABA-CM3 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD). |
CM3 | 2002/11-2004/01 | LA-CM3 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CW1 | 2011/02-2013/03 | DBA-CW1 2.0L Gasoline R20A PGM-FI (156 HP / 115 kW) Front wheel drive. |
CW2 | 2008/12-2013/03 | DBA-CW2 2.4L Gasoline K24A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GA3 | 1996/09-1998/11 | E-GA3 1.3L Petrol D13B PGM-FI (66 HP / 49 kW) Front wheel drive. |
GA5 | 1998/11-2001/06 | GF-GA5 1.3L Gasoline D13B PGM-FI (66 HP / 49 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RD1 | 1995/01-1998/12 | E-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
C61A | 1992/06-1995/08 | 1.3L Petrol 4G13 MPI (75 hp / 55 kW) Front wheel drive. |
C62A | 1990/06-1992/06 | 1.5L Petrol 4G15 Carburetor (88 HP / 65 kW) Front wheel drive. |
C62A | 1990/06-1992/06 | 1.5L Petrol 4G15 MPI (88 HP / 65 kW) Front wheel drive. |
C66A | 1992/06-1995/08 | 1.6L Petrol 4G92 MPI (120 HP / 88 kW) Front wheel drive. |
C67A | 1992/06-1995/08 | 2.0L Diesel 4D68 (68 hp / 50 kW) Front wheel drive. |
C69A | 1992/06-1995/08 | 1.8L Petrol 4G93 MPI (140 hp / 103 kW) Front wheel drive. |
C76A | 1992/06-1995/08 | 1.6L Petrol 4G92 MPI (113 hp / 83 kW) Four-wheel drive (4WD). |
CB1A | 1991/07-1995/09 | 1.3L Petrol 4G13 Carburetor (79 HP / 58 kW) Front wheel drive. |
CB1A | 1991/12-1997/01 | 1.3L Petrol 4G13 MPI (75 hp / 55 kW) Front wheel drive. |
CB1A | 1991/12-1993/02 | 1.3L Petrol 4G13 MPI (75 hp / 55 kW) Front wheel drive. |
CB2A | 1991/07-1995/09 | 1.5L Petrol 4G15 MPI (91 hp / 67 kW) Front wheel drive. |
CB3A | 1991/07-1995/09 | 1.5L Petrol 4G91 Carburetor (115 hp / 85 kW) Front wheel drive. |
CB3A | 1991/07-1995/09 | 1.5L Petrol 4G91 MPI (97 hp / 71 kW) Front wheel drive. |
CB4A | 1992/01-1995/09 | 1.6L Petrol 4G92 MPI (175 hp / 129 kW) Front wheel drive. |
CB4A | 1992/05-1997/01 | 1.6L Petrol 4G92 MPI (90 hp / 66 kW) Front wheel drive. |
CB5A | 1992/05-1997/01 | 1.8L Petrol 4G93 MPI (140 hp / 103 kW) Front wheel drive. |
CB6A | 1991/12-1995/09 | 1.6L Petrol 6A10 MPI (140 HP / 103 kW) Front wheel drive. |
CB7A | 1991/07-1992/01 | 1.8L Diesel 4D65T (76 hp / 56 kW) Front wheel drive. |
CB8A | 1992/05-1997/01 | 2.0L Diesel 4D68 (68 hp / 50 kW) Front wheel drive. |
CB8A | 1992/01-1995/09 | 2.0L Diesel 4D68T (88 hp / 65 kW) Front wheel drive. |
CB8AR | 1992/01-1996/08 | 2.0L Diesel 4D68T (88 hp / 65 kW) Front wheel drive. |
CD3A | 1991/07-1995/09 | 1.5L Petrol 4G91 Carburetor (97 hp / 71 kW) Four-wheel drive (4WD). |
CD4A | 1992/05-1993/12 | 1.6L Petrol 4G92 MPI (94 hp / 69 kW) Four-wheel drive (4WD). |
CD5A | 1991/07-1995/09 | 1.8L Petrol 4G93T MPI (205 hp / 151 kW) Four-wheel drive (4WD). |
CD7A | 1991/07-1992/01 | 1.8L Diesel 4D65T (76 hp / 56 kW) Four-wheel drive (4WD). |
CD8A | 1992/01-1995/09 | 2.0L Diesel 4D68T (88 hp / 65 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CA1A | 1991/07-1995/09 | 1.3L Petrol 4G13 Carburetor (79 HP / 58 kW) Front wheel drive. |
CA1A | 1993/04-1995/12 | 1.3L Petrol 4G13 Carburetor (79 HP / 58 kW) Front wheel drive. |
CA1A | 1993/12-1995/09 | 1.3L Petrol 4G13 MPI (79 hp / 58 kW) Front wheel drive. |
CA3A | 1991/07-1992/01 | 1.5L Petrol 4G91 Carburetor (115 HP / 85 kW) Front wheel drive. |
CA3A | 1991/07-1995/09 | 1.5L Petrol 4G91 MPI (97 hp / 71 kW) Front wheel drive. |
CA3A | 1993/04-1995/12 | 1.5L Petrol 4G91 MPI (97 hp / 71 kW) Front wheel drive. |
CA4A | 1993/12-1995/12 | 1.6L Petrol 4G92 MPI (175 hp / 129 kW) Front wheel drive. |
CB1A | 1991/07-1995/09 | 1.3L Petrol 4G13 Carburetor (79 HP / 58 kW) Front wheel drive. |
CB2A | 1991/07-1995/09 | 1.5L Petrol 4G15 MPI (91 hp / 67 kW) Front wheel drive. |
CB3A | 1991/07-1995/09 | 1.5L Petrol 4G91 Carburetor (115 hp / 85 kW) Front wheel drive. |
CB3A | 1991/07-1995/09 | 1.5L Petrol 4G91 MPI (97 hp / 71 kW) Front wheel drive. |
CB4A | 1992/01-1995/09 | 1.6L Petrol 4G92 MPI (175 hp / 129 kW) Front wheel drive. |
CB6A | 1991/12-1995/09 | 1.6L Petrol 6A10 MPI (140 HP / 103 kW) Front wheel drive. |
CB7A | 1991/07-1992/01 | 1.8L Diesel 4D65T (76 hp / 56 kW) Front wheel drive. |
CB8A | 1992/01-1995/09 | 2.0L Diesel 4D68T (88 hp / 65 kW) Front wheel drive. |
CC3A | 1991/07-1995/09 | 1.5L Petrol 4G91 Carburetor (97 hp / 71 kW) Four-wheel drive (4WD). |
CC4A | 1991/07-1995/09 | 1.6L Petrol 4G92 MPI (175 hp / 129 kW) Four-wheel drive (4WD). |
CD3A | 1991/07-1995/09 | 1.5L Petrol 4G91 Carburetor (97 hp / 71 kW) Four-wheel drive (4WD). |
CD7A | 1991/07-1992/01 | 1.8L Diesel 4D65T (76 hp / 56 kW) Four-wheel drive (4WD). |
CD8A | 1992/01-1995/09 | 2.0L Diesel 4D68T (88 hp / 65 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CA1A | 1991/12-1997/01 | 1.3L Petrol 4G13 MPI (75 hp / 55 kW) Front wheel drive. |
CA1A | 1993/02-1996/12 | 1.3L Petrol 4G13 MPI (75 hp / 55 kW) Front wheel drive. |
CA4A | 1991/12-1997/01 | 1.6L Petrol 4G92 MPI (90 hp / 66 kW) Front wheel drive. |
CA4A | 1993/02-1996/12 | 1.6L Petrol 4G92 MPI (90 hp / 66 kW) Front wheel drive. |
CA5A | 1991/12-1993/02 | 1.8L Petrol 4G93 MPI (140 hp / 103 kW) Front wheel drive. |
CA5A | 1991/12-1997/01 | 1.8L Petrol 4G93 MPI (140 hp / 103 kW) Front wheel drive. |
CC4A | 1991/12-1997/01 | 1.6L Petrol 4G92 MPI (114 hp / 84 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CB1V | 1992/04-2002/08 | 1.3L Petrol 4G13 Carburetor (75 hp / 55 kW) Front wheel drive. |
CB2V | 1992/04-2002/08 | 1.5L Petrol 4G15 Carburetor (94 hp / 69 kW) Front wheel drive. |
CB2W | 1993/12-2002/08 | 1.5L Petrol 4G15 MPI (94 hp / 69 kW) Front wheel drive. |
CB5W | 1992/04-2000/04 | 1.8L Petrol 4G93 MPI (120 HP / 88 kW) Front wheel drive. |
CB8V | 1992/04-1999/06 | 2.0L Diesel 4D68 (68 hp / 50 kW) Front wheel drive. |
CB8V | 1994/08-2002/08 | 2.0L Diesel 4D68T (88 hp / 65 kW) Front wheel drive. |
CB8W | 1992/04-2002/08 | 2.0L Diesel 4D68T (88 hp / 65 kW) Front wheel drive. |
CD2V | 1992/04-2002/08 | 1.5L Petrol 4G15 Carburetor (85 hp / 63 kW) Four wheel drive (4WD). |
CD5W | 1992/04-2000/04 | 1.8L Petrol 4G93 MPI (120 hp / 88 kW) Four-wheel drive (4WD). |
CD5W | 1993/12-2000/04 | 1.8L Petrol 4G93T MPI (215 hp / 158 kW) Four-wheel drive (4WD). |
CD8V | 1992/04-1999/06 | 2.0L Diesel 4D68 (68 hp / 50 kW) Four-wheel drive (4WD). |
CD8V | 1994/08-2002/08 | 2.0L Diesel 4D68T (88 hp / 65 kW) Four-wheel drive (4WD). |
CD8W | 1992/04-1999/06 | 2.0L Diesel 4D68T (88 hp / 65 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CB4W | 1997/12-2000/01 | 1.6L Petrol 4G92 MPI (113 hp / 83 kW) Front wheel drive. |
CB4W | 1992/06-2000/01 | 1.6L Petrol 4G92 MPI (114 hp / 84 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CD9A | 1992/01-1993/11 | 2.0L Petrol 4G63T MPI (250 hp / 184 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CW4W.2WD.EUR | 2010/04-2012/08 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
CW4W.2WD.EUR | 2010/04-2012/07 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
CW4W.2WD.RUS | 2010/04-2012/04 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
CW4W.2WD.RUS | 2010/06-2012/04 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
CW4W.4WD.RUS | 2010/04-2012/04 | 2.0L Petrol 4B11 MPI (147 hp / 108 kW) Four-wheel drive (4WD). |
CW4W.4WD.RUS | 2010/06-2012/04 | 2.0L Petrol 4B11 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
CW5W | 2005/09-2012/01 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
CW5W | 2008/08-2012/01 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
CW5W.2WD.EUR | 2008/08-2009/09 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
CW5W.2WD.EUR | 2007/06-2009/09 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
CW5W.4WD.EUR | 2008/08-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
CW5W.4WD.EUR | 2007/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
CW5W.4WD.RUS | 2010/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
CW5W.4WD.RUS | 2007/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
CW6W | 2007/09-2009/07 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
CW6W.4WD.EUR | 2006/11-2012/04 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
CW6W.4WD.RUS | 2007/09-2012/04 | 3.0L Petrol 6B31 MPI (230 hp / 169 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E52A | 1992/11-1996/06 | 1.8L Petrol 4G93 MPI (110 hp / 81 kW) Front wheel drive. |
E52A | 1992/11-1996/06 | 1.8L Petrol 4G93 MPI (150 HP / 110 kW) Front wheel drive. |
E54A | 1992/11-1996/06 | 2.0L Petrol 6A12 MPI (145 hp / 107 kW) Front wheel drive. |
E55A | 1992/12-1993/12 | 2.0L Petrol 4G63 Carburetor (110 HP / 81 kW) Front wheel drive. |
E55A | 1992/11-1996/06 | 2.0L Petrol 4G63 MPI (110 HP / 81 kW) Front wheel drive. |
E57A | 1992/11-1996/06 | 2.0L Diesel 4D68T (90 hp / 66 kW) Front wheel drive. |
E64A | 1992/02-1993/09 | 2.0L Petrol 6A12 MPI (145 hp / 107 kW) Front wheel drive. |
E64A | 1992/11-1994/12 | 2.0L Petrol 6A12 MPI (145 hp / 107 kW) Front wheel drive. |
E72A | 1992/02-1996/09 | 1.8L Petrol 4G93 Carburetor (110 hp / 81 kW) Four wheel drive (4WD). |
E74A | 1994/09-1996/09 | 2.0L Petrol 6A12 MPI (145 hp / 107 kW) Four-wheel drive (4WD). |
E74A | 1994/08-1996/09 | 2.0L Petrol 6A12T MPI (170 hp / 125 kW) Four wheel drive (4WD). |
E74A | 1993/04-1994/09 | 2.0L Petrol 6A12T MPI (170 hp / 125 kW) Four wheel drive (4WD). |
E75A | 1992/11-1996/06 | 2.0L Petrol 4G63 MPI (110 hp / 81 kW) Four-wheel drive (4WD). |
E77A | 1992/02-1996/09 | 2.0L Diesel 4D68T (94 hp / 69 kW) Four-wheel drive (4WD). |
E88A | 1992/11-1996/06 | 2.5L Petrol 6G73 MPI (175 hp / 129 kW) Four-wheel drive (4WD). |
EA1A | 1996/07-2000/05 | 1.8L Petrol 4G93 GDI (150 hp / 110 kW) Front wheel drive. |
EA2W | 1996/01-2002/01 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive. |
EA3W | 1998/12-2002/01 | 2.4L Petrol 4G64 GDI (150 HP / 110 kW) Front wheel drive. |
EA5W | 1996/01-1997/11 | 2.5L Petrol 6A13 MPI (175 hp / 129 kW) Front wheel drive. |
EA6W | 1996/01-1999/04 | 2.0L Diesel 4D68T (90 hp / 66 kW) Front wheel drive. |
EC1A | 1996/11-2000/05 | 1.8L Petrol 4G93 GDI (150 HP / 110 kW) Four-wheel drive (4WD). |
EC5A | 1996/07-2002/08 | 2.5L Petrol 6A13T MPI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EA1W | 1996/06-2000/04 | 1.8L Petrol 4G93 GDI (140 hp / 103 kW) Front wheel drive. |
EA3W | 1998/08-2002/09 | 2.4L Petrol 4G64 GDI (150 HP / 110 kW) Front wheel drive. |
EA5W | 1996/06-1998/07 | 2.5L Petrol 6A13 MPI (163 hp / 120 kW) Front wheel drive. |
EA7W | 2000/05-2002/09 | 2.0L Petrol 4G94 GDI (145 hp / 107 kW) Front wheel drive. |
EC1W | 1996/11-2000/04 | 1.8L Petrol 4G93 GDI (140 hp / 103 kW) Four-wheel drive (4WD). |
EC3W | 1998/08-2002/09 | 2.4L Petrol 4G64 GDI (150 HP / 110 kW) Four-wheel drive (4WD). |
EC4W | 1996/06-1997/08 | 2.0L Petrol 6A12 MPI (145 hp / 107 kW) Four-wheel drive (4WD). |
EC5W | 1996/06-1998/07 | 2.5L Petrol 6A13 MPI (163 hp / 120 kW) Four-wheel drive (4WD). |
EC5W | 1996/06-2002/09 | 2.5L Petrol 6A13T MPI (280 hp / 206 kW) Four-wheel drive (4WD). |
EC7W | 2000/05-2002/09 | 2.0L Petrol 4G94 GDI (146 hp / 107 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
F16A | 1990/12-1996/04 | 3.0L Petrol 6G72 MPI (225 hp / 165 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
F31A | 1999/09-2002/09 | 2.5L Petrol 6G73 GDI (200 HP / 147 kW) Front wheel drive. |
F31A | 1994/11-1997/07 | 2.5L Petrol 6G73 MPI (175 hp / 129 kW) Front wheel drive. |
F31AK | 1997/01-2000/08 | 2.5L Petrol 6G73 MPI (200 HP / 147 kW) Front wheel drive. |
F34A | 2002/09-2005/12 | 2.5L Petrol 6A13 MPI (170 HP / 125 kW) Front wheel drive. |
F36A | 1997/07-2002/09 | 3.0L Petrol 6G72 GDI (240 hp / 177 kW) Front wheel drive. |
F36A | 1994/11-2002/09 | 3.0L Petrol 6G72 MPI (270 HP / 199 kW) Front wheel drive. |
F41A | 1999/09-2002/09 | 2.5L Petrol 6G73 GDI (200 hp / 147 kW) Four-wheel drive (4WD). |
F41A | 1994/11-1997/07 | 2.5L Petrol 6G73 MPI (175 hp / 129 kW) Four-wheel drive (4WD). |
F41A | 1994/11-1997/07 | 2.5L Petrol 6G73 MPI (200 hp / 147 kW) Four-wheel drive (4WD). |
F46A | 1997/07-2002/09 | 3.0L Petrol 6G72 GDI (240 hp / 177 kW) Four-wheel drive (4WD). |
F46A | 1994/11-2002/09 | 3.0L Petrol 6G72 MPI (240 hp / 177 kW) Four-wheel drive (4WD). |
F47A | 1994/11-1997/07 | 3.0L Petrol 6G72 MPI (230 hp / 169 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H31A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Front wheel drive. |
H31A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Front wheel drive. |
H32A | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H36A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Four wheel drive (4WD). |
H36A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Four-wheel drive (4WD). |
H42A | 1998/08-1998/12 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H42V | 1998/08-2006/02 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H47A | 1998/08-1998/12 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 1998/08-2006/02 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H32A | 1995/09-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H32V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Front wheel drive. |
H36A | 1993/08-1995/09 | 0.7L Petrol 4A30 Carburetor (56 hp / 41 kW) Four wheel drive (4WD). |
H36A | 1993/08-1998/09 | 0.7L Petrol 4A30 MPI (56 hp / 41 kW) Four-wheel drive (4WD). |
H37V | 1993/08-1998/09 | 0.7L Gasoline 3G83 Carburetor (39 HP / 29 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H41A | 1999/09-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H41A | 1999/09-2001/07 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H41A | 1998/08-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H41A | 1998/08-2001/07 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H42A | 1998/08-2003/08 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H42A | 1998/08-2001/05 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H42V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H46A | 1999/09-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H46A | 1998/08-2001/07 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H46A | 1998/08-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H46A | 1999/09-2001/07 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H47A | 1998/08-2001/05 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47A | 1998/08-2003/08 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 1999/12-2001/07 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H43A | 1998/08-2001/06 | 1.1L Petrol 4A31 MPI (78 hp / 57 kW) Front wheel drive. |
H48A | 1998/11-2001/06 | 1.1L Petrol 4A31 MPI (78 HP / 57 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H51A | 1995/11-1998/09 | 0.7L Petrol 4A30 MPI (52 HP / 38 kW) Rear wheel drive. |
H56A | 1994/01-1998/09 | 0.7L Petrol 4A30 MPI (52 hp / 38 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H57A | 1995/01-1996/02 | 1.1L Petrol 4A31 MPI (80 HP / 59 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2001/09-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2001/09-2001/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2001/09-2006/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H81W | 2001/09-2001/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H82W | 2006/08-2013/04 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H82W | 2006/08-2013/04 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2004/05-2006/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
