Chassis No. | Year | Configuration |
---|---|---|
AGL10W | 2010/08-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGL20L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGL25L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGL20L | 2017/12- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGL25L | 2017/12- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGZ10L | 2014/12-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ15L | 2014/12-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASC10L | 2015/01-2020/08 | 2.0L Petrol 8ARFTS D-4S (245 hp / 180 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASE30L | 2015/08-2020/09 | 2.0L Petrol 8ARFTS D-4S (245 hp / 180 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AYZ10L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Front wheel drive. |
AYZ15L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2008/12-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GGL25L | 2015/09- | 3.5L Petrol 2GRFKS D-4S (300 hp / 221 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL10 | 2011/12-2015/01 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GRL10L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GRL15 | 2011/12-2015/01 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
GRL15L | 2012/01-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
GRL15L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL11 | 2011/12-2015/01 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRL11L | 2012/01-2015/01 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GRL11L | 2012/03-2015/01 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSC10L | 2014/09-2017/11 | 3.5L Petrol 2GRFSE EFI (258 hp / 190 kW) Front wheel drive. |
GSC10L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (318 hp / 234 kW) Front wheel drive. |
GSC15L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE30L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Rear wheel drive. |
GSE35L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE31L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE36L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GWL10 | 2012/03-2015/01 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
GWL10L | 2012/03-2015/01 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
GWL10L | 2012/03-2018/09 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL16W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL25L | 2015/01- | 3.5L Petrol 2GRFXS D-4S (262 hp / 193 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ150L | 2013/08-2021/12 | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ201L | 2007/11-2021/12 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URL10L | 2015/01-2018/04 | 5.0L Petrol 2URGSE D-4S (477 hp / 351 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USC10L | 2014/09-2021/12 | 5.0L Petrol 2URGSE D-4S (477 hp / 351 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USF40 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40 | 2011/01-2012/09 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (367 hp / 270 kW) Four-wheel drive (4WD). |
USF45 | 2011/01-2012/09 | 4.6L Petrol 1URFSE D-4S (381 hp / 280 kW) Four-wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF45L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USF45L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USF46L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (367 hp / 270 kW) Four wheel drive (4WD). |
USF46L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
USF40L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF41 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (381 hp / 280 kW) Rear wheel drive. |
USF41 | 2011/01-2012/09 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF41L | 2012/09-2021/12 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF46 | 2011/01-2012/09 | 4.6L Petrol 1URFSE D-4S (370 hp / 272 kW) Four-wheel drive (4WD). |
USF46 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Four-wheel drive (4WD). |
USF46L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (367 hp / 270 kW) Four wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF46L | 2011/01-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF45 | 2011/01-2012/09 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four wheel drive (4WD). |
UVF45 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF46 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four wheel drive (4WD). |
UVF46 | 2011/01-2012/09 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four-wheel drive (4WD). |
UVF46L | 2012/09-2018/07 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2011/01-2012/09 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2012/09-2017/08 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VDJ201L | 2015/09- | 4.5L Diesel 1VDFTV CRI (272 hp / 200 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZGZ10L | 2014/01- | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Front wheel drive. |
ZGZ15L | 2014/01- | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACR50W | 2008/12-2019/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR55W | 2008/12-2019/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
GSR50W | 2008/12-2016/05 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSR55W | 2008/12-2016/05 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ADE186L | 2012/01-2015/05 | 2.0L Diesel 1ADFTV (124 hp / 91 kW) Front wheel drive. |
NDE180L | 2012/01-2018/11 | 1.4L Diesel 1NDTV (90 hp / 66 kW) Front wheel drive. |
NRE180L | 2012/01-2018/11 | 1.3L Petrol 1NRFE EFI (101 hp / 74 kW) Front wheel drive. |
NZE181H | 2012/08-2018/03 | 1.5L Petrol 1NZFE EFI Front wheel drive. |
NZE184H | 2012/08-2018/03 | 1.5L Petrol 1NZFE EFI Four wheel drive (4WD). |
ZRE185L | 2012/01-2018/11 | 1.6L Petrol 1ZRFAE EFI (132 hp / 97 kW) Front wheel drive. |
ZRE186H | 2012/08-2018/03 | 1.8L Petrol 2ZRFAE EFI Front wheel drive. |
ZWE186L | 2012/01-2018/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGV10L | 2012/05-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV15L | 2012/05-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
GGV10L | 2012/05-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV15L | 2012/05-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AHR20W | 2008/12-2012/04 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
AHR20W | 2012/04-2016/05 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
AHR20W | 2008/12-2016/05 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANH20W | 2008/04-2015/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ANH25W | 2008/04-2015/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
ATH20W | 2011/12-2015/01 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
GGH20W | 2008/04-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH25W | 2008/04-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANH20W | 2008/04-2015/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ANH25W | 2008/04-2015/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
ATH20W | 2011/12-2015/01 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
GGH20W | 2008/04-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH25W | 2008/04-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASV50L | 2011/09-2012/09 | 2.5L Petrol 2ARFE EFI (178 hp / 131 kW) Front wheel drive. |
AVV50L | 2011/01-2012/09 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV50L | 2011/09-2012/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVU65W | 2014/01-2020/05 | 2.5L Petrol 2ARFXE EFI (152 hp / 112 kW) Four wheel drive (4WD). |
ZSU60W | 2014/01-2020/05 | 2.0L Petrol 3ZRFAE EFI (151 hp / 111 kW) Front wheel drive. |
ZSU65W | 2014/01-2020/05 | 2.0L Petrol 3ZRFAE EFI (151 hp / 111 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVX40L | 2012/11-2018/04 | 2.5L Petrol 2ARFXE EFI (154 hp / 113 kW) Front wheel drive. |
GSX40L | 2012/01-2018/04 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AWS210 | 2012/12-2018/05 | 2.5L Petrol 2ARFSE D-4 Rear wheel drive. |
GRS210 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRS211 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
GRS214 | 2012/12-2018/05 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GDJ150L | 2015/06- | 2.8L Diesel 1GD-FTV CRI (177 hp / 130 kW) Four-wheel drive (4WD). |
GDJ150W | 2015/06- | 2.8L Diesel 1GD-FTV CRI (177 hp / 130 kW) Four-wheel drive (4WD). |
GRJ150L | 2009/08-2013/08 | 4.0L Petrol 1GRFE EFI (279 hp / 205 kW) Four-wheel drive (4WD). |
GRJ150L | 2013/08-2021/12 | 4.0L Petrol 1GRFE EFI (279 hp / 205 kW) Four-wheel drive (4WD). |
GRJ150W | 2013/08-2015/06 | 4.0L Petrol 1GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GRJ150W | 2009/08-2013/08 | 4.0L Petrol 1GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GRJ151W | 2009/08-2013/08 | 4.0L Petrol 1GRFE EFI (282 hp / 207 kW) Four-wheel drive (4WD). |
GRJ151W | 2013/08-2015/06 | 4.0L Petrol 1GRFE EFI (282 hp / 207 kW) Four-wheel drive (4WD). |
KDJ150L | 2009/08-2013/08 | 3.0L Diesel 1KDFTV (190 hp / 140 kW) Four-wheel drive (4WD). |
KDJ150L | 2013/08-2021/12 | 3.0L Diesel 1KDFTV (190 hp / 140 kW) Four-wheel drive (4WD). |
KDJ155L | 2009/08-2013/08 | 3.0L Diesel 1KDFTV (163 hp / 120 kW) Four-wheel drive (4WD). |
KDJ155L | 2013/08-2016/07 | 3.0L Diesel 1KDFTV (163 hp / 120 kW) Four-wheel drive (4WD). |
TRJ150W | 2009/08-2013/08 | 2.7L Petrol 2TRFE EFI (163 hp / 120 kW) Four wheel drive (4WD). |
TRJ150W | 2013/08-2021/12 | 2.7L Petrol 2TRFE EFI (163 hp / 120 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GVU48L | 2010/08-2014/02 | 3.5L Petrol 2GRFXE EFI (231 hp / 170 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KGJ10 | 2008/11-2016/03 | 1.0L Petrol 1KR-FE EFI (68 HP / 50 kW) Front wheel drive. |
NGJ10 | 2009/08-2016/03 | 1.3L Petrol 1NRFE EFI (122 hp / 90 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NDE180L | 2013/06-2019/01 | 1.4L Diesel 1NDTV (90 hp / 66 kW) Front wheel drive. |
NRE180L | 2013/06-2018/08 | 1.3L Petrol 1NRFE EFI (99 hp / 73 kW) Front wheel drive. |
NRE180L.Rus | 2016/06-2018/08 | 1.3L Petrol 1NRFE EFI (99 hp / 73 kW) Front wheel drive. |
ZRE181L | 2013/06-2019/01 | 1.6L Petrol 1ZRFAE EFI (132 hp / 97 kW) Front wheel drive. |
ZRE181L | 2013/06-2016/05 | 1.6L Petrol 1ZRFE EFI (122 hp / 90 kW) Front wheel drive. |
ZRE181L.Rus | 2016/06-2019/01 | 1.6L Petrol 1ZRFE EFI (122 hp / 90 kW) Front wheel drive. |
ZRE182L | 2013/06-2016/05 | 1.8L Petrol 2ZRFE EFI (133 hp / 98 kW) Front wheel drive. |
ZRE182L.Rus | 2016/06-2019/01 | 1.8L Petrol 2ZRFE EFI (140 hp / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NGX10L | 2016/01- | 1.2L Petrol 8NRFTS D-4 (116 hp / 85 kW) Front wheel drive. |
NGX50L | 2016/01- | 1.2L Petrol 8NRFTS D-4 (116 hp / 85 kW) Four wheel drive (4WD). |
ZGX10L. ENG | 2016/01- | 2.0L Petrol 3ZRFAE EFI (148 hp / 109 kW) Front wheel drive. |
ZYX10L | 2016/01- | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NKE165 | 2015/03- | 1.5L Petrol 1NZFXE EFI (74 HP / 54 kW) Front wheel drive. |
NRE160 | 2015/03-2019/08 | 1.3L Petrol 1NRFE EFI (95 hp / 70 kW) Front wheel drive. |
NZE161 | 2015/03-2021/12 | 1.5L Petrol 1NZFE EFI (109 HP / 80 kW) Front wheel drive. |
NZE164 | 2015/03-2021/12 | 1.5L Petrol 1NZFE EFI (103 hp / 76 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NKE165G | 2015/03- | 1.5L Petrol 1NZFXE EFI (74 HP / 54 kW) Front wheel drive. |
NZE161G | 2015/03-2021/12 | 1.5L Petrol 1NZFE EFI (109 HP / 80 kW) Front wheel drive. |
NZE164G | 2015/03-2021/12 | 1.5L Petrol 1NZFE EFI (103 hp / 76 kW) Four-wheel drive (4WD). |
ZRE162G | 2015/03-2019/08 | 1.8L Petrol 2ZRFAE EFI (140 hp / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
TRN245L | 2015/08-2015/08 | 2.7L Petrol 2TRFE EFI (159 hp / 117 kW) Four-wheel drive (4WD). |
TRN265L | 2015/08-2015/08 | 2.7L Petrol 2TRFE EFI (159 hp / 117 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
URJ200L | 2007/08-2021/06 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ202L | 2012/01-2021/06 | 4.6L Petrol 1URFE EFI (309 hp / 227 kW) Four-wheel drive (4WD). |
URJ202W | 2009/05-2021/04 | 4.6L Petrol 1URFE EFI Four wheel drive (4WD). |
UZJ200L | 2007/09-2012/01 | 4.7L Petrol 2UZFE EFI (275 hp / 202 kW) Four-wheel drive (4WD). |
UZJ200W | 2007/08-2009/05 | 4.7L Petrol 2UZFE EFI (288 hp / 212 kW) Four-wheel drive (4WD). |
VDJ200L | 2007/09-2021/06 | 4.5L Diesel 1VDFTV (265 hp / 195 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZVW30 | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW30L | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (178 hp / 132 kW) Front wheel drive. |
ZVW30L | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2012/05-2016/04 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2009/12-2010/01 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2009/12-2010/01 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW35L | 2012/01-2015/06 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW35 | 2009/12-2016/04 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW40L | 2012/05-2021/12 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW41L | 2011/09-2017/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW41L | 2011/09-2018/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW41W | 2011/04-2021/03 | 1.8L Petrol 2ZRFXE EFI Front wheel drive. |
Masuma is one of the world's largest manufacturers of clips for Japanese cars. Car clip (piston, clip) is a plastic part designed for fastening the facing and insulating parts of the car. The range of the brand has clips for attaching almost any element of the car trim. The clips are highly durable and wear resistant.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
KJ-2457 |