Chassis No. | Year | Configuration |
---|---|---|
AGL10W | 2010/08-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGL20L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGL25L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGL20L | 2017/12- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGL25L | 2017/12- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANF10 | 2009/07-2018/02 | 2.4L Petrol 2AZFXE EFI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASC10L | 2015/01-2020/08 | 2.0L Petrol 8ARFTS D-4S (245 hp / 180 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV60L | 2012/09-2018/06 | 2.5L Petrol 2ARFE EFI (184 hp / 135 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV61L | 2015/07-2018/06 | 2.0L Petrol 6ARFSE D-4S (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVV60L | 2012/09-2015/07 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV60L | 2012/09-2018/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2012/09-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2012/09-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2008/12-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GGL25L | 2015/09- | 3.5L Petrol 2GRFKS D-4S (300 hp / 221 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL10 | 2012/08-2015/01 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GRL10L | 2012/08-2015/01 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GRL15 | 2012/08-2015/01 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
GRL15L | 2012/08-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL11 | 2012/08-2016/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRL11L | 2012/08-2015/01 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GRL11L | 2012/08-2015/01 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSC10L | 2014/09-2017/11 | 3.5L Petrol 2GRFSE EFI (258 hp / 190 kW) Front wheel drive. |
GSC10L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (318 hp / 234 kW) Front wheel drive. |
GSC15L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2012/11-2014/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2012/11-2015/07 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2012/11-2015/07 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE20 | 2012/11-2013/04 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GSE20L | 2012/11-2013/04 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GSE20L | 2012/01-2013/04 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
GSE25 | 2012/11-2013/04 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Four wheel drive (4WD). |
GSE25L | 2012/11-2013/04 | 2.5L Petrol 4GRFSE EFI (208 hp / 153 kW) Four wheel drive (4WD). |
GSE30L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Rear wheel drive. |
GSE35L | 2013/04-2015/08 | 2.5L Petrol 4GRFSE D-4 (208 hp / 153 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2012/11-2014/08 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Rear wheel drive. |
GSE21L | 2012/11-2015/07 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSE21 | 2012/11-2013/04 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE21L | 2012/11-2013/04 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GSE26L | 2012/11-2013/04 | 3.5L Petrol 2GRFSE EFI (318 hp / 234 kW) Four wheel drive (4WD). |
GSE31L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GSE36L | 2013/04-2021/12 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSV60L | 2012/09-2018/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GWL10 | 2012/08-2020/07 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
GWL10L | 2012/08-2018/09 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL16W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL25L | 2015/01- | 3.5L Petrol 2GRFXS D-4S (262 hp / 193 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ150L | 2009/11-2021/12 | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
URJ150L | 2014/02-2021/12 | 4.6L Petrol 1URFE EFI (296 hp / 218 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ201L | 2007/11-2021/12 | 5.7L Petrol 3URFE EFI (387 hp / 285 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URL10L | 2015/01-2018/04 | 5.0L Petrol 2URGSE D-4S (477 hp / 351 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USC10L | 2014/09-2021/12 | 5.0L Petrol 2URGSE D-4S (477 hp / 351 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USE20 | 2012/08-2014/08 | 5.0L Petrol 2URGSE D-4S (423 hp / 311 kW) Rear wheel drive. |
USE20L | 2012/08-2014/08 | 5.0L Petrol 2URGSE D-4S (423 hp / 311 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USF40 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (367 hp / 270 kW) Four-wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
USF41 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (381 hp / 280 kW) Rear wheel drive. |
USF41L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2012/09-2021/12 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF46 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Four-wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF45 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF46 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four wheel drive (4WD). |
UVF46L | 2012/09-2018/07 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2012/09-2017/08 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VDJ201L | 2015/09- | 4.5L Diesel 1VDFTV CRI (272 hp / 200 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZWA10 | 2012/11- | 1.8L Petrol 2ZRFXE EFI (136 hp / 100 kW) Front wheel drive. |
ZWA10L | 2012/11-2021/12 | 1.8L Petrol 2ZRFXE EFI (136 hp / 100 kW) Front wheel drive. |
ZWA10L | 2012/11- | 1.8L Petrol 2ZRFXE EFI (136 hp / 100 kW) Front wheel drive. |
ZWA10L | 2012/11-2013/12 | 1.8L Petrol 5ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACV51L.RUS | 2012/01-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ASV50L.EUR | 2012/01-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2012/01-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
AVV50 | 2012/01-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L.EUR | 2012/01-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV50L.EUR | 2012/01-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2012/01-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ADE150L | 2008/02-2013/06 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front wheel drive. |
ADE150L | 2006/11-2010/02 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front wheel drive. |
ZRE142L | 2007/12-2013/08 | 1.8L Petrol 2ZRFE EFI (132 hp / 97 kW) Front wheel drive. |
ZRE151L | 2009/02-2013/06 | 1.6L Petrol 1ZRFAE EFI (132 hp / 97 kW) Front wheel drive. |
ZRE151L | 2008/12-2010/02 | 1.6L Petrol 1ZRFAE EFI (132 hp / 97 kW) Front wheel drive. |
ZRE151L | 2006/11-2013/04 | 1.6L Petrol 1ZRFE EFI (124 hp / 91 kW) Front wheel drive. |
ZRE151L | 2008/02-2010/06 | 1.6L Petrol 1ZRFE EFI (124 hp / 91 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ANA10 | 2007/09-2013/01 | 2.4L Petrol 2AZFE EFI (163 hp / 120 kW) Front wheel drive. |
ANA15 | 2007/09-2013/01 | 2.4L Petrol 2AZFE EFI (163 hp / 120 kW) Four-wheel drive (4WD). |
GGA10 | 2007/09-2013/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2012/09-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU50L | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
ASU50L. ENG | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
GSU40L | 2012/09-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU45L | 2012/09-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU50L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSU55L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2016/11-2019/11 | 3.5L Petrol 2GRFKS D-4S (249 hp / 183 kW) Four-wheel drive (4WD). |
GVU48L | 2010/08-2014/02 | 3.5L Petrol 2GRFXE EFI (231 hp / 170 kW) Four wheel drive (4WD). |
GVU58L | 2014/01-2016/11 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AVU65W | 2014/01-2020/05 | 2.5L Petrol 2ARFXE EFI (152 hp / 112 kW) Four wheel drive (4WD). |
ZSU60W | 2013/12-2020/05 | 2.0L Petrol 3ZRFAE EFI (151 hp / 111 kW) Front wheel drive. |
ZSU65W | 2013/12-2020/05 | 2.0L Petrol 3ZRFAE EFI (151 hp / 111 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AWS210 | 2012/12-2018/05 | 2.5L Petrol 2ARFSE D-4 Rear wheel drive. |
GRS200 | 2012/09-2012/12 | 2.5L Petrol 4GRFSE D-4 (203 hp / 149 kW) Rear wheel drive. |
GRS201 | 2012/09-2012/12 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRS202 | 2012/09-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS203 | 2012/09-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Four-wheel drive (4WD). |
GRS204 | 2012/09-2012/12 | 3.5L Petrol 2GRFSE D-4 (360 hp / 265 kW) Rear wheel drive. |
GRS210 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRS211 | 2012/12-2018/05 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
GRS214 | 2012/12-2018/05 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GWS204 | 2012/09-2012/12 | 3.5L Petrol 2GRFSE D-4 (296 hp / 218 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AZK10 | 2009/12-2017/11 | 2.4L Petrol 2AZFXE EFI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GDJ150L | 2015/06- | 2.8L Diesel 1GD-FTV CRI (177 hp / 130 kW) Four-wheel drive (4WD). |
GDJ150W | 2015/06- | 2.8L Diesel 1GD-FTV CRI (177 hp / 130 kW) Four-wheel drive (4WD). |
GRJ150L | 2013/08-2021/12 | 4.0L Petrol 1GRFE EFI (279 hp / 205 kW) Four-wheel drive (4WD). |
GRJ150W | 2013/08-2015/06 | 4.0L Petrol 1GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GRJ151W | 2013/08-2015/06 | 4.0L Petrol 1GRFE EFI (282 hp / 207 kW) Four-wheel drive (4WD). |
KDJ150L | 2013/08-2021/12 | 3.0L Diesel 1KDFTV (190 hp / 140 kW) Four-wheel drive (4WD). |
KDJ155L | 2013/08-2016/07 | 3.0L Diesel 1KDFTV (163 hp / 120 kW) Four-wheel drive (4WD). |
TRJ150W | 2013/08-2021/12 | 2.7L Petrol 2TRFE EFI (163 hp / 120 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRN280L | 2013/08-2021/12 | 4.0L Petrol 1GRFE EFI (235 hp / 173 kW) Rear wheel drive. |
GRN285L | 2013/08-2021/12 | 4.0L Petrol 1GRFE EFI (235 hp / 173 kW) Four-wheel drive (4WD). |
TRN280L | 2013/08-2011/08 | 2.7L Petrol 2TRFE EFI (157 hp / 115 kW) Rear wheel drive. |
TRN285L | 2013/08-2011/08 | 2.7L Petrol 2TRFE EFI (164 hp / 121 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRX130 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRX133 | 2009/01-2019/12 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GRX135 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GUN125L | 2015/06-2020/05 | 2.4L Diesel 2GD-FTV CRI (150 hp / 110 kW) Four-wheel drive (4WD). |
GUN126L | 2015/06-2020/05 | 2.8L Diesel 1GD-FTV CRI (177 hp / 130 kW) Four-wheel drive (4WD). |
GUN135L | 2015/06-2020/05 | 2.4L Diesel 2GD-FTV CRI (150 HP / 110 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NZE151N | 2007/01-2015/12 | 1.5L Petrol 1NZFE EFI (110 HP / 81 kW) Front wheel drive. |
ZRE152N | 2009/12-2015/12 | 1.8L Petrol 2ZRFAE EFI (144 hp / 106 kW) Front wheel drive. |
ZRE152N | 2007/01-2009/12 | 1.8L Petrol 2ZRFE EFI (136 hp / 100 kW) Front wheel drive. |
ZRE154N | 2009/12-2015/12 | 1.8L Petrol 2ZRFAE EFI Four wheel drive (4WD). |
ZRE154N | 2007/01-2009/12 | 1.8L Petrol 2ZRFE EFI (128 hp / 94 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NZT260 | 2007/05-2021/12 | 1.5L Petrol 1NZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZRT260 | 2010/04-2021/12 | 1.8L Petrol 2ZRFAE EFI (143 hp / 105 kW) Front wheel drive. |
ZRT260 | 2007/05-2010/04 | 1.8L Petrol 2ZRFE EFI (136 hp / 100 kW) Front wheel drive. |
ZRT261 | 2007/12-2021/12 | 2.0L Petrol 3ZRFAE EFI (158 hp / 116 kW) Front wheel drive. |
ZRT265 | 2010/04-2021/12 | 1.8L Petrol 2ZRFAE EFI (133 hp / 98 kW) Four-wheel drive (4WD). |
ZRT265 | 2007/05-2010/04 | 1.8L Petrol 2ZRFE EFI (125 hp / 92 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NZT260 | 2007/05-2021/12 | 1.5L Petrol 1NZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZRT260 | 2010/04-2021/12 | 1.8L Petrol 2ZRFAE EFI (144 hp / 106 kW) Front wheel drive. |
ZRT260 | 2007/05-2010/04 | 1.8L Petrol 2ZRFE EFI (136 hp / 100 kW) Front wheel drive. |
ZRT261 | 2007/12-2021/12 | 2.0L Petrol 3ZRFAE EFI (158 hp / 116 kW) Front wheel drive. |
ZRT265 | 2010/04-2021/12 | 1.8L Petrol 2ZRFAE EFI (133 hp / 98 kW) Four-wheel drive (4WD). |
ZRT265 | 2007/05-2010/04 | 1.8L Petrol 2ZRFE EFI (125 hp / 92 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URJ200L | 2007/08-2021/06 | 5.7L Petrol 3URFE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
URJ202L | 2012/01-2021/06 | 4.6L Petrol 1URFE EFI (309 hp / 227 kW) Four-wheel drive (4WD). |
URJ202W | 2009/05-2021/04 | 4.6L Petrol 1URFE EFI Four wheel drive (4WD). |
UZJ200L | 2007/09-2012/01 | 4.7L Petrol 2UZFE EFI (275 hp / 202 kW) Four-wheel drive (4WD). |
UZJ200W | 2007/08-2009/05 | 4.7L Petrol 2UZFE EFI (288 hp / 212 kW) Four-wheel drive (4WD). |
VDJ200L | 2007/09-2021/06 | 4.5L Diesel 1VDFTV (265 hp / 195 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
URS206 | 2012/08-2013/07 | 4.6L Petrol 1URFSE D-4S (347 hp / 255 kW) Rear wheel drive. |
UZS207 | 2012/08-2013/07 | 4.3L Petrol 3UZFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZGE20G | 2009/03-2017/01 | 1.8L Petrol 2ZRFAE EFI (130 hp / 96 kW) Front wheel drive. |
ZGE20W | 2009/03-2017/01 | 1.8L Petrol 2ZRFAE EFI (143 hp / 105 kW) Front wheel drive. |
ZGE21G | 2009/03-2012/04 | 2.0L Petrol 3ZRFAE EFI (152 hp / 112 kW) Front wheel drive. |
ZGE22W | 2009/03-2017/01 | 2.0L Petrol 3ZRFAE EFI (158 hp / 116 kW) Front wheel drive. |
ZGE25G | 2009/03-2017/01 | 1.8L Petrol 2ZRFAE EFI (144 hp / 106 kW) Four-wheel drive (4WD). |
ZGE25W | 2009/03-2017/01 | 1.8L Petrol 2ZRFAE EFI (133 hp / 98 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZVW30 | 2012/11-2015/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW30 | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW30L | 2012/11-2015/11 | 1.8L Petrol 2ZRFXE EFI (178 hp / 132 kW) Front wheel drive. |
ZVW30L | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (178 hp / 132 kW) Front wheel drive. |
ZVW30L | 2009/04-2015/11 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2012/05-2016/04 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2009/12-2010/01 | 1.8L Petrol 2ZRFXE EFI (98 hp / 72 kW) Front wheel drive. |
ZVW35L | 2012/11-2015/06 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW35L | 2009/12-2010/01 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW35L | 2012/01-2015/06 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW35 | 2012/11-2016/04 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW35 | 2009/12-2016/04 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW40L | 2012/01-2021/12 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW41L | 2012/01-2018/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
ZVW41L | 2012/01-2017/11 | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZVW41W | 2012/01-2021/03 | 1.8L Petrol 2ZRFXE EFI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZWR80W | 2014/02- | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZWR80W | 2014/02- | 1.8L Petrol 2ZRFXE EFI (99 hp / 73 kW) Front wheel drive. |
Masuma is one of the world's largest manufacturers of clips for Japanese cars. Car clip (piston, clip) is a plastic part designed for fastening the facing and insulating parts of the car. The range of the brand has clips for attaching almost any element of the car trim. The clips are highly durable and wear resistant.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.
MASUMA No. | ||||||
---|---|---|---|---|---|---|
KJ-2459 |