Chassis No. | Year | Configuration |
---|---|---|
AGL10W | 2010/08-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGZ10L | 2014/12-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ15L | 2014/12-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANF10 | 2009/07-2018/02 | 2.4L Petrol 2AZFXE EFI (150 HP / 110 kW) Front wheel drive. |
ANF10L | 2009/07-2012/01 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFE EFI (184 hp / 135 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV61L | 2015/07-2018/06 | 2.0L Petrol 6ARFSE D-4S (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV60L | 2012/06-2015/07 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AYZ10L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Front wheel drive. |
AYZ15L | 2014/07-2021/12 | 2.5L Petrol 2ARFXE EFI (155 hp / 114 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2008/12-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL10 | 2011/12-2015/01 | 3.5L Petrol 2GRFSE D-4S (318 hp / 234 kW) Rear wheel drive. |
GRL10L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (310 HP / 228 kW) Rear wheel drive. |
GRL15 | 2011/12-2015/01 | 3.5L Petrol 2GRFSE D-4S (310 hp / 228 kW) Four wheel drive (4WD). |
GRL15L | 2011/12-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
GRL15L | 2012/01-2015/01 | 3.5L Petrol 2GRFSE EFI (317 hp / 233 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRL11 | 2011/12-2016/08 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Rear wheel drive. |
GRL11L | 2012/01-2015/01 | 2.5L Petrol 4GRFSE EFI (208 HP / 153 kW) Rear wheel drive. |
GRL11L | 2012/03-2015/01 | 2.5L Petrol 4GRFSE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSC10L | 2014/09-2017/11 | 3.5L Petrol 2GRFSE EFI (258 hp / 190 kW) Front wheel drive. |
GSC10L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (318 hp / 234 kW) Front wheel drive. |
GSC15L | 2014/09-2021/12 | 3.5L Petrol 2GRFSE EFI (310 hp / 228 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSV40L | 2006/03-2012/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV60L | 2012/06-2018/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GWL10 | 2012/03-2020/07 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
GWL10L | 2012/03-2018/09 | 3.5L Petrol 2GRFXE EFI (290 HP / 213 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL16W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JZS160L | 1997/08-2005/01 | 3.0L Petrol 2JZGE EFI (212 hp / 156 kW) Rear wheel drive. |
JZS160L | 1997/08-2005/01 | 3.0L Petrol 2JZGE EFI (222 HP / 163 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCU10L | 1998/01-2003/02 | 3.0L Petrol 1MZFE EFI (223 hp / 164 kW) Front wheel drive. |
MCU15L | 2000/07-2003/02 | 3.0L Petrol 1MZFE EFI (201 hp / 148 kW). |
MCU15L | 1998/01-2003/02 | 3.0L Petrol 1MZFE EFI (223 hp / 164 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
UCF10L | 1990/08-1994/01 | 4.0L Petrol 1UZFE EFI (245 hp / 180 kW) Rear wheel drive. |
UCF10L | 1989/12-1994/01 | 4.0L Petrol 1UZFE EFI (245 hp / 180 kW) Rear wheel drive. |
UCF10L | 1989/05-1994/01 | 4.0L Petrol 1UZFE EFI (245 hp / 180 kW) Rear wheel drive. |
UCF20L | 1994/01-2000/08 | 4.0L Petrol 1UZFE EFI (264 hp / 194 kW) Rear wheel drive. |
UCF20L | 1994/01-2000/08 | 4.0L Petrol 1UZFE EFI (294 hp / 216 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
UCF30L | 2000/08-2006/08 | 4.3L Petrol 3UZFE EFI (282 hp / 207 kW) Rear wheel drive. |
UCF30L | 2000/08-2006/08 | 4.3L Petrol 3UZFE EFI (294 hp / 216 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USC10L | 2014/09-2021/12 | 5.0L Petrol 2URGSE D-4S (477 hp / 351 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
USF40 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40 | 2006/08-2012/09 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF40L | 2006/08-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF40L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2006/08-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (367 hp / 270 kW) Four-wheel drive (4WD). |
USF45 | 2008/09-2012/09 | 4.6L Petrol 1URFSE D-4S (381 hp / 280 kW) Four-wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four-wheel drive (4WD). |
USF45L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USF45L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
USF46L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (367 hp / 270 kW) Four wheel drive (4WD). |
USF46L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
USF40L | 2006/08-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF41 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (381 hp / 280 kW) Rear wheel drive. |
USF41 | 2008/09-2012/09 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2006/08-2012/09 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Rear wheel drive. |
USF41L | 2012/09-2021/12 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF41L | 2006/08-2012/09 | 4.6L Petrol 1URFSE EFI (388 hp / 285 kW) Rear wheel drive. |
USF45L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four-wheel drive (4WD). |
USF46 | 2008/09-2012/09 | 4.6L Petrol 1URFSE D-4S (370 hp / 272 kW) Four-wheel drive (4WD). |
USF46 | 2012/09-2017/08 | 4.6L Petrol 1URFSE D-4S (388 hp / 285 kW) Four wheel drive (4WD). |
USF46L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (367 hp / 270 kW) Four wheel drive (4WD). |
USF46L | 2008/09-2012/09 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four-wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (370 hp / 272 kW) Four-wheel drive (4WD). |
USF46L | 2012/09-2017/08 | 4.6L Petrol 1URFSE EFI (381 hp / 280 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF45 | 2007/04-2012/09 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four-wheel drive (4WD). |
UVF45 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UVF46 | 2012/09-2017/08 | 5.0L Petrol 2URFSE D-4S (370 hp / 272 kW) Four-wheel drive (4WD). |
UVF46 | 2007/04-2012/09 | 5.0L Petrol 2URFSE D-4S (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2012/09-2018/07 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2007/04-2012/09 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
UVF46L | 2012/09-2017/08 | 5.0L Petrol 2URFSE EFI (394 hp / 290 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UZS160L | 1997/08-2000/07 | 4.0L Petrol 1UZFE EFI (294 hp / 216 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
UZS161L | 2000/07-2005/01 | 4.3L Petrol 3UZFE EFI (283 hp / 208 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ZGZ10L | 2014/01- | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Front wheel drive. |
ZGZ15L | 2014/01- | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACU10W | 2000/11-2003/02 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
ACU15W | 2000/11-2003/02 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
MCU10W | 1997/12-2003/02 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU15W | 1998/01-2003/02 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
SXU10W | 1997/12-2000/11 | 2.2L Petrol 5SFE EFI (140 hp / 103 kW) Front wheel drive. |
SXU15W | 1997/12-2000/11 | 2.2L Petrol 5SFE EFI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACU20L | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (155 hp / 114 kW) Front wheel drive. |
ACU25L | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (155 hp / 114 kW) Four-wheel drive (4WD). |
MCU20L | 2000/11-2003/08 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU23L | 2003/08-2007/05 | 3.3L Petrol 3MZFE EFI (230 hp / 169 kW) Front wheel drive. |
MCU25L | 2000/11-2003/08 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCU28L | 2003/08-2007/05 | 3.3L Petrol 3MZFE EFI (232 hp / 170 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACU20W | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
ACU25W | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
MCU20W | 2000/11-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU25W | 2000/11-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACV51L.RUS | 2012/08-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ASV50L | 2011/09-2017/06 | 2.5L Petrol 2ARFE EFI (178 hp / 131 kW) Front wheel drive. |
ASV50L | 2011/09-2016/06 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.EUR | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L | 2011/01-2017/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV50L | 2011/09-2017/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2011/08-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
MCV20L | 1996/08-2001/08 | 3.0L Petrol 1MZFE EFI (190 HP / 140 kW) Front wheel drive. |
MCV20L | 1996/08-2001/07 | 3.0L Petrol 1MZFE EFI (194 hp / 143 kW) Front wheel drive. |
MCV20L | 1997/08-2001/07 | 3.0L Petrol 1MZFE EFI (194 hp / 143 kW) Front wheel drive. |
SXV20L | 1996/08-2001/08 | 2.2L Petrol 5SFE EFI (131 hp / 96 kW) Front wheel drive. |
SXV20L | 1996/08-2001/07 | 2.2L Petrol 5SFE EFI (133 hp / 98 kW) Front wheel drive. |
SXV20L | 1997/08-2001/07 | 2.2L Petrol 5SFE EFI (133 hp / 98 kW) Front wheel drive. |
SXV23L | 1999/08-2001/07 | 2.2L Gas 5SFNE LPG (120 hp / 88 kW) Front wheel drive. |
SXV23L | 1999/08-2001/07 | 2.2L Gas 5SFNE LPG (136 hp / 100 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ADT250L | 2006/05-2008/11 | 2.0L Diesel 1ADFTV (124 hp / 91 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2004/11 | 2.0L Petrol 1AZFE EFI (150 HP / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFSE D-4 (147 hp / 108 kW) Front wheel drive. |
AZT251L | 2003/09-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
CDT250L | 2003/03-2006/04 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
ZZT250L | 2003/04-2008/11 | 1.6L Petrol 3ZZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZZT251L | 2003/04-2008/11 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ADT250L | 2006/05-2008/11 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front wheel drive. |
AZT250 | 2003/07-2008/11 | 2.0L Petrol 1AZFSE D-4 (155 hp / 114 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFE EFI (150 HP / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFSE D-4 (147 hp / 108 kW) Front wheel drive. |
AZT250W | 2003/07-2008/11 | 2.0L Petrol 1AZFSE D-4 (155 hp / 114 kW) Front wheel drive. |
AZT251 | 2005/06-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
AZT251L | 2003/09-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
AZT251W | 2005/06-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
AZT255 | 2003/09-2008/11 | 2.0L Petrol 1AZFSE D-4 (155 hp / 114 kW) Four-wheel drive (4WD). |
AZT255W | 2003/09-2008/11 | 2.0L Petrol 1AZFSE D-4 (155 hp / 114 kW) Four-wheel drive (4WD). |
CDT250L | 2003/03-2006/04 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
ZZT250L | 2003/04-2008/11 | 1.6L Petrol 3ZZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZZT251L | 2003/03-2008/01 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
ZZT251L | 2003/04-2008/11 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASL30L | 2010/05-2013/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
GSL30L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL33L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL35L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AVX40L | 2012/11-2018/04 | 2.5L Petrol 2ARFXE EFI (154 hp / 113 kW) Front wheel drive. |
GSX40L | 2012/01-2018/04 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AZK10 | 2009/12-2017/11 | 2.4L Petrol 2AZFXE EFI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRS200 | 2008/02-2012/12 | 2.5L Petrol 4GRFSE D-4 (203 hp / 149 kW) Rear wheel drive. |
GRS201 | 2008/02-2012/12 | 2.5L Petrol 4GRFSE D-4 (215 hp / 158 kW) Four wheel drive (4WD). |
GRS202 | 2008/02-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Rear wheel drive. |
GRS203 | 2008/02-2012/12 | 3.0L Petrol 3GRFSE (256 hp / 188 kW) Four-wheel drive (4WD). |
GRS204 | 2008/02-2012/12 | 3.5L Petrol 2GRFSE D-4 (360 hp / 265 kW) Rear wheel drive. |
GWS204 | 2008/05-2012/12 | 3.5L Petrol 2GRFSE D-4 (296 hp / 218 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GRX130 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Rear wheel drive. |
GRX133 | 2009/01-2019/12 | 3.5L Petrol 2GRFSE D-4 Rear wheel drive. |
GRX135 | 2009/01-2019/12 | 2.5L Petrol 4GRFSE D-4 Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GX100 | 1996/09-2001/06 | 2.0L Petrol 1GFE EFI (140 HP / 103 kW) Rear wheel drive. |
GX100 | 1996/09-2001/06 | 2.0L Petrol 1GFE EFI (160 HP / 118 kW) Rear wheel drive. |
GX105 | 1998/08-2001/06 | 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
JZX100 | 1996/09-2001/06 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JZX100 | 1996/09-2001/06 | 2.5L Petrol 1JZGTE EFI (280 HP / 206 kW) Rear wheel drive. |
JZX101 | 1996/09-2001/06 | 3.0L Petrol 2JZGE EFI (220 HP / 162 kW) Rear wheel drive. |
JZX105 | 1996/09-2001/06 | 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD). |
LX100 | 1996/09-1999/08 | 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive. |
SX100 | 1997/04-2001/06 | 1.8L Petrol 4SFE EFI (120 HP / 88 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GX100 | 1996/09-2001/06 | 2.0L Petrol 1GFE EFI (140 HP / 103 kW) Rear wheel drive. |
GX100 | 1998/08-2001/06 | 2.0L Petrol 1GFE EFI (160 HP / 118 kW) Rear wheel drive. |
GX105 | 1998/08-2001/06 | 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
JZX100 | 1996/09-2001/06 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JZX100 | 1998/08-2001/06 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JZX100 | 1996/09-1998/08 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JZX100 | 1996/09-2001/06 | 2.5L Petrol 1JZGTE EFI (280 HP / 206 kW) Rear wheel drive. |
JZX101 | 1996/09-2001/06 | 3.0L Petrol 2JZGE EFI (220 HP / 162 kW) Rear wheel drive. |
JZX105 | 1996/09-2001/06 | 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD). |
LX100 | 1996/09-2001/06 | 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GX100 | 1996/09-2000/01 | 2.0L Petrol 1GFE EFI (160 HP / 118 kW) Rear wheel drive. |
GX105 | 1998/08-2000/01 | 2.0L Petrol 1GFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
JZX100 | 1996/09-2000/01 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JZX100 | 1996/09-2000/01 | 2.5L Petrol 1JZGTE EFI (280 HP / 206 kW) Rear wheel drive. |
JZX101 | 1996/09-2000/01 | 3.0L Petrol 2JZGE EFI (220 HP / 162 kW) Rear wheel drive. |
JZX105 | 1996/09-2000/01 | 2.5L Petrol 1JZGE EFI (196 hp / 144 kW) Four-wheel drive (4WD). |
LX100 | 1996/09-1999/08 | 2.4L Diesel 2LTE EFI (97 hp / 71 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JCG10 | 2001/04-2007/06 | 2.5L Petrol 1JZFSE D-4 (200 HP / 147 kW) Rear wheel drive. |
JCG10 | 1998/05-2001/04 | 2.5L Petrol 1JZGE EFI (200 HP / 147 kW) Rear wheel drive. |
JCG11 | 2001/04-2007/06 | 3.0L Petrol 2JZFSE D-4 (220 HP / 162 kW) Rear wheel drive. |
JCG11 | 1998/05-2001/04 | 3.0L Petrol 2JZGE EFI (215 hp / 158 kW) Rear wheel drive. |
JCG15 | 2001/04-2007/06 | 2.5L Petrol 1JZFSE D-4 (200 hp / 147 kW) Four wheel drive (4WD). |
JCG15 | 1999/12-2001/04 | 2.5L Petrol 1JZGE EFI (200 hp / 147 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JCG10 | 2001/05-2007/06 | 2.5L Petrol 1JZFSE D-4 (200 HP / 147 kW) Rear wheel drive. |
JCG11 | 2001/05-2007/06 | 3.0L Petrol 2JZFSE D-4 (220 HP / 162 kW) Rear wheel drive. |
JCG15 | 2001/01-2007/06 | 2.5L Petrol 1JZFSE D-4 (200 hp / 147 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JZS160 | 1997/08-2005/01 | 3.0L Petrol 2JZGE EFI (230 HP / 169 kW) Rear wheel drive. |
JZS161 | 1997/08-2005/01 | 3.0L Petrol 2JZGTE EFI (280 HP / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV20W | 1997/04-2001/12 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
MCV21W | 1997/04-2001/12 | 2.5L Petrol 2MZFE EFI (200 HP / 147 kW) Front wheel drive. |
MCV25W | 1997/06-2001/12 | 2.5L Petrol 2MZFE EFI (200 hp / 147 kW) Four wheel drive (4WD). |
SXV20W | 1997/04-2001/12 | 2.2L Petrol 5SFE EFI (140 hp / 103 kW) Front wheel drive. |
SXV25W | 1997/06-2001/12 | 2.2L Petrol 5SFE EFI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MCV21 | 1996/12-2001/09 | 2.5L Petrol 2MZFE EFI (200 HP / 147 kW) Front wheel drive. |
MCV21W | 1996/12-2001/09 | 2.5L Petrol 2MZFE EFI (200 HP / 147 kW) Front wheel drive. |
