Chassis No. | Year | Configuration |
---|---|---|
ENU14 | 1996/01-2001/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
EU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
HNU14 | 1996/01-2001/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
HU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PU13 | 1993/08-1995/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
PU13 | 1993/08-1996/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
SU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
U13 | 1991/09-1996/01 | 1.6L Gasoline GA16DS Carburetor (97 HP / 71 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HNP10 | 1990/01-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Four-wheel drive (4WD). |
HNP11 | 1995/09-2001/01 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
WHNP11 | 1997/09-2001/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HNP11 | 1995/09-1999/05 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
WHNP11 | 1997/09-1999/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HU30 | 2000/11-2001/08 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
HU30 | 1998/06-2003/07 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
HU30 | 2001/08-2003/07 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
HU30 | 1999/01-2001/08 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
HU30 | 1998/06-1999/01 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
NU30 | 2000/11-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
NU30 | 1998/06-1999/01 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
NU30 | 1999/01-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
NU30 | 1998/06-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
TNU30 | 2001/08-2003/07 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
TU30 | 2001/08-2003/07 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Front wheel drive. |
U30 | 1998/06-1999/01 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
U30 | 1998/06-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
U30 | 2000/11-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
U30 | 1999/01-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
VNU30 | 2000/11-2001/08 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
VNU30 | 1998/06-1999/01 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
VNU30 | 1998/06-2001/08 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
VNU30 | 1999/01-2001/08 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
VU30 | 1999/01-2001/08 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
VU30 | 1998/06-2001/08 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
VU30 | 1998/06-1999/01 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
VU30 | 2000/11-2001/08 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JHU30 | 1999/11-2003/06 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
JNU30 | 1999/11-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
JTNU30 | 2001/08-2003/06 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
JTU30 | 2001/08-2003/06 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Front wheel drive. |
JU30 | 1999/11-2001/08 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
JVNU30 | 1999/11-2001/08 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
JVU30 | 1999/11-2001/08 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (140 HP / 103 kW) Front wheel drive. |
PNM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (140 hp / 103 kW) Four wheel drive (4WD). |
PNM12 | 1999/01-2001/05 | 2.0L Petrol SR20DET EGI (230 hp / 169 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PNM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
PNM12 | 1999/01-2001/05 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
RM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
RNM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PNW11 | 1998/08-2002/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
PNW11 | 1998/08-2002/08 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
PW11 | 1998/08-2002/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
RNW11 | 2002/08-2005/01 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
RW11 | 2002/08-2005/01 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
SW11 | 1998/08-2000/05 | 2.0L Diesel CD20ET (97 hp / 71 kW) Front wheel drive. |
W11 | 1998/08-2005/01 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
VENW11 | 1999/06-2005/12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Four-wheel drive (4WD). |
VEW11 | 1999/06-2005/12 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front wheel drive. |
VNW11 | 1999/06-2006/12 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Four-wheel drive (4WD). |
VW11 | 1999/06-2006/12 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-036 |