Full Product Catalog

MASUMA AUTOMOTIVE RUBBER PARTS
VENDOR CODE: RU-042
Remark: Bore Diameter:16.2mm Height:69mm Diameter:44.3/46mm
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
OEM
BRAND NUMBER
MB430145
MR319537
DELICA
Chassis No. Year Configuration
P01V 1990/08-1993/05 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P01V 1986/04-1993/05 1.4L Gasoline G33B Carburetor (68 HP / 50 kW) Rear wheel drive.
P02V 1986/04-1994/04 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P03V 1993/05-1994/04 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P03W 1986/04-1994/04 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P04W 1989/08-1993/05 2.4L Petrol 4G64 MPI (115 hp / 85 kW) Rear wheel drive.
P05V 1986/04-1994/04 2.5L Diesel 4D56 (70 hp / 51 kW) Rear wheel drive.
P05V 1994/04-1996/07 2.5L Diesel 4D56T (105 hp / 77 kW) Rear wheel drive.
P05V 1996/07-1999/07 2.5L Diesel 4D56T (105 hp / 77 kW) Rear wheel drive.
P05V 1994/04-1996/07 2.5L Diesel 4D56T (85 hp / 63 kW) Rear wheel drive.
P05V 1996/07-1999/07 2.5L Diesel 4D56T (85 hp / 63 kW) Rear wheel drive.
P05W 1986/04-1996/04 1.8L Diesel 4D65T (76 hp / 56 kW) Rear wheel drive.
P06V 1994/04-1996/07 1.6L Petrol 4G92 Carburetor (113 hp / 83 kW) Rear wheel drive.
P06V 1996/07-1999/07 1.6L Petrol 4G92 Carburetor (113 hp / 83 kW) Rear wheel drive.
P07V 1994/04-1996/07 2.0L Petrol 4G63 Carburetor (115 HP / 85 kW) Rear wheel drive.
P07V 1996/07-1999/07 2.0L Petrol 4G63 Carburetor (115 HP / 85 kW) Rear wheel drive.
P12V 1986/08-1993/05 1.6L Gasoline G32B Carburetor (75 HP / 55 kW) Rear wheel drive.
P13V 1993/05-1994/03 2.0L Gasoline G63B Carburetor (91 HP / 67 kW) Rear wheel drive.
P15V 1986/04-1994/04 2.5L Diesel 4D56 (85 hp / 63 kW) Rear wheel drive.
P15V 1994/04-1996/07 2.5L Diesel 4D56T (105 hp / 77 kW) Rear wheel drive.
P15V 1996/07-1999/07 2.5L Diesel 4D56T (105 hp / 77 kW) Rear wheel drive.
P15W 1990/08-1994/03 2.5L Diesel 4D56T (85 hp / 63 kW) Rear wheel drive.
P17V 1994/04-1996/07 2.0L Petrol 4G63 Carburetor (115 HP / 85 kW) Rear wheel drive.
P17V 1996/07-1999/07 2.0L Petrol 4G63 Carburetor (115 HP / 85 kW) Rear wheel drive.
L300
Chassis No. Year Configuration
P02V 1986/11-1994/06 1.6L Petrol 4G32 Carburetor (69 HP / 51 kW) Rear wheel drive.
P03V 1986/11-1994/06 2.0L Petrol 4G63 Carburetor (112 HP / 83 kW) Rear wheel drive.
P03V 1994/06-1995/07 2.0L Petrol 4G63 Carburetor (112 HP / 83 kW) Rear wheel drive.
P03V 1996/07-1999/09 2.0L Petrol 4G63 MPI (111 hp / 82 kW) Rear wheel drive.
P03V 1994/06-1996/07 2.0L Petrol 4G63 MPI (111 hp / 82 kW) Rear wheel drive.
P03W 1986/11-1995/07 2.0L Petrol 4G63 Carburetor (90 HP / 66 kW) Rear wheel drive.
P03W 1996/07-1997/09 2.0L Petrol 4G63 MPI (112 hp / 82 kW) Rear wheel drive.
P03W 1996/06-1996/07 2.0L Petrol 4G63 MPI (112 hp / 82 kW) Rear wheel drive.
P04V 1991/11-1994/06 2.4L Petrol 4G64 MPI (112 hp / 82 kW) Rear wheel drive.
P04W 1990/11-1996/06 2.4L Petrol 4G64 MPI (112 hp / 82 kW) Rear wheel drive.
P04W 1991/11-1996/06 2.4L Petrol 4G64 MPI (112 hp / 82 kW) Rear wheel drive.
P05V 1996/07-1999/09 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P05V 1986/11-1996/07 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P05W 1993/06-1995/07 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P05W 1996/07-1997/09 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P05W 1986/11-1996/07 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P12V 1986/11-1994/06 1.6L Petrol 4G32 Carburetor (69 HP / 51 kW) Rear wheel drive.
P13V 1994/06-1995/07 2.0L Petrol 4G63 Carburetor (112 HP / 82 kW) Rear wheel drive.
P13V 1986/11-1994/06 2.0L Petrol 4G63 Carburetor (90 HP / 66 kW) Rear wheel drive.
P13V 1994/06-1996/07 2.0L Petrol 4G63 MPI (112 hp / 82 kW) Rear wheel drive.
P13V 1996/07-1999/09 2.0L Petrol 4G63 MPI (112 hp / 82 kW) Rear wheel drive.
P14V 1991/11-1994/06 2.4L Petrol 4G64 MPI (112 hp / 82 kW) Rear wheel drive.
P15V 1986/11-1996/07 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P15V 1996/07-1999/09 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P15V 1997/09-1999/09 2.5L Diesel 4D56 Rear wheel drive.
P15W 1992/07-1994/05 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P15W 1996/07-1999/09 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P15W 1990/03-1996/07 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
P15W 1997/09-1999/09 2.5L Diesel 4D56 (69 hp / 51 kW) Rear wheel drive.
MASUMA No.
RU-042
You May Also Like

RU-012

Bore Diameter:14.7mm Height:50...

Click to view

RU-008

Bore Diameter:14.3mm Height:69...

Click to view

RU-003

Click to view

RU-014

Bore Diameter:20.2mm Height:60...

Click to view

RU-001

Bore Diameter:20.2.mm Height:4...

Click to view

RU-033

Bore Diameter:17.4mm Height:47...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car