| Chassis No. | Year | Configuration |
|---|---|---|
| SD29M | 1987/09-1999/06 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SD29M | 1987/09-1997/04 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SD29T | 1987/09-1999/06 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SD2AM | 1990/08-1999/06 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SD2AM | 1990/08-1997/04 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SD2AT | 1987/09-1999/06 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SD2AT | 1987/09-1997/04 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SD59M | 1997/04-1999/06 | 2.5L Diesel WL (88 hp / 65 kW) Four-wheel drive (4WD). |
| SD59T | 1997/04-1999/06 | 2.5L Diesel WL (88 hp / 65 kW) Rear wheel drive. |
| SD5AM | 1997/04-1999/06 | 2.5L Diesel WL (88 hp / 65 kW) Four-wheel drive (4WD). |
| SD5AT | 1997/04-1999/06 | 2.5L Diesel WL (88 hp / 65 kW) Rear wheel drive. |
| SD89T | 1987/09-1999/06 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SDEAT | 1995/08-1999/06 | 2.0L Gas FE-E LPG (100 HP / 74 kW) Rear wheel drive. |
| SDEAT | 1987/09-1995/08 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SDEAT | 1987/09-1990/07 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SDEAT | 1993/08-1999/06 | 2.0L Petrol FE-E EGI (94 hp / 69 kW) Rear wheel drive. |
| SR29V | 1987/09-1997/05 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SR2AM | 1987/09-1997/03 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SR2AV | 1987/09-1993/08 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SR2AV | 1987/09-1997/05 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SR59V | 1997/04-1999/06 | 2.5L Diesel WL (110 hp / 81 kW) Rear wheel drive. |
| SR5AM | 1997/04-1999/06 | 2.5L Diesel WL (110 hp / 81 kW) Four-wheel drive (4WD). |
| SR5AV | 1997/04-1999/06 | 2.5L Diesel WL (110 hp / 81 kW) Rear wheel drive. |
| SR89V | 1987/09-1990/08 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SR89V | 1987/09-1993/08 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SRE9V | 1987/09-1990/08 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SRE9V | 1993/08-1997/05 | 2.0L Petrol FE-E EGI (94 hp / 69 kW) Rear wheel drive. |
| SRE9W | 1987/09-1995/09 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SREAV | 1997/04-1999/06 | 2.0L Gas FE-E LPG (94 hp / 69 kW) Rear wheel drive. |
| SREAV | 1987/09-1990/08 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SREAV | 1987/09-1993/08 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SREAV | 1993/08-1999/06 | 2.0L Petrol FE-E EGI (94 hp / 69 kW) Rear wheel drive. |
| SRF9W | 1990/03-1995/09 | 2.0L Diesel RF (58 HP / 43 kW) Rear wheel drive. |
| SRS9V | 1992/02-1997/05 | 3.0L Diesel VS (88 hp / 65 kW) Rear wheel drive. |
| SRSAV | 1992/02-1997/05 | 3.0L Diesel VS (88 HP / 65 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SE28M | 1990/01-1999/05 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SE28M | 1987/09-1990/01 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SE28T | 1993/09-1999/05 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SE48T | 1987/09-1990/01 | 1.4L Petrol UC Carburetor (60 HP / 44 kW) Rear wheel drive. |
| SE58T | 1990/01-1995/08 | 1.5L Petrol D5 Carburetor (67 HP / 49 kW) Rear wheel drive. |
| SE88M | 1990/01-1999/05 | 1.8L Gasoline F8 Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SE88M | 1987/09-1990/01 | 1.8L Gasoline F8 Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SE88T | 1995/08-1999/05 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SEF8T | 1990/01-1993/08 | 2.0L Diesel RF (58 HP / 43 kW) Rear wheel drive. |
| SEF8T | 1987/09-1990/01 | 2.0L Diesel RF (58 HP / 43 kW) Rear wheel drive. |
| SS28H | 1996/09-1999/05 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SS28M | 1987/09-1990/01 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SS28M | 1990/01-1999/05 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SS28R | 1986/11-1990/02 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SS28V | 1993/08-1999/05 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SS48V | 1987/09-1990/06 | 1.4L Petrol UC Carburetor (60 HP / 44 kW) Rear wheel drive. |
| SS48V | 1987/09-1990/06 | 1.4L Petrol UC Carburetor (64 hp / 47 kW) Rear wheel drive. |
| SS58V | 1990/07-1995/09 | 1.5L Petrol D5 Carburetor (67 HP / 49 kW) Rear wheel drive. |
| SS58V | 1990/07-1995/09 | 1.5L Petrol D5 Carburetor (69 HP / 51 kW) Rear wheel drive. |
| SS88H | 1996/09-1999/05 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SS88M | 1987/09-1990/01 | 1.8L Gasoline F8 Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SS88M | 1990/01-1999/05 | 1.8L Gasoline F8 Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SS88V | 1995/08-1996/09 | 1.8L Gasoline F8 Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SSE8R | 1990/01-1995/09 | 2.0L Petrol FE Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SSE8R | 1986/11-1990/01 | 2.0L Petrol FE Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SSE8W | 1986/11-1990/01 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SSE8W | 1990/01-1995/09 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SSF8R | 1993/08-1999/05 | 2.0L Diesel RF (58 hp / 43 kW) Four-wheel drive (4WD). |
| SSF8R | 1990/02-1993/08 | 2.0L Diesel RF (61 hp / 45 kW) Four-wheel drive (4WD). |
| SSF8R | 1986/11-1990/01 | 2.0L Diesel RF (61 hp / 45 kW) Four-wheel drive (4WD). |
| SSF8V | 1990/01-1995/09 | 2.0L Diesel RF (62 HP / 46 kW) Rear wheel drive. |
| SSF8V | 1987/09-1990/01 | 2.0L Diesel RF (62 HP / 46 kW) Rear wheel drive. |
| SSF8V | 1987/09-1990/01 | 2.0L Diesel RF (70 HP / 51 kW) Rear wheel drive. |
| SSF8V | 1990/01-1995/09 | 2.0L Diesel RF (70 HP / 51 kW) Rear wheel drive. |
| SSF8W | 1990/01-1993/08 | 2.0L Diesel RF (58 HP / 43 kW) Rear wheel drive. |
| SSF8W | 1986/11-1990/01 | 2.0L Diesel RF (58 HP / 43 kW) Rear wheel drive. |
| SSF8W | 1993/08-1999/05 | 2.0L Diesel RF (61 hp / 45 kW) Rear wheel drive. |
| SSF8W | 1986/11-1990/01 | 2.0L Diesel RF (61 hp / 45 kW) Rear wheel drive. |
| SSF8W | 1990/01-1993/08 | 2.0L Diesel RF (61 hp / 45 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SE28ME | 1990/01-1993/07 | 2.2L Diesel R2 (79 hp / 58 kW) Four-wheel drive (4WD). |
| SE28ME | 1989/11-1990/01 | 2.2L Diesel R2 (79 hp / 58 kW) Four-wheel drive (4WD). |
| SE58TE | 1990/09-1993/07 | 1.5L Petrol D5 Carburetor (67 HP / 49 kW) Rear wheel drive. |
| SS28ME | 1989/11-1990/01 | 2.2L Diesel R2 (79 hp / 58 kW) Four-wheel drive (4WD). |
| SS28ME | 1990/01-1993/07 | 2.2L Diesel R2 (79 hp / 58 kW) Four-wheel drive (4WD). |
| SS58VE | 1990/09-1993/07 | 1.5L Petrol D5 Carburetor (67 HP / 49 kW) Rear wheel drive. |
| SSE8WE | 1990/02-1993/07 | 2.0L Petrol FE Carburetor (110 HP / 81 kW) Rear wheel drive. |
| SSF8RE | 1990/01-1993/07 | 2.0L Diesel RF (100 hp / 74 kW) Four-wheel drive (4WD). |
| SSF8WE | 1990/01-1993/07 | 2.0L Diesel RF (100 HP / 74 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SSE8RF | 1986/11-1993/08 | 2.0L Petrol FE Carburetor (80 hp / 59 kW) Four wheel drive (4WD). |
| SSE8WF | 1993/08-1995/09 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SSE8WF | 1989/01-1993/08 | 2.0L Petrol FE Carburetor (80 HP / 59 kW) Rear wheel drive. |
| SSF8RF | 1993/08-1997/09 | 2.0L Diesel RF (58 hp / 43 kW) Four-wheel drive (4WD). |
| SSF8RF | 1989/01-1993/08 | 2.0L Diesel RF (58 hp / 43 kW) Four-wheel drive (4WD). |
| SSF8WF | 1993/08-1997/07 | 2.0L Diesel RF (92 HP / 38 kW) Rear wheel drive. |
| SSF8WF | 1989/01-1993/08 | 2.0L Diesel RF (92 HP / 68 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SK22MN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Four-wheel drive (4WD). |
| SK22VN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Rear wheel drive. |
| SK82MN | 2003/12-2010/08 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Four-wheel drive (4WD). |
| SK82VN | 1999/06-2010/08 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Rear wheel drive. |
| SKF2MN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Four-wheel drive (4WD). |
| SKF2VN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Rear wheel drive. |
| SKP2MN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Four-wheel drive (4WD). |
| SKP2VN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Rear wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-045 |