Chassis No. | Year | Configuration |
---|---|---|
JLR50 | 1996/08-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
JLUR50 | 1999/02-2001/01 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
JRR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
JTR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KHGC22 | 1986/11-1993/05 | 1.8L Petrol CA18ET EGI (135 HP / 99 kW) Rear wheel drive. |
KHGNC22 | 1989/06-1993/05 | 1.8L Petrol CA18ET EGI (135 hp / 99 kW) Four wheel drive (4WD). |
KMGNC22 | 1986/11-1993/05 | 2.0L Gasoline CA20S Carburetor (110 HP / 81 kW) Four wheel drive (4WD). |
KUGC22 | 1986/05-1993/05 | 2.0L Diesel LD20T (79 hp / 58 kW) Rear wheel drive. |
KUGNC22 | 1986/11-1993/05 | 2.0L Diesel LD20T (79 hp / 58 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KR20 | 1996/01-1999/02 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
KR20 | 1995/11-1996/01 | 2.7L Diesel TD27T (101 hp / 74 kW) Four-wheel drive (4WD). |
R20 | 1996/01-1999/02 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
R20 | 1994/02-1996/01 | 2.7L Diesel TD27T (101 hp / 74 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LBYD21 | 1993/01-1994/11 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
LBYD21 | 1993/01-1995/09 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
LR50 | 1995/09-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
LUR50 | 1999/02-2001/01 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
PR50 | 1995/09-1999/02 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
RR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
TR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
VBYD21 | 1986/08-1993/01 | 2.7L Diesel TD27 (79 hp / 58 kW) Four-wheel drive (4WD). |
WBYD21 | 1988/11-1994/11 | 2.7L Diesel TD27T (100 hp / 74 kW) Four-wheel drive (4WD). |
WBYD21 | 1989/01-1995/09 | 2.7L Diesel TD27T (100 hp / 74 kW) Four-wheel drive (4WD). |
WHYD21 | 1989/01-1994/11 | 3.0L Petrol VG30E EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
WHYD21 | 1989/01-1995/09 | 3.0L Petrol VG30E EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-102 |