| Chassis No. | Year | Configuration |
|---|---|---|
| EG3 | 1994/08-1995/09 | E-EG3 1.3L Gasoline D13B Carburetor Front wheel drive. |
| EG3 | 1991/08-1994/08 | E-EG3 1.3L Gasoline D13B Carburetor Front wheel drive. |
| EG4 | 1994/08-1995/09 | E-EG4 1.5L Gasoline D15B Carburetor Front wheel drive. |
| EG4 | 1991/08-1994/08 | E-EG4 1.5L Gasoline D15B Carburetor Front wheel drive. |
| EG4 | 1991/08-1994/08 | E-EG4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EG4 | 1994/08-1995/09 | E-EG4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EG6 | 1991/08-1994/08 | E-EG6 1.6L Gasoline B16A PGM-FI Front wheel drive. |
| EG6 | 1993/09-1995/09 | E-EG6 1.6L Gasoline B16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MA4 | 1992/01-1994/02 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA4 | 1994/02-1997/01 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA5 | 1992/01-1997/01 | E-MA5 1.8L Gasoline B18B PGM-FI Front wheel drive. |
| MA5 | 1992/01-1994/02 | E-MA5 1.8L Gasoline B18B PGM-FI Front wheel drive. |
| MA6 | 1994/02-1997/01 | E-MA6 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| MA6 | 1992/01-1994/02 | E-MA6 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| MA7 | 1994/02-1997/01 | E-MA7 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-128 |
