| Chassis No. | Year | Configuration |
|---|---|---|
| DC1 | 1993/05-1995/09 | E-DC1 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1993/05-1995/09 | E-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EG3 | 1991/08-1995/09 | E-EG3 1.3L Gasoline D13B Carburetor Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EG7 | 1991/08-1995/09 | E-EG7 1.3L Gasoline D13B Carburetor Front wheel drive. |
| EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B Carburetor Front wheel drive. |
| EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EJ3 | 1993/09-1995/09 | E-EJ3 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-179 |
