Chassis No. | Year | Configuration |
---|---|---|
ENY33 | 1997/06-1999/06 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
ENY34 | 1999/06-2004/01 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
HBY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
MY33 | 1997/06-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
PBY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Gasoline VG30DE EGI (230 HP / 169 kW) Rear wheel drive. |
PY32 | 1991/06-1994/09 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
PY33 | 1995/06-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Gasoline VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FGDY32 | 1991/08-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGDY33 | 1996/06-1998/09 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGDY33 | 1998/09-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGNY32 | 1992/09-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Four-wheel drive (4WD). |
FGNY33 | 1997/09-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Four-wheel drive (4WD). |
FGY32 | 1991/08-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGY33 | 1998/09-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGY33 | 1996/06-1998/09 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FHY33 | 1998/09-2001/01 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
FHY33 | 1996/06-1998/09 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
FPY32 | 1993/09-1994/09 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
G50 | 1997/01-1997/09 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
G50 | 1990/01-1997/01 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
HG50 | 1997/01-1997/09 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
HG50 | 1990/01-1997/01 | 4.5L Petrol VH45DE EGI (271 hp / 199 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HBY33 | 1996/01-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY33 | 1996/01-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1996/01-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
PBY32 | 1991/06-1994/09 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1994/09 | 3.0L Gasoline VG30DE EGI (230 HP / 149 kW) Rear wheel drive. |
PY32 | 1991/06-1994/09 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
PY33 | 1996/01-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Gasoline VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JENY33 | 1997/01-1999/06 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
JHBY33 | 1996/12-1997/01 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JHBY33 | 1996/03-1999/06 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JHY33 | 1996/03-1997/01 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
JHY33 | 1996/12-1997/01 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
JHY33 | 1997/01-1999/06 | 3.0L Petrol VQ30DD DI (260 HP / 191 kW) Rear wheel drive. |
JHY33 | 1996/12-1997/01 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JHY33 | 1996/03-1999/06 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JMY33 | 1997/01-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
JPY33 | 1996/03-1997/01 | 3.0L Petrol VG30E EGI (160 HP / 118 kW) Rear wheel drive. |
JPY33 | 1996/12-1997/01 | 3.0L Petrol VG30E EGI (160 HP / 118 kW) Rear wheel drive. |
JY33 | 1997/01-1999/06 | 2.0L Petrol VG20E EGI (103 hp / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
JHG50 | 1990/01-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
PG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
PHG50 | 1992/02-2002/08 | 4.5L Petrol VH45DE EGI (278 hp / 204 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-190 |