| Chassis No. | Year | Configuration |
|---|---|---|
| AMD21 | 1985/08-1987/08 | 2.3L Diesel SD23 (73 hp / 54 kW) Four-wheel drive (4WD). |
| BMD21 | 1988/11-1997/01 | 2.7L Diesel TD27 (99 hp / 73 kW) Four-wheel drive (4WD). |
| BMD21 | 1992/08-1997/01 | 2.7L Diesel TD27T (115 hp / 85 kW) Four-wheel drive (4WD). |
| DMD21 | 1985/08-1987/08 | 1.8L Gasoline Z18S Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
| DYD21 | 1985/08-1987/08 | 1.8L Gasoline Z18S Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
| FMD21 | 1986/08-1989/09 | 2.0L Gasoline Z20S Carburetor (150 HP / 110 kW) Four wheel drive (4WD). |
| FMD22 | 1999/06-2002/08 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
| FMD22 | 1997/01-1999/06 | 2.4L Petrol KA24E EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| FYD21 | 1986/08-1989/09 | 2.0L Gasoline Z20S Carburetor (150 HP / 110 kW) Four wheel drive (4WD). |
| LFMD22 | 1999/06-2002/08 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
| LFMD22 | 1997/01-1999/06 | 2.4L Petrol KA24E EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| LRMD22 | 1997/01-2002/08 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
| PMD21 | 1987/08-1989/09 | 2.3L Diesel TD23 (75 hp / 55 kW) Four-wheel drive (4WD). |
| QMD21 | 1989/09-1997/01 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
| QYD21 | 1989/09-1992/08 | 2.0L Petrol NA20S Carburetor (91 hp / 67 kW) Four wheel drive (4WD). |
| RMD22 | 1997/01-2002/08 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| D22S. 2500cc. YD25DDTI. turbo. Diz. 4WD. | 2006/01-2012/01 | 2.5L Diesel YD25DDTI (133 hp / 98 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| D22SS. 2500cc. YD25DDTI. turbo. Diz. 4WD. S.A.F. | 2010/08-2018/08 | 2.5L Diesel YD25DDTI (133 hp / 98 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| LCD22. 2500cc. YD25DDTI. turbo. Diz. 4WD. | 2008/01- | 2.5L Diesel YD25DDTI (133 hp / 98 kW) Four-wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-200 |
