| Chassis No. | Year | Configuration |
|---|---|---|
| ANK11 | 1999/11-2002/03 | 1.3L Petrol CGA3DE EGI (82 hp / 60 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ANZ10 | 1999/11-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Four-wheel drive (4WD). |
| AZ10 | 2001/02-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ENU14 | 1996/01-2001/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| HNU14 | 1996/01-2001/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
| FNB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HNM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
| NM11 | 1988/09-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HNP10 | 1990/01-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Four-wheel drive (4WD). |
| HNP11 | 1995/09-2001/01 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| P10E. 2000cc. SR20DE. 4WD. | 1991/04-1994/09 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| P10E. 2000cc. SR20DE. 4WD. | 1991/04-1993/04 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| P10E. 2000cc. SR20DI. 4WD. | 1991/04-1993/04 | 2.0L Petrol SR20DI SPI (116 hp / 85 kW) Four wheel drive (4WD). |
| TNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
| WTNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HNP11 | 1995/09-1999/05 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| NT30 | 2000/01-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
| PNT30 | 2001/01-2007/08 | 2.0L Petrol SR20VET EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
| T30 | 2000/01-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| RFNB14 | 1994/12-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| RHNB14 | 1997/01-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| RKNB14 | 1998/01-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-218 |