Chassis No. | Year | Configuration |
---|---|---|
ANK11 | 1999/11-2002/03 | 1.3L Petrol CGA3DE EGI (82 hp / 60 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANZ10 | 1999/11-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Four-wheel drive (4WD). |
AZ10 | 2001/02-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FHP10 | 1991/07-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FNB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HAU12 | 1991/02-1991/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
HNM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
M11 | 1988/09-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
NM11 | 1988/09-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
HP10 | 1990/02-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Front wheel drive. |
P10 | 1992/09-1995/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
P10 | 1990/02-1992/09 | 1.8L Petrol SR18Di EI (110 hp / 81 kW) Front wheel drive. |
TNP12 | 2001/01-2002/05 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
TNP12 | 2002/05-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
WTNP12 | 2001/01-2002/05 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
WTNP12 | 2002/05-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NT30 | 2000/01-2002/05 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
NT30 | 2002/05-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
PNT30 | 2000/01-2007/08 | 2.0L Petrol SR20VET EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
T30 | 2000/01-2002/05 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
T30 | 2002/05-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2007/03 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/01-2007/03 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
T30. 2000cc. QR20DE. 4WD. | 2003/09-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2000cc. QR20DE. 4WD. | 2001/06-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2005/02-2007/03 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2005/02-2007/03 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2001/06-2007/03 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Four-wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2001/06-2007/03 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2003/09-2007/03 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2007/03 | 2.5L Gasoline QR25DE EGI (179 hp / 132 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2007/03 | 2.5L Gasoline QR25DE EGI (182 hp / 134 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-227 |