| Chassis No. | Year | Configuration |
|---|---|---|
| SK22M | 1999/05-2003/12 | 2.2L Diesel R2 (70 hp / 51 kW) Four-wheel drive (4WD). |
| SK22V | 1999/05-2003/12 | 2.2L Diesel R2 (70 hp / 51 kW) Rear wheel drive. |
| SK82M | 1999/05-2010/05 | 1.8L Petrol F8 EGI (80 hp / 59 kW) Four-wheel drive (4WD). |
| SK82V | 1999/05-2010/05 | 1.8L Petrol F8 EGI (80 hp / 59 kW) Rear wheel drive. |
| SKF2M | 2003/12-2010/05 | 2.0L Diesel RF (100 hp / 74 kW) Four-wheel drive (4WD). |
| SKF2V | 2003/12-2010/05 | 2.0L Diesel RF (100 HP / 74 kW) Rear wheel drive. |
| SKP2M | 2010/08-2020/06 | 1.8L Petrol L8 (102 hp / 75 kW) Four-wheel drive (4WD). |
| SKP2V | 2010/08-2020/06 | 1.8L Petrol L8 (102 hp / 75 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SK54V | 1999/06-2004/11 | 2.5L Diesel WL (114 hp / 84 kW) Rear wheel drive. |
| SK56M | 1999/06-2004/11 | 2.5L Diesel WL (114 hp / 84 kW) Four-wheel drive (4WD). |
| SK56V | 1999/06-2004/11 | 2.5L Diesel WL (114 hp / 84 kW) Rear wheel drive. |
| SK5HM | 1999/06-2004/11 | 2.5L Diesel WL (114 hp / 84 kW) Four-wheel drive (4WD). |
| SK5HV | 1999/06-2004/11 | 2.5L Diesel WL (114 hp / 84 kW) Rear wheel drive. |
| SKE6V | 1999/06-2010/05 | 2.0L Petrol FE-E EGI (94 hp / 69 kW) Rear wheel drive. |
| SKF6M | 2004/11-2007/08 | 2.0L Diesel RF (82 hp / 60 kW) Four-wheel drive (4WD). |
| SKF6V | 2004/11-2010/05 | 2.0L Diesel RF (82 HP / 60 kW) Rear wheel drive. |
| SKFHM | 2004/11-2007/08 | 2.0L Diesel RF (82 hp / 60 kW) Four-wheel drive (4WD). |
| SKFHV | 2004/11-2007/08 | 2.0L Diesel RF (82 HP / 60 kW) Rear wheel drive. |
| SRS9V | 1992/02-1997/05 | 3.0L Diesel VS (88 hp / 65 kW) Rear wheel drive. |
| SRSAV | 1992/02-1997/05 | 3.0L Diesel VS (88 HP / 65 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SK22M | 1999/09-2003/12 | 2.2L Diesel R2 (79 hp / 58 kW) Four-wheel drive (4WD). |
| SK22V | 1999/09-2003/12 | 2.2L Diesel R2 (79 hp / 58 kW) Rear wheel drive. |
| SK56M | 1999/09-2004/02 | 2.5L Diesel WL (88 hp / 65 kW) Four-wheel drive (4WD). |
| SK56V | 1999/09-2004/02 | 2.5L Diesel WL (88 hp / 65 kW) Rear wheel drive. |
| SKE6V | 1999/09-2010/09 | 2.0L Gasoline FE MPI Rear wheel drive. |
| SKF2M | 2003/12-2010/08 | 2.0L Diesel RFT (86 hp / 63 kW) Four-wheel drive (4WD). |
| SKF2V | 2003/12-2010/08 | 2.0L Diesel RFT (86 hp / 63 kW) Rear wheel drive. |
| SKF6M | 2004/02-2007/08 | 2.0L Diesel RFT (86 hp / 63 kW) Four-wheel drive (4WD). |
| SKF6V | 2004/02-2010/09 | 2.0L Diesel RFT (86 hp / 63 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SK22LN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Four-wheel drive (4WD). |
| SK22TN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Rear wheel drive. |
| SK82LN | 1999/06-2010/08 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Four-wheel drive (4WD). |
| SK82TN | 1999/06-2010/08 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Rear wheel drive. |
| SKF2LN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Four-wheel drive (4WD). |
| SKF2TN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Rear wheel drive. |
| SKP2LN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Four-wheel drive (4WD). |
| SKP2TN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| SK22MN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Four-wheel drive (4WD). |
| SK22VN | 1999/06-2003/12 | 2.2L Diesel DIE22 (75 hp / 55 kW) Rear wheel drive. |
| SKF2MN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Four-wheel drive (4WD). |
| SKF2VN | 2003/12-2010/08 | 2.0L Diesel DIE20 (86 hp / 63 kW) Rear wheel drive. |
| SKP2MN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Four-wheel drive (4WD). |
| SKP2VN | 2010/08-2015/12 | 1.8L Gasoline GAS18 (98 hp / 72 kW) Rear wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-295 |