| Chassis No. | Year | Configuration |
|---|---|---|
| 1200cc. KB. dx. D12B1. | 1991/01-1991/12 | 1.2L Petrol D12B1 Carburetor (74 hp / 54 kW) Front wheel drive. |
| 1400cc. KB. GL. D14A1. | 1991/01-1991/12 | 1.4L Petrol D14A1 Carburetor (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B2. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B2. USA. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B7. | 1992/01-1992/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B7. | 1993/01-1993/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B7. USA. | 1992/01-1992/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. dx. D15B7. USA. | 1993/01-1993/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B2. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (93 hp / 69 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B2. USA. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B7. | 1992/01-1992/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B7. | 1993/01-1993/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B7. USA. | 1993/01-1993/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. KA. LX. D15B7. USA. | 1992/01-1992/12 | 1.5L Petrol D15B7 PGM-FI (102 hp / 75 kW) Front wheel drive. |
| 1500cc. kg. DXi. D15B2. | 1993/01-1993/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. kg. DXi. D15B2. | 1992/01-1992/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. kg. GL. D15B2. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (93 hp / 68 kW) Front wheel drive. |
| 1600cc. KA. EX. D16A6. | 1991/01-1991/12 | 1.6L Petrol D16A6 PGM-FI (110 hp / 81 kW) Front wheel drive. |
| 1600cc. KB. 1.6i. D16A7. | 1991/01-1991/12 | 1.6L Petrol D16A7 PGM-FI (110 hp / 81 kW) Front wheel drive. |
| 1600cc. kg. RTSi. D16Z7. 4WD | 1992/01-1992/12 | 1.6L Petrol D16Z7 PGM-FI (125 hp / 92 kW) Four-wheel drive (4WD). |
| 1600cc. kg. RTSi. D16Z7. 4WD | 1993/01-1993/12 | 1.6L Petrol D16Z7 PGM-FI (125 hp / 92 kW) Four-wheel drive (4WD). |
| EG3 | 1991/08-1995/09 | E-EG3 1.3L Gasoline D13B Carburetor Front wheel drive. |
| EG4 | 1991/08-1995/09 | E-EG4 1.5L Gasoline D15B Carburetor Front wheel drive. |
| EG4 | 1991/08-1995/09 | E-EG4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EG5 | 1992/05-1995/09 | E-EG5 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1400cc. KB. GL. D14A1. | 1991/01-1991/12 | 1.4L Petrol D14A1 Carburetor (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KS. GL. D15B2. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1500cc. KX. GL. D15B2. | 1991/01-1991/12 | 1.5L Petrol D15B2 PGM-FI (90 HP / 66 kW) Front wheel drive. |
| 1600cc. KB. 1.6 l. D16A7. 4WD | 1991/01-1991/12 | 1.6L Petrol D16A7 PGM-FI (110 hp / 81 kW) Four-wheel drive (4WD). |
| 1600cc. kg. 1.6 l. D16Z2. 4WD | 1991/01-1991/12 | 1.6L Petrol D16Z2 PGM-FI (110 hp / 81 kW) Four-wheel drive (4WD). |
| 1600cc. KX. 1.6 l. D16Z2. 4WD | 1991/01-1991/12 | 1.6L Petrol D16Z2 PGM-FI (110 hp / 81 kW) Four-wheel drive (4WD). |
| EF5 | 1987/09-1996/09 | E-EF5 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2000cc. kg. RVi-N. B20Z3. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi-N. B20Z3. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi-N. B20Z3. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi-N. B20Z3. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi-N. B20Z3. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi-N. B20Z3. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi-N. B20Z3. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi-N. B20Z3. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi-N. B20Z3. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi-N. B20Z3. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20Z1. UK. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KS. base. B20Z1. UK. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVi. B20B2. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B2 PGM-FI (130 hp / 96 kW) Four wheel drive (4WD). |
| 2000cc. KY. RVi. B20B9. 4WD | 2000/01-2000/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVi. B20B9. 4WD | 1999/01-1999/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVi. B20B9. 4WD | 2001/01-2001/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVSi. B20B9. 4WD | 1999/01-1999/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVSi. B20B9. 4WD | 2001/01-2001/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| 2000cc. KY. RVSi. B20B9. 4WD | 2000/01-2000/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
| RD1 | 1995/01-1998/12 | E-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
| RD1 | 1998/12-2001/09 | GF-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
| RD2 | 1998/12-2001/09 | GF-RD2 2.0L Gasoline B20B PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EG1 | 1992/02-1995/01 | E-EG1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EJ4 | 1995/09-1997/07 | E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EG7 | 1991/08-1995/09 | E-EG7 1.3L Gasoline D13B Carburetor Front wheel drive. |
| EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B Carburetor Front wheel drive. |
| EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EH1 | 1991/08-1995/09 | E-EH1 1.6L Gasoline ZC Carburetor Four wheel drive (4WD). |
| EH1 | 1991/08-1995/09 | E-EH1 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| EJ3 | 1993/09-1995/09 | E-EJ3 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EJ1 | 1993/02-1996/01 | E-EJ1 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL1 | 1996/02-1999/06 | E-EL1 1.8L Gasoline B18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
| EL2 | 1996/02-1999/06 | E-EL2 2.0L Gasoline B20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
| EL2 | 1999/06-2002/01 | GF-EL2 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
| EL3 | 1996/02-1999/06 | E-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
| EL3 | 1999/06-2002/01 | GF-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| MA4 | 1992/01-1997/01 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA4 | 1992/01-1995/09 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA5 | 1992/01-1997/01 | E-MA5 1.8L Gasoline B18B PGM-FI Front wheel drive. |
| MA6 | 1992/01-1997/01 | E-MA6 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| MA7 | 1994/02-1997/01 | E-MA7 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB5 | 1997/01-1999/01 | E-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| MB5 | 1999/01-2000/08 | GF-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-318 |