| Chassis No. | Year | Configuration |
|---|---|---|
| 1300cc. kg. D13B7. | 2000/01-2000/12 | 1.3L Petrol D13B7 PGM-FI (66 hp / 49 kW) Front wheel drive. |
| 1300cc. kg. D13B7. | 1999/01-1999/12 | 1.3L Petrol D13B7 PGM-FI (91 hp / 67 kW) Front wheel drive. |
| GA3 | 1996/09-1998/11 | E-GA3 1.3L Petrol D13B PGM-FI (66 HP / 49 kW) Front wheel drive. |
| GA3 | 1998/11-2001/06 | GF-GA3 1.3L Gasoline D13B PGM-FI (66 HP / 49 kW) Front wheel drive. |
| GA3 | 1998/11-2001/06 | GF-GA3 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
| GA5 | 1998/11-2001/06 | GF-GA5 1.3L Gasoline D13B PGM-FI (66 HP / 49 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1600cc. kg. H.R.V. D16W1. | 2003/01-2003/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 2005/01-2005/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 2000/01-2000/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 2002/01-2002/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 2004/01-2004/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 1999/01-1999/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. | 2001/01-2001/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. kg. H.R.V. D16W1. 4WD | 1999/01-1999/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Four-wheel drive (4WD). |
| 1600cc. KY. H.R.V. D16W2. 4WD | 1999/01-1999/12 | 1.6L Petrol D16W2 PGM-FI (110 hp / 81 kW) Four-wheel drive (4WD). |
| GH1 | 1998/09-2001/06 | GF-GH1 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Front wheel drive. |
| GH1 | 2001/06-2003/01 | LA-GH1 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Front wheel drive. |
| GH2 | 1998/09-2001/06 | GF-GH2 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
| GH2 | 1998/09-2001/06 | GF-GH2 1.6L Gasoline D16A PGM-FI (125 HP / 92 kW) Four wheel drive (4WD). |
| GH2 | 2001/06-2003/01 | LA-GH2 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
| GH2 | 2001/06-2003/01 | LA-GH2 1.6L Gasoline D16A PGM-FI (125 HP / 92 kW) Four wheel drive (4WD). |
| GH3 | 2004/02-2006/02 | ABA-GH3 1.6L Petrol D16A PGM-FI (105 hp / 77 kW) Front wheel drive. |
| GH3 | 1999/07-2001/06 | GF-GH3 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Front wheel drive. |
| GH3 | 2001/06-2004/02 | LA-GH3 1.6L Gasoline D16A PGM-FI (125 hp / 92 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GA1 | 1986/09-1994/06 | E-GA1 1.2L Gasoline D12A Carburetor Front wheel drive. |
| GA2 | 1988/01-1994/06 | E-GA2 1.3L Gasoline D13C Carburetor Front wheel drive. |
| GA2 | 1988/01-1994/06 | E-GA2 1.3L Gasoline D13C PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GA4 | 1998/04-2002/01 | GF-GA4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| GA6 | 1999/09-2002/01 | GF-GA6 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| JA2 | 1990/02-1993/01 | E-JA2 0.7L Gasoline E07A Carburetor (52 HP / 38 kW) Front wheel drive. |
| JA2 | 1990/02-1993/01 | E-JA2 0.7L Gasoline E07A PGM-FI (42 HP / 31 kW) Front wheel drive. |
| JA4 | 1996/02-1998/01 | E-JA4 0.7L Gasoline E07A PGM-FI (48 HP / 35 kW) Front wheel drive. |
| JA4 | 1993/01-1996/02 | E-JA4 0.7L Gasoline E07A PGM-FI (48 HP / 35 kW) Front wheel drive. |
| JA4 | 1996/02-1998/01 | E-JA4 0.7L Gasoline E07A PGM-FI (58 HP / 43 kW) Front wheel drive. |
| JW3 | 1990/03-1991/09 | M-JW3 0.7L Gasoline E07A Carburetor (52 HP / 38 kW) Front wheel drive. |
| JW3 | 1990/03-1991/09 | M-JW3 0.7L Gasoline E07A PGM-FI (42 HP / 31 kW) Front wheel drive. |
| JW3 | 1991/09-1998/01 | V-JW3 0.7L Gasoline E07A Carburetor (52 HP / 38 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| JA4 | 1993/05-1996/02 | E-JA4 0.7L Gasoline E07A PGM-FI (48 HP / 35 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| JA4 | 1997/04-1998/01 | E-JA4 0.7L Gasoline E07A PGM-FI (52 HP / 38 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-334 |