Chassis No. | Year | Configuration |
---|---|---|
ACV40N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV45N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGL10L | 2010/08-2015/09 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
AGL10W | 2015/06-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
AGL10W | 2010/08-2015/06 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGL20L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGL20W | 2015/09-2021/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Rear wheel drive. |
AGL25L | 2015/09-2017/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGL25W | 2015/09-2021/12 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2008/12-2009/08 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/09-2015/05 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2015/06-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2015/07-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10L | 2009/01-2009/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10L | 2009/12-2015/06 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2015/06-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL10W | 2009/09-2015/06 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL10W | 2008/12-2009/09 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2009/09-2015/06 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/09-2015/05 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2015/06-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2009/08 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2009/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2009/09-2015/05 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2015/06-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2009/08 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2009/09-2012/03 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2009/12-2015/06 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2015/07-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2009/09 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL15W | 2015/06-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL15W | 2009/09-2015/06 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2015/06-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GGL16W | 2012/03-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GGL25L | 2015/09- | 3.5L Petrol 2GRFKS D-4S (294 hp / 216 kW) Four-wheel drive (4WD). |
GGL25L | 2015/09- | 3.5L Petrol 2GRFKS D-4S (300 hp / 221 kW) Four wheel drive (4WD). |
GGL25L | 2015/01- | 3.5L Petrol 2GRFKS D-4S (300 hp / 221 kW) Four wheel drive (4WD). |
GSU30L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW). |
Chassis No. | Year | Configuration |
---|---|---|
GGL26L | 2017/12- | 3.5L Petrol 2GRFKS D-4S (300 hp / 221 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2015/06-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/01-2015/05 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10L | 2009/09-2015/05 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10L | 2009/03-2009/08 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10L | 2015/06-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2015/06-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL10W | 2009/01-2015/06 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/09-2015/05 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2015/06-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2009/08 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/09-2015/06 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/09-2012/03 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15L | 2015/06-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15L | 2009/03-2009/08 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15L | 2009/09-2015/05 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/09-2015/06 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL15W | 2009/03-2009/09 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL15W | 2015/06-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL20W | 2015/01-2021/12 | 3.5L Petrol 2GRFXS D-4S (262 hp / 193 kW) Front wheel drive. |
GYL25L | 2015/01- | 3.5L Petrol 2GRFXS D-4S (262 hp / 193 kW) Four-wheel drive (4WD). |
GYL25W | 2015/01-2021/12 | 3.5L Petrol 2GRFXS D-4S (313 hp / 230 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MCU33L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (272 hp / 200 kW) Front wheel drive. |
MCU38L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
MCU38L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW). |
Chassis No. | Year | Configuration |
---|---|---|
MCU35L | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (204 hp / 150 kW). |
Chassis No. | Year | Configuration |
---|---|---|
MCV30L | 2001/07-2002/11 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
MCV30L | 2002/11-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MHU33L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Front wheel drive. |
MHU38L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACR30L | 2001/05-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR30L | 2000/02-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR30L | 2001/12-2002/04 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR30L | 2002/04-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
CLR30L | 2001/12-2002/04 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
CLR30L | 2002/04-2006/01 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
CLR30L | 2001/02-2006/01 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACR30W | 2001/12-2002/04 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR30W | 2000/02-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR30W | 2002/04-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Front wheel drive. |
ACR40W | 2002/04-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
ACR40W | 2001/12-2002/04 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
ACR40W | 2000/02-2006/01 | 2.4L Petrol 2AZFE EFI (170 hp / 125 kW) Four-wheel drive (4WD). |
MCR30W | 2001/12-2002/04 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCR30W | 1999/12-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCR30W | 2002/04-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCR40W | 1999/12-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCR40W | 2002/04-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCR40W | 2001/12-2002/04 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACU20W | 2000/11-2003/08 | 2.4L Petrol 2AZFE EFI (160 HP / 118 kW) Front wheel drive. |
ACU20W | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
ACU20W | 2003/08-2007/05 | 2.4L Petrol 2AZFE EFI (160 HP / 118 kW) Front wheel drive. |
ACU25W | 2003/08-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
ACU25W | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
ACU25W | 2000/11-2003/08 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
MCU20W | 2000/11-2003/08 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU20W | 2000/11-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU20W | 2003/08-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU25W | 2000/11-2003/08 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCU25W | 2003/08-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCU25W | 2000/11-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACU30W | 2003/02-2012/07 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
ACU35W | 2006/01-2012/07 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Four-wheel drive (4WD). |
GSU30W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU31W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU35W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSU36W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
MCU30W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU31W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MCU35W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
MCU36W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ACV30 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Front wheel drive. |
ACV30L | 2002/11-2004/06 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV30L | 2001/08-2006/01 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV30L | 2001/08-2002/11 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV30L | 2004/06-2006/01 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV30L | 2001/07-2006/01 | 2.4L Petrol 2AZFE EFI (157 hp / 115 kW) Front wheel drive. |
ACV31L | 2001/08-2006/01 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ACV35 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Four-wheel drive (4WD). |
ACV40 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40 | 2011/03-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40 | 2006/01-2011/02 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/01-2011/02 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2011/03-2011/09 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV45 | 2011/03-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Four-wheel drive (4WD). |
ACV45 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Four-wheel drive (4WD). |
ACV45 | 2006/01-2011/02 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Four-wheel drive (4WD). |
ACV51L.RUS | 2012/08-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ASV50L.EUR | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV40L | 2006/01-2011/02 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2006/01-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2011/03-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV50L.EUR | 2011/08-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2011/08-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
MCV30L | 2001/08-2006/01 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
MCV30L | 2002/11-2006/01 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
MCV30L | 2001/08-2002/11 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
MCV30L | 2001/07-2006/01 | 3.0L Petrol 1MZFE EFI (210 HP / 154 kW) Front wheel drive. |
MCV31L | 2003/07-2006/01 | 3.3L Petrol 3MZFE EFI (225 hp / 165 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGV10L | 2009/11-2015/09 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2009/01-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2009/01-2009/01 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2015/01-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2013/03-2015/06 | 2.7L Petrol 1ARFE EFI (185 hp / 136 kW) Front wheel drive. |
AGV15L | 2009/11-2015/09 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2009/01-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2009/01-2009/01 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2015/01-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Four-wheel drive (4WD). |
AGV15L | 2013/03-2015/06 | 2.7L Petrol 1ARFE EFI (185 hp / 136 kW) Four-wheel drive (4WD). |
GGV10L | 2008/11-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2008/11-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2015/01-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2009/11-2015/09 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV15L | 2009/11-2015/09 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2008/11-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2008/11-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2015/01-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AHR10W | 2002/05-2006/01 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
AHR10W | 2001/05-2006/01 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
AHR10W | 2001/05-2002/05 | 2.4L Petrol 2AZFXE EFI (150 hp / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ANH10W | 2002/05-2008/04 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Front wheel drive. |
ANH15W | 2002/05-2008/04 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Four-wheel drive (4WD). |
MNH10W | 2002/05-2008/04 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MNH15W | 2002/05-2008/04 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASL30L | 2010/05-2013/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
GSL30L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL30L | 2016/08-2020/05 | 3.5L Petrol 2GRFKS D-4S (318 hp / 234 kW) Front wheel drive. |
GSL33L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL35L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL35L | 2016/08-2020/05 | 3.5L Petrol 2GRFKS D-4S (318 hp / 234 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2009/01-2009/11 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2008/11-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/08-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/12-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/01-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2008/11-2009/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU50L. ENG | 2013/12-2015/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
GSU40L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2009/08 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2009/01-2009/11 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2009/08-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2009/12-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU45L | 2009/12-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2007/05-2009/08 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/01-2009/11 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/08-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L. ENG | 2010/07-2013/12 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2013/12-2015/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GVU48L | 2010/08-2014/02 | 3.5L Petrol 2GRFXE EFI (231 hp / 170 kW) Four wheel drive (4WD). |
MHU48L | 2009/08-2010/08 | 3.3L Petrol 3MZFE EFI (208 hp / 153 kW) Four-wheel drive (4WD). |
MHU48L | 2007/08-2010/08 | 3.3L Petrol 3MZFE EFI (208 hp / 153 kW) Four-wheel drive (4WD). |
MHU48L | 2007/08-2009/08 | 3.3L Petrol 3MZFE EFI (208 hp / 153 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ATH10W | 2003/07-2008/04 | 2.4L Petrol 2AZFXE EFI (131 hp / 96 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV30 | 2001/07-2006/03 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
MCV30 | 2001/07-2002/11 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
MCV30 | 2002/11-2006/03 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MHU28W | 2005/03-2007/05 | 3.3L Petrol 3MZFE EFI (211 hp / 155 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MHU38W | 2005/03-2012/06 | 3.3L Petrol 3MZFE EFI (211 hp / 155 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-379 |