| Chassis No. | Year | Configuration |
|---|---|---|
| ACV40N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GSU30L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ACU20W | 2000/11-2007/05 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
| MCU20W | 2000/11-2007/05 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ACU30W | 2003/02-2012/07 | 2.4L Petrol 2AZFE EFI (160 hp / 118 kW) Front wheel drive. |
| GSU30W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
| GSU31W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
| MCU30W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
| MCU31W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ACV30 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Front wheel drive. |
| ACV30L | 2001/08-2006/01 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
| ACV30L | 2001/07-2006/02 | 2.4L Petrol 2AZFE EFI (157 hp / 115 kW) Front wheel drive. |
| ACV30L | 2001/07-2006/01 | 2.4L Petrol 2AZFE EFI (157 hp / 115 kW) Front wheel drive. |
| ACV31L | 2001/08-2006/01 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
| ACV40 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
| ACV40L | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
| ACV51L.RUS | 2012/08-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
| ASV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
| ASV50L.RUS | 2011/08-2017/04 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
| AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
| AVV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
| GSV40L | 2006/01-2011/08 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
| GSV50L.EUR | 2011/08-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
| GSV50L.RUS | 2011/08-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
| MCV30L | 2001/08-2006/01 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
| MCV30L | 2001/07-2006/01 | 3.0L Petrol 1MZFE EFI (210 HP / 154 kW) Front wheel drive. |
| MCV30L | 2001/07-2006/02 | 3.0L Petrol 1MZFE EFI (210 hp / 154 kW) Front wheel drive. |
| MCV31L | 2003/07-2006/01 | 3.3L Petrol 3MZFE EFI (225 hp / 165 kW) Front wheel drive. |
| MCV31L | 2003/09-2006/02 | 3.3L Petrol 3MZFE EFI (225 hp / 165 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCV30 | 2001/07-2006/03 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-395 |