Chassis No. | Year | Configuration |
---|---|---|
AK11 | 1999/11-2002/03 | 1.3L Petrol CGA3DE EGI (73 hp / 54 kW) Front wheel drive. |
AK11 | 1999/12-2002/03 | 1.3L Petrol CGA3DE EGI (73 hp / 54 kW) Front wheel drive. |
FHK11 | 1997/05-1997/12 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1992/01-1999/11 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1997/05-1999/11 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1992/01-1993/01 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1993/11-1995/12 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1992/01-1993/11 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
HK11 | 1993/01-1993/11 | 1.3L Petrol CG13DE EGI (75 hp / 55 kW) Front wheel drive. |
K11 | 1993/01-1996/07 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1996/07-1997/05 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1992/01-1993/01 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1999/12-2002/03 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1992/01-2002/03 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1993/11-1996/07 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
K11 | 1997/05-1999/12 | 1.0L Gasoline CG10DE EGI (54 HP / 40 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AZ10 | 1999/11-2002/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
Z10 | 1998/02-1999/11 | 1.3L Petrol CG13DE EGI (82 hp / 60 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
WAK11 | 1999/11-2000/01 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
WAK11 | 1999/11-2002/02 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
WAK11 | 2000/01-2002/02 | 1.3L Petrol CGA3DE EGI (89 hp / 65 kW) Front wheel drive. |
WK11 | 1999/11-2002/02 | 1.0L Petrol CG10DE EGI (60 HP / 44 kW) Front wheel drive. |
WK11 | 1999/11-2000/01 | 1.0L Petrol CG10DE EGI (60 HP / 44 kW) Front wheel drive. |
WK11 | 2000/01-2002/02 | 1.0L Petrol CG10DE EGI (60 HP / 44 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-406 |