Chassis No. | Year | Configuration |
---|---|---|
S50. 3.5L VQ35DE | 2002/11-2008/03 | 3.5L Gasoline VQ35DE EGI (280 hp / 206 kW) Rear wheel drive. |
S50. 3.5L VQ35DE. 4WD | 2002/11-2008/03 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
S50. 3.5L VQ35DE. 4WD | 2006/07-2008/08 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S50. 4.5L VK45DE. 4WD | 2006/07-2008/08 | 4.5L Petrol VK45DE EGI (316 hp / 232 kW) Four-wheel drive (4WD). |
S50. 4.5L VK45DE. 4WD | 2002/11-2008/03 | 4.5L Petrol VK45DE EGI (320 hp / 235 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E51 | 2002/05-2003/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
E51 | 2002/05-2010/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
ME51 | 2004/12-2010/08 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Rear wheel drive. |
MNE51 | 2004/12-2010/08 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2003/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2010/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-417 |