| Chassis No. | Year | Configuration |
|---|---|---|
| N30 | 1998/11-2000/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| N30 | 1997/01-2000/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| N30 | 1997/01-1998/11 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| NN30 | 1997/01-1998/11 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| NN30 | 1997/01-2000/01 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| NN30 | 1998/11-2000/01 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| PNN30 | 1997/01-1998/11 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
| PNN30 | 1997/01-2000/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
| PNN30 | 1998/11-2000/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-455 |
