| Chassis No. | Year | Configuration |
|---|---|---|
| B10RS. 1500cc. QG16 | 2006/01-2012/11 | 1.6L Gasoline QG16 EGI (107 hp / 79 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| B15 | 1998/01-2004/01 | 1.3L Gasoline QG13DE EGI (84 hp / 62 kW) Front wheel drive. |
| FB15 | 2000/09-2002/09 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FB15 | 2002/05-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FB15 | 2002/09-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FB15 | 1998/01-2002/05 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| QB15 | 1998/01-2002/05 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
| SB15 | 1999/09-2002/05 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FG10 | 2000/08-2005/12 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FG10 | 2000/09-2001/03 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FG10 | 2000/08-2002/09 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FG10 | 2002/09-2005/12 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| QG10 | 2000/08-2001/03 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| QG10 | 2002/09-2005/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| QG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| QG10 | 2001/03-2002/09 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
| TG10 | 2000/08-2005/12 | 2.0L Gasoline QR20DD DI (150 HP / 110 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| N16. 1500cc. QG15DE. JAPAN. | 2000/04-2001/03 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16. 1800cc. QG18DE. JAPAN. | 2000/04-2001/03 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| N16. 1800cc. QG18DE. JAPAN. | 2000/04-2001/03 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| VEY11 | 1999/06-2003/01 | 2.2L Diesel YD22DD (79 hp / 58 kW) Front wheel drive. |
| VFY11 | 1999/06-2008/12 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| VFY11 | 1999/05-2008/12 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| VGY11 | 2000/01-2008/12 | 1.8L Gas QG18DEN (128 HP / 94 kW) Front wheel drive. |
| VY11 | 1999/06-2007/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
| VY11 | 1999/05-2007/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WFY11 | 1999/05-2001/01 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WFY11 | 2001/01-2002/05 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WFY11 | 2003/01-2004/05 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WFY11 | 1999/05-2002/05 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WFY11 | 2002/05-2003/01 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WFY11 | 2004/05-2005/11 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WHY11 | 1999/05-2001/01 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
| WRY11 | 2001/01-2005/11 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-474 |