Chassis No. | Year | Configuration |
---|---|---|
NCP15 | 1999/08-2005/01 | 1.3L Petrol 2NZFE EFI (88 hp / 65 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCP16 | 1999/08-2005/11 | 1.3L Petrol 2NZFE EFI (88 hp / 65 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCP25 | 1999/08-2005/09 | 1.5L Petrol 1NZFE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCP35 | 2000/01-2005/12 | 1.5L Petrol 1NZFE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCP65 | 2002/04-2007/07 | 1.5L Petrol 1NZFE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCP75 | 2002/09-2005/07 | 1.5L Petrol 1NZFE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NCZ25 | 2003/04-2011/04 | 1.5L Petrol 1NZFE EFI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NNP15 | 2006/01-2012/06 | 1.5L Petrol 1NZFE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-617 |