Chassis No. | Year | Configuration |
---|---|---|
ADT250L | 2006/05-2008/11 | 2.0L Diesel 1ADFTV (124 hp / 91 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2004/11 | 2.0L Petrol 1AZFE EFI (150 HP / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFSE D-4 (147 hp / 108 kW) Front wheel drive. |
AZT251L | 2003/09-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
CDT250L | 2003/03-2006/04 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
ZZT250L | 2003/04-2008/11 | 1.6L Petrol 3ZZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZZT251L | 2003/04-2008/11 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ADT250L | 2006/05-2008/11 | 2.0L Diesel 1ADFTV (126 hp / 93 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFHV (177 hp / 130 kW) Front wheel drive. |
ADT251L | 2005/04-2008/11 | 2.2L Diesel 2ADFTV (150 hp / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFE EFI (150 HP / 110 kW) Front wheel drive. |
AZT250L | 2003/01-2008/11 | 2.0L Petrol 1AZFSE D-4 (147 hp / 108 kW) Front wheel drive. |
AZT251L | 2003/09-2008/11 | 2.4L Petrol 2AZFSE D-4 (163 hp / 120 kW) Front wheel drive. |
CDT250L | 2003/03-2006/04 | 2.0L Diesel 1CDFTV (116 hp / 85 kW) Front wheel drive. |
ZZT250L | 2003/04-2008/11 | 1.6L Petrol 3ZZFE EFI (110 hp / 81 kW) Front wheel drive. |
ZZT251L | 2003/03-2008/01 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
ZZT251L | 2003/04-2008/11 | 1.8L Petrol 1ZZFE EFI (129 hp / 95 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AGV10L | 2009/01-2016/12 | 2.7L Petrol 1ARFE EFI (182 hp / 134 kW) Front wheel drive. |
AGV10L | 2013/03-2015/06 | 2.7L Petrol 1ARFE EFI (185 hp / 136 kW) Front wheel drive. |
GGV10L | 2008/11-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2008/11-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/01-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
GSU40L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCX10 | 1995/03-1996/08 | 3.0L Petrol 1MZFE EFI (210 hp / 154 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
RU-727 |