Chassis No. | Year | Configuration |
---|---|---|
AZE0 | 2012/11-2017/09 | EM57 (109 hp / 80 kW) Front wheel drive. |
ZE0 | 2010/12-2012/11 | EM61 (109 hp / 80 kW) Front wheel drive. |
ZE0. electric car | 2010/01-2013/02 | EM57 (150 hp / 110 kW) Front wheel drive. |
ZE1 | 2017/09- | EM57 (150 hp / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Front wheel drive. |
NB30 | 2004/12-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
C11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11X. 1500cc. 5D. K9K. turbo. Diz. | 2007/03-2010/03 | 1.5L Diesel K9K (106 hp / 78 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2010/12-2014/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2010/03-2010/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2007/03-2010/03 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2010/03-2014/07 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2007/03-2010/03 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2010/03-2014/07 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2010/03-2010/12 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2010/12-2014/07 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
JC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
NC11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
SC11X. 1500cc. K9K. turbo. Diz. | 2007/02-2010/03 | 1.5L Diesel K9K (106 hp / 78 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2007/02- | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2010/12-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2007/02-2010/03 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2010/03-2010/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
SC11X. 1800cc. MR18DE | 2010/03-2010/12 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
SC11X. 1800cc. MR18DE | 2007/02-2010/03 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
SC11X. 1800cc. MR18DE | 2010/12-2021/12 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
C25 | 2005/05-2010/11 | 2.0L Gasoline MR20DE EGI (147 HP / 108 kW) Front wheel drive. |
C26 | 2010/11-2016/08 | 2.0L Gasoline MR20DD EGI (150 HP / 110 kW) Front wheel drive. |
C27 | 2016/08-2019/07 | 2.0L Gasoline MR20DD EGI Front wheel drive. |
CC25 | 2006/06-2010/11 | 2.0L Gasoline MR20DE EGI (147 HP / 108 kW) Front wheel drive. |
CNC25 | 2006/06-2010/11 | 2.0L Gasoline MR20DE EGI (147 hp / 108 kW) Four wheel drive (4WD). |
FC26 | 2010/11-2012/08 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
FNC26 | 2010/11-2016/08 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
FNPC26 | 2015/11-2016/08 | 2.0L Gasoline MR20DD EGI Four wheel drive (4WD). |
FPC26 | 2015/11-2016/08 | 2.0L Gasoline MR20DD EGI Front wheel drive. |
GC27 | 2016/08- | 2.0L Gasoline MR20DD EGI Front wheel drive. |
GFC27 | 2016/08- | 2.0L Gasoline MR20DD EGI Front wheel drive. |
GFNC27 | 2016/08- | 2.0L Gasoline MR20DD EGI Front wheel drive. |
GNC27 | 2016/08- | 2.0L Gasoline MR20DD EGI Front wheel drive. |
HC26 | 2012/08-2016/08 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
HC27 | 2018/03- | 1.2L Petrol HR12DE EGI (84 hp / 62 kW) Front wheel drive. |
HFC26 | 2012/08-2016/08 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Front wheel drive. |
HFC27 | 2018/03- | 1.2L Petrol HR12DE EGI (84 hp / 62 kW) Front wheel drive. |
NC25 | 2005/05-2010/11 | 2.0L Gasoline MR20DE EGI (147 hp / 108 kW) Four wheel drive (4WD). |
NC26 | 2010/11-2016/08 | 2.0L Gasoline MR20DD EGI (147 HP / 108 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
F15 | 2013/07-2020/06 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
F15 | 2010/11-2013/07 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
F15. 1600cc. MR16DDT. turbo. 4WD. JAPAN. | 2010/07-2011/01 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
F15E. 1500cc. K9K. turbo. Diz. UK. | 2011/02-2020/01 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
F15E. 1500cc. K9K. turbo. Diz. UK. | 2010/07-2013/07 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
F15E. 1500cc. K9K. turbo. Diz. UK. | 2013/07-2020/01 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
F15E. 1500cc. K9K. turbo. Diz. UK. | 2010/07-2011/02 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
F15E. 1600cc. HR16DE. UK. | 2010/07-2011/02 | 1.6L Petrol HR16DE EGI (117 hp / 86 kW) Front wheel drive. |
F15E. 1600cc. HR16DE. UK. | 2010/07-2020/01 | 1.6L Petrol HR16DE EGI (117 HP / 86 kW) Front wheel drive. |
F15E. 1600cc. HR16DE. UK. | 2011/02-2020/01 | 1.6L Petrol HR16DE EGI (117 hp / 86 kW) Front wheel drive. |
F15E. 1600cc. MR16DDT. turbo. UK. | 2010/07-2020/01 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
F15E. 1600cc. MR16DDT. turbo. UK. | 2010/07-2013/07 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
F15E. 1600cc. MR16DDT. turbo. UK. | 2013/07-2020/01 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
NF15 | 2013/07-2020/06 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
NF15 | 2010/11-2013/07 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
YF15 | 2013/07-2020/06 | 1.5L Petrol HR15DE EGI (114 hp / 84 kW) Front wheel drive. |
YF15 | 2010/06-2013/07 | 1.5L Petrol HR15DE EGI (114 hp / 84 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
G11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
KG11 | 2005/12-2012/12 | 2.0L Gasoline MR20DE EGI (147 HP / 108 kW) Front wheel drive. |
NG11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JY12 | 2005/11-2014/09 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
NY12 | 2005/11-2014/09 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Y12 | 2005/11-2018/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
M20 | 2009/05-2021/12 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. | 2010/07-2010/05 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. | 2009/08-2010/05 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. Van | 2010/07-2010/05 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. Van | 2009/08-2010/05 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. | 2010/07-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. | 2009/08-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. Van | 2010/07-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. Van | 2009/08-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE | 2010/07-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE. Van | 2010/07-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE. Van | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE | 2010/07-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE. Van | 2010/07-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE. Van | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. | 2010/07-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. Van | 2010/07-2021/12 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. | 2009/11-2010/07 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. | 2009/11-2021/12 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. | 2010/07-2021/12 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. Van | 2009/11-2010/07 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. Van | 2009/11-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. Van | 2010/07-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. | 2010/07-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. Van | 2010/07-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. | 2009/11-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. | 2009/11-2010/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. | 2010/07-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. Van | 2010/07-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. Van | 2009/11-2010/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. Van | 2009/11-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
VM20 | 2010/08-2013/02 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
VM20 | 2009/05-2021/12 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
VM20 | 2009/05-2010/08 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NZ12 | 2008/11-2014/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Z12 | 2008/11-2020/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Z12. 1500cc. K9K. turbo. Diz. | 2009/01-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
Z12. 1600cc. HR16DE | 2009/08-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SC11 | 2008/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2004/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SJC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
SNC11 | 2004/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
SZC11 | 2008/09-2012/06 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
VAY12 | 2006/12-2013/05 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
VY12 | 2006/12-2016/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VJY12 | 2006/12-2016/12 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
VY12 | 2006/12-2016/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
YGNZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YGZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
TRW No. | ||||||
---|---|---|---|---|---|---|
JBJ7564 |