Chassis No. | Year | Configuration |
---|---|---|
1400cc. kg. 1.4iS. D14Z2. | 2000/01-2000/12 | 1.4L Petrol D14Z2 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. KS. 1.4iS. D14Z2. | 2000/01-2000/12 | 1.4L Petrol D14Z2 PGM-FI (90 hp / 66 kW) Front wheel drive. |
1400cc. TR. 1.4iS. D14A4. | 2000/01-2000/12 | 1.4L Petrol D14A4 PGM-FI (90 HP / 66 kW) Front wheel drive. |
1500cc. K.W. EXi. D15Z4. | 2000/01-2000/12 | 1.5L Petrol D15Z4 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1500cc. kg. 1.5iLS. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. KS. 1.5iLS. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1500cc. KY. EXi. D15Z4. | 2000/01-2000/12 | 1.5L Petrol D15Z4 PGM-FI (110 hp / 81 kW) Front wheel drive. |
1500cc. KY. LXi. D15Z4. | 2000/01-2000/12 | 1.5L Petrol D15Z4 PGM-FI (114 hp / 84 kW) Front wheel drive. |
1600cc. KB. 1.6iSR. D16Y8. | 2000/01-2000/12 | 1.6L Petrol D16Y8 PGM-FI (125 hp / 92 kW) Front wheel drive. |
1600cc. kg. 1.6VTi. B16A2. | 2000/01-2000/12 | 1.6L Petrol B16A2 PGM-FI (160 HP / 118 kW) Front wheel drive. |
1600cc. KY. SiR. B16A6. | 2000/01-2000/12 | 1.6L Petrol B16A6 PGM-FI (160 HP / 118 kW) Front wheel drive. |
1600cc. KY. VTi. D16Y6. | 2000/01-2000/12 | 1.6L Petrol D16Y6 PGM-FI (106 hp / 78 kW) Front wheel drive. |
1600cc. T.W. LEi. GASOLINE. | 2000/01-2000/12 | 1.6L Gasoline Stamped at Domestic PGM-FI (110 HP / 81 kW) Front wheel drive. |
1600cc. T.W. LXi. GASOLINE. | 2000/01-2000/12 | 1.6L Gasoline Stamped at Domestic PGM-FI (110 HP / 81 kW) Front wheel drive. |
1600cc. T.W. VTi LEV. GASOLINE. | 2000/01-2000/12 | 1.6L Gasoline Stamped at Domestic PGM-FI (110 HP / 81 kW) Front wheel drive. |
1600cc. T.W. VTi. GASOLINE. | 2000/01-2000/12 | 1.6L Gasoline Stamped at Domestic PGM-FI (110 HP / 81 kW) Front wheel drive. |
1600cc. TR. 1.6iES. D16Y4. | 2000/01-2000/12 | 1.6L Petrol D16Y4 PGM-FI (107 hp / 79 kW) Front wheel drive. |
EG3 | 1991/08-1995/09 | E-EG3 1.3L Gasoline D13B Carburetor Front wheel drive. |
EG4 | 1991/08-1995/09 | E-EG4 1.5L Gasoline D15B Carburetor Front wheel drive. |
EG4 | 1991/08-1995/09 | E-EG4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EG5 | 1992/05-1995/09 | E-EG5 1.6L Gasoline ZC PGM-FI Front wheel drive. |
EG6 | 1991/08-1995/09 | E-EG6 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EK2 | 1995/08-1998/07 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
EK2 | 1998/07-2000/09 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
EK3 | 1995/09-1998/07 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK3 | 1995/08-1998/07 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK3 | 1998/07-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK4 | 1995/08-1998/07 | E-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EK4 | 1998/07-2000/09 | GF-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EK9 | 1997/07-1998/07 | E-EK9 1.6L Gasoline B16B PGM-FI Front wheel drive. |
EK9 | 1998/07-2000/09 | GF-EK9 1.6L Gasoline B16B PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
2000cc. kg. RVi-N. B20Z3. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi-N. B20Z3. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi-N. B20Z3. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi-N. B20Z3. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi-N. B20Z3. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi-N. B20Z3. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi-N. B20Z3. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi-N. B20Z3. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi-N. B20Z3. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi-N. B20Z3. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z3 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. kg. RVSi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. KS. base. B20B3. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. KS. base. B20B3. 4WD | 1997/01-1997/12 | 2.0L Gasoline B20B3 PGM-FI (130 HP / 96 kW) Four-wheel drive (4WD). |
2000cc. KS. base. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. KS. base. B20Z1. 4WD | 1999/01-1999/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
2000cc. KY. RVi. B20B2. 4WD | 1998/01-1998/12 | 2.0L Gasoline B20B2 PGM-FI (130 hp / 96 kW) Four wheel drive (4WD). |
2000cc. KY. RVi. B20B9. 4WD | 2000/01-2000/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
2000cc. KY. RVi. B20B9. 4WD | 1999/01-1999/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
2000cc. KY. RVi. B20B9. 4WD | 2001/01-2001/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
2000cc. KY. RVSi. B20B9. 4WD | 1999/01-1999/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
2000cc. KY. RVSi. B20B9. 4WD | 2001/01-2001/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
2000cc. KY. RVSi. B20B9. 4WD | 2000/01-2000/12 | 2.0L Gasoline B20B9 PGM-FI (130 hp / 96 kW) Four-wheel drive (4WD). |
RD1 | 1995/01-1998/12 | E-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
RD1 | 1998/12-2001/09 | GF-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
RD2 | 1998/12-2001/09 | GF-RD2 2.0L Gasoline B20B PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
DB6 | 1993/07-1995/09 | E-DB6 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
DB6 | 1993/07-1999/07 | E-DB6 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
DB6 | 1999/07-2001/07 | GF-DB6 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
DB7 | 1993/07-1995/09 | E-DB7 1.8L Gasoline B18B PGM-FI (170 HP / 125 kW) Front wheel drive. |
DB8 | 1993/07-1999/07 | E-DB8 1.8L Gasoline B18C PGM-FI (180 HP / 132 kW) Front wheel drive. |
DB8 | 1999/07-2001/07 | GF-DB8 1.8L Gasoline B18C PGM-FI (200 HP / 147 kW) Front wheel drive. |
DB9 | 1993/09-1999/07 | E-DB9 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
DB9 | 1999/07-2001/07 | GF-DB9 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
DC1 | 1993/05-1995/09 | E-DC1 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
DC1 | 1993/05-1999/07 | E-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
DC1 | 1999/07-2001/07 | GF-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
DC2 | 1993/05-1999/07 | E-DC2 1.8L Gasoline B18C PGM-FI (180 HP / 132 kW) Front wheel drive. |
DC2 | 1999/07-2001/07 | GF-DC2 1.8L Gasoline B18C PGM-FI (200 HP / 147 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EG1 | 1992/02-1995/01 | E-EG1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EG1 | 1992/03-1995/01 | E-EG1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EG2 | 1992/02-1997/07 | E-EG2 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EG2 | 1992/03-1997/07 | E-EG2 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EJ4 | 1995/09-1997/07 | E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
EJ4 | 1995/01-1997/07 | E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EG7 | 1991/08-1995/09 | E-EG7 1.3L Gasoline D13B Carburetor Front wheel drive. |
EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B Carburetor Front wheel drive. |
EG8 | 1991/08-1995/09 | E-EG8 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EG9 | 1991/08-1995/09 | E-EG9 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EH1 | 1991/08-1995/09 | E-EH1 1.6L Gasoline ZC Carburetor Four wheel drive (4WD). |
EH1 | 1991/08-1995/09 | E-EH1 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
EJ3 | 1993/09-1995/09 | E-EJ3 1.6L Gasoline ZC PGM-FI Front wheel drive. |
EK2 | 1995/08-1998/08 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
EK2 | 1998/08-2000/09 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
EK3 | 1995/08-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK3 | 1995/09-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK3 | 1998/08-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EK4 | 1995/09-1998/08 | E-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EK4 | 1998/08-2000/09 | GF-EK4 1.6L Gasoline B16A PGM-FI Front wheel drive. |
EK5 | 1995/08-1998/08 | E-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
EK5 | 1998/08-2000/09 | GF-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
EK8 | 1997/01-1998/09 | E-EK8 1.6L Gasoline D16A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EJ1 | 1993/02-1996/01 | E-EJ1 1.6L Gasoline D16A PGM-FI Front wheel drive. |
EJ7 | 1996/01-1997/08 | E-EJ7 1.6L Gasoline D16A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EK3 | 1996/03-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
EK3 | 1996/02-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
EK3 | 1998/08-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI (130 HP / 96 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EL1 | 1996/02-1999/06 | E-EL1 1.8L Gasoline B18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
EL2 | 1996/02-1999/06 | E-EL2 2.0L Gasoline B20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
EL2 | 1999/06-2002/01 | GF-EL2 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
EL3 | 1996/02-1999/06 | E-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
EL3 | 1999/06-2002/01 | GF-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EN1 | 1999/02-2001/01 | NA-EN1 1.6L Gas D16A LPG Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EY6 | 1999/05-2006/03 | GG-EY6 1.3L Gasoline D13B PGM-FI (91 HP / 67 kW) Front wheel drive. |
EY6 | 1996/02-1999/05 | R-EY6 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
EY7 | 2004/02-2006/03 | ABE-EY7 1.5L Petrol D15B PGM-FI (105 hp / 77 kW) Front wheel drive. |
EY7 | 1999/05-2000/05 | GJ-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
EY7 | 2000/05-2004/02 | LB-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
EY7 | 1996/02-1999/05 | R-EY7 1.5L Petrol D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
EY8 | 2004/02-2006/03 | ABE-EY8 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
EY8 | 1999/05-2000/05 | GJ-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD). |
EY8 | 2000/05-2004/02 | LB-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD). |
EY8 | 1996/02-1999/05 | R-EY8 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
EY9 | 1997/02-1999/05 | R-EY9 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MA4 | 1992/01-1995/09 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
MA4 | 1992/01-1997/01 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
MA5 | 1992/01-1997/01 | E-MA5 1.8L Gasoline B18B PGM-FI Front wheel drive. |
MA6 | 1992/01-1997/01 | E-MA6 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
MA7 | 1994/02-1997/01 | E-MA7 1.5L Gasoline D15B PGM-FI Front wheel drive. |
MB3 | 1997/01-1999/01 | E-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
MB3 | 1999/01-2000/08 | GF-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
MB4 | 1997/01-1999/01 | E-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
MB4 | 1999/01-2000/08 | GF-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
MB5 | 1997/01-1999/01 | E-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
MB5 | 1999/01-2000/08 | GF-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MB-6192 |