Chassis No. | Year | Configuration |
---|---|---|
ACV40N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV45N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFE EFI (184 hp / 135 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASV61L | 2015/07-2018/06 | 2.0L Petrol 6ARFSE D-4S (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
AVV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV60L | 2012/06-2015/07 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSV40L | 2011/03-2012/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV40L | 2006/03-2011/02 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV60L | 2012/06-2018/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACV40 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/02-2009/03 | 2.4L Petrol 2AZFE EFI (158 hp / 116 kW) Front wheel drive. |
ACV40L | 2006/01-2009/01 | 2.4L Petrol 2AZFE EFI (158 hp / 116 kW) Front wheel drive. |
ACV40L | 2011/03-2011/06 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/01-2011/09 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2011/07-2011/09 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/01-2011/02 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV45 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Four-wheel drive (4WD). |
ACV51L.RUS | 2012/08-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
AHV40L | 2006/03-2011/08 | 2.4L Petrol 2AZFXE EFI (147 hp / 108 kW) Front wheel drive. |
ASV40L | 2009/03-2011/09 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASV40L | 2009/01-2011/08 | 2.5L Petrol 2ARFE EFI (179 hp / 132 kW) Front wheel drive. |
ASV50L.EUR | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2011/08-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L.EUR | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV40L | 2011/03-2011/06 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2006/01-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2006/01-2011/02 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2011/07-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2006/02-2011/09 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV40L | 2006/01-2011/08 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV50L.EUR | 2011/08-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2011/08-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSX30L | 2005/01-2012/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MB-9405R |