Chassis No. | Year | Configuration |
---|---|---|
V63W | 2000/06-2006/07 | 3.0L Petrol 6G72 MPI (180 hp / 132 kW) Four-wheel drive (4WD). |
V65W | 1999/06-2005/09 | 3.5L Petrol 6G74 GDI (220 hp / 162 kW) Four-wheel drive (4WD). |
V68W | 1999/06-2004/11 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V73W | 2000/06-2006/07 | 3.0L Petrol 6G72 MPI (180 hp / 132 kW) Four-wheel drive (4WD). |
V75W | 1999/06-2005/09 | 3.5L Petrol 6G74 GDI (220 hp / 162 kW) Four-wheel drive (4WD). |
V77W | 2005/01-2006/07 | 3.8L Petrol 6G75 MPI (219 hp / 161 kW) Four-wheel drive (4WD). |
V78W | 1999/06-2004/11 | 3.2L Diesel 4M41T (190 hp / 140 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-2000/08 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
ALE50 | 2000/02-2000/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-2000/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
ALWE50 | 2000/02-2000/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
ALWE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
APE50 | 2000/08-2002/05 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Rear wheel drive. |
APWE50 | 2000/08-2002/05 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Four-wheel drive (4WD). |
ATE50 | 2000/04-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
ATE50 | 1999/08-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
ATWE50 | 1999/08-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
ATWE50 | 2000/04-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
AVE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 HP / 110 kW) Rear wheel drive. |
AVWE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
E51 | 2002/05-2003/08 | 3.5L Gasoline VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
E51 | 2002/05-2010/08 | 3.5L Gasoline VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
FLGE50 | 2000/01-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
FLGE50 | 2000/01-2002/05 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
FLWGE50 | 2000/01-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
FLWGE50 | 2000/01-2002/05 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
ME51 | 2004/12-2010/08 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Rear wheel drive. |
MNE51 | 2004/12-2010/08 | 2.5L Petrol VQ25DE EGI (186 hp / 137 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2010/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
NE51 | 2002/05-2003/08 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
AVE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 HP / 110 kW) Rear wheel drive. |
AVWE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FGDY32 | 1991/08-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGDY33 | 1996/06-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGY32 | 1991/08-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGY33 | 1996/06-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FHY33 | 1996/06-2001/01 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
FPY32 | 1993/09-1996/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
GF50 | 2001/01-2003/08 | 4.5L Petrol VK45DD DI (280 HP / 206 kW) Rear wheel drive. |
GF50 | 2003/08-2003/08 | 4.5L Petrol VK45DE EGI (340 hp / 250 kW) Rear wheel drive. |
HF50 | 2001/02-2007/07 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HBY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY34 | 1999/06-2004/01 | 3.0L Petrol VQ30DD DI (260 HP / 191 kW) Rear wheel drive. |
HY34 | 1999/06-2004/04 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
MY33 | 1997/06-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
MY34 | 1999/06-2004/01 | 2.5L Petrol VQ25DD DI (215 hp / 158 kW) Rear wheel drive. |
PY33 | 1995/06-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Gasoline VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HBY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
HY34 | 1999/06-2004/01 | 3.0L Petrol VQ30DD DI (241 hp / 177 kW) Rear wheel drive. |
HY34 | 1999/06-2004/04 | 3.0L Petrol VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
MY33 | 1997/06-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
MY34 | 1999/06-2004/01 | 2.5L Petrol VQ25DD DI (200 HP / 147 kW) Rear wheel drive. |
PBY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Gasoline VG30DE EGI (230 HP / 149 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30DET EGI (255 hp / 188 kW) Rear wheel drive. |
PY32 | 1991/06-1995/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
PY33 | 1995/06-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY32 | 1991/06-1994/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y32 | 1991/06-1995/06 | 2.0L Petrol VG20E EGI (125 hp / 92 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Gasoline VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HU30 | 1998/06-2001/01 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
NU30 | 1998/06-2001/01 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
U30 | 1998/06-2001/01 | 2.4L Petrol KA24DE EGI (150 hp / 110 kW) Front wheel drive. |
VNU30 | 1998/06-2001/01 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
VU30 | 1998/06-2001/01 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JLR50 | 1996/08-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
JLUR50 | 1999/02-2001/03 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
JRR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
JTR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LFMD22 | 1999/06-1999/06 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
LFMD22 | 1997/01-1999/06 | 2.4L Petrol KA24E EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
LFMD22 | 1997/01-1999/06 | 2.4L Petrol KA24E EGI (140 HP / 103 kW) Rear wheel drive. |
LRMD22 | 1997/01-2002/08 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LR50 | 1995/09-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
LUR50 | 1999/02-2001/09 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
PR50 | 1995/09-1999/02 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
RR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
TR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
N30 | 1997/01-2001/07 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
NN30 | 1997/11-2001/07 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
PNN30 | 1997/01-2001/07 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
NT30 | 2000/11-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
PNT30 | 2001/02-2007/08 | 2.0L Petrol SR20VET EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
T30 | 2000/11-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PC24 | 1999/06-2000/06 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Front wheel drive. |
PNC24 | 1999/06-2000/06 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Four-wheel drive (4WD). |
VC24 | 1999/06-2000/06 | 2.5L Diesel YD25DDTi EDI (150 HP / 110 kW) Front wheel drive. |
VNC24 | 1999/06-2000/06 | 2.5L Diesel YD25DDTi EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PNM12 | 1998/11-2001/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
PNM12 | 1999/01-2001/05 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
RM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
RNM12 | 2001/05-2004/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VENW11 | 1999/06-2005/11 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Four-wheel drive (4WD). |
VNW11 | 1999/06-2006/12 | 1.8L Gasoline QG18DE EGI (125 hp / 92 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VRGY61 | 1999/09-2002/08 | 4.2L Diesel TD42T (160 hp / 118 kW) Four-wheel drive (4WD). |
WFGY61 | 2002/11-2004/08 | 4.8L Petrol TB48DE EGI (252 hp / 185 kW) Four-wheel drive (4WD). |
WGY61 | 1997/01-2002/08 | 4.5L Petrol TB45E EGI (200 hp / 147 kW) Four wheel drive (4WD). |
WRGY61 | 1997/01-1999/09 | 4.2L Diesel TD42T (160 hp / 118 kW) Four-wheel drive (4WD). |
WTY61 | 1999/09-2002/08 | 3.0L Diesel ZD30DDTi EDI (160 hp / 118 kW) Four-wheel drive (4WD). |
WYY61 | 1997/01-1999/09 | 2.8L Diesel RD28ETi EDI (135 hp / 99 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MO-2113 |