Chassis No. | Year | Configuration |
---|---|---|
2.4L SIRIUS2. MICROBUS | 2001/07-2006/12 | 2.4L Gasoline SIRIUS2 MPI (145 hp / 107 kW) Four-wheel drive (4WD). |
2.5L D4BH. MICROBUS | 2001/07-2006/12 | 2.5L Diesel D4BH TCI (101 hp / 74 kW) Four-wheel drive (4WD). |
2.5L D4CB. MICROBUS | 2002/01-2006/12 | 2.5L Diesel D4CB TCI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
2.5L A.MICROBUS | 2006/09-2007/05 | 2.5L Diesel A TCI (136 hp / 100 kW) All wheel drive (4WD). |
2.5L A.VAN | 2006/09-2007/05 | 2.5L Diesel A TCI (136 hp / 100 kW) All wheel drive (4WD). |
2.5L D4BH. MICROBUS | 2001/07-2003/12 | 2.5L Diesel D4BH TCI (99 hp / 73 kW) Four-wheel drive (4WD). |
2.5L D4BH. VAN | 2001/07-2003/12 | 2.5L Diesel D4BH TCI (99 hp / 73 kW) Four-wheel drive (4WD). |
2.5L D4CB. MICROBUS | 2001/12-2003/12 | 2.5L Diesel D4CB TCI (110 hp / 81 kW) Four-wheel drive (4WD). |
2.5L D4CB. VAN | 2001/12-2003/12 | 2.5L Diesel D4CB TCI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UBS25DW | 1995/05-1998/02 | 3.2L Petrol 6VD1 ECGI (200 hp / 147 kW) Four-wheel drive (4WD). |
UBS25GW | 1995/05-1998/02 | 3.2L Petrol 6VD1 ECGI (200 hp / 147 kW) Four-wheel drive (4WD). |
UBS26DW | 1998/02-2001/07 | 3.5L Petrol 6VE1 ECGI (230 hp / 169 kW) Four-wheel drive (4WD). |
UBS26GW | 1998/02-2002/12 | 3.5L Petrol 6VE1 ECGI (230 hp / 169 kW) Four-wheel drive (4WD). |
UBS69DW | 1995/05-1998/02 | 3.1L Diesel 4JG2 (125 hp / 92 kW) Four-wheel drive (4WD). |
UBS69GW | 1995/05-1998/02 | 3.1L Diesel 4JG2 (135 hp / 99 kW) Four-wheel drive (4WD). |
UBS73DW | 1998/02-2001/07 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four-wheel drive (4WD). |
UBS73GW | 1998/02-2002/12 | 3.0L Diesel 4JX1 (160 hp / 118 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KA4T.4DR.2WD | 2011/07-2011/11 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear wheel drive. |
KA4T.4DR.2WD | 2009/11-2011/06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear wheel drive. |
KA4T.4DR.2WD | 2011/11-2015/03 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear wheel drive. |
KA4T.4DR.2WD | 2007/01-2009/01 | 2.5L Diesel 4D56T (84 hp / 62 kW) Rear wheel drive. |
KB4T.EUR.2DR.4WD | 2005/12-2011/06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.EUR.2DR.4WD | 2011/11-2016/02 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.EUR.2DR.4WD | 2011/07-2011/11 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.EUR.4DR.4WD | 2011/11-2016/02 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.EUR.4DR.4WD | 2011/07-2011/11 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.EUR.4DR.4WD | 2005/12-2011/06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.2DR.4WD | 2011/07-2011/11 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.2DR.4WD | 2008/01-2011/06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.2DR.4WD | 2011/11-2016/02 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.4DR.4WD | 2011/11-2015/03 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.4DR.4WD | 2008/01-2011/06 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
KB4T.RUS.4DR.4WD | 2011/07-2011/11 | 2.5L Diesel 4D56T (84 hp / 62 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KB9T | 2006/08-2010/05 | 3.5L Petrol 6G74 GDI (178 hp / 131 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KH4W.EUR | 2009/01-2011/07 | 2.5L Diesel 4D56T (150 hp / 110 kW) Four-wheel drive (4WD). |
KH4W.EUR | 2011/11-2015/09 | 2.5L Diesel 4D56T (150 hp / 110 kW) Four-wheel drive (4WD). |
KH4W.EUR | 2009/01-2015/09 | 2.5L Diesel 4D56T (150 hp / 110 kW) Four-wheel drive (4WD). |
KH4W.EUR | 2011/07-2011/11 | 2.5L Diesel 4D56T (150 hp / 110 kW) Four-wheel drive (4WD). |
KH4W.RUS | 2013/06-2015/11 | 2.5L Diesel 4D56T (133 hp / 98 kW) Four-wheel drive (4WD). |
KH6W.EUR | 2011/07-2011/11 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH6W.EUR | 2009/01-2015/11 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH6W.EUR | 2009/01-2011/11 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH6W.EUR | 2009/01-2011/06 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH6W.EUR | 2011/11-2014/03 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH6W.RUS | 2013/06-2015/11 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
KH8W | 2008/07-2009/01 | 3.2L Diesel 4M41T (165 hp / 121 kW) Four-wheel drive (4WD). |
KH9W | 2008/07-2009/01 | 3.5L Petrol 6G74 GDI (208 hp / 153 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V63W | 2000/06-2006/08 | 3.0L Petrol 6G72 MPI (180 hp / 132 kW) Four-wheel drive (4WD). |
V64W | 2000/02-2006/09 | 2.5L Diesel 4D56T (99 hp / 73 kW) Four-wheel drive (4WD). |
V65W | 2000/02-2006/09 | 3.5L Petrol 6G74 GDI (216 hp / 159 kW) Four-wheel drive (4WD). |
V65W | 1999/06-2005/01 | 3.5L Petrol 6G74 GDI (220 hp / 162 kW) Four-wheel drive (4WD). |
V68W | 1999/06-2004/12 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V68W | 2000/02-2006/09 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V73W | 2006/07-2007/01 | 3.0L Petrol 6G72 MPI (177 hp / 130 kW) Four-wheel drive (4WD). |
V73W | 2000/06-2006/08 | 3.0L Petrol 6G72 MPI (180 hp / 132 kW) Four-wheel drive (4WD). |
V74W | 2000/02-2006/09 | 2.5L Diesel 4D56T (133 hp / 98 kW) Four-wheel drive (4WD). |
V75W | 2000/02-2006/09 | 3.5L Petrol 6G74 GDI (203 hp / 149 kW) Four-wheel drive (4WD). |
V75W | 1999/06-2005/01 | 3.5L Petrol 6G74 GDI (220 hp / 162 kW) Four-wheel drive (4WD). |
V77W | 2005/01-2006/08 | 3.8L Petrol 6G75 MPI (219 hp / 161 kW) Four-wheel drive (4WD). |
V78W | 2000/02-2006/09 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V78W | 1999/06-2004/12 | 3.2L Diesel 4M41T (190 hp / 140 kW) Four-wheel drive (4WD). |
V83W | 2006/08-2018/03 | 3.0L Petrol 6G72 MPI (178 hp / 131 kW) Four-wheel drive (4WD). |
V87W | 2006/08-2011/01 | 3.8L Petrol 6G75 MPI (249 hp / 183 kW) Four-wheel drive (4WD). |
V87W. ENG | 2009/03-2011/06 | 3.8L Petrol 6G75 MPI (218 hp / 160 kW) Four-wheel drive (4WD). |
V87W. EUR | 2006/09-2011/06 | 3.8L Petrol 6G75 MPI (204 hp / 150 kW) Four-wheel drive (4WD). |
V88W | 2009/03-2018/03 | 3.2L Diesel 4M41T (170 hp / 125 kW) Four-wheel drive (4WD). |
V88W. ENG | 2007/01- | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V88W. EUR | 2006/09- | 3.2L Diesel 4M41T (160 hp / 118 kW) Four-wheel drive (4WD). |
V93W | 2006/08-2019/08 | 3.0L Petrol 6G72 MPI (178 hp / 131 kW) Four-wheel drive (4WD). |
V93W. ENG | 2010/07- | 3.0L Petrol 6G72 MPI (177 hp / 130 kW) Four-wheel drive (4WD). |
V93W. EUR | 2007/01-2010/01 | 3.0L Petrol 6G72 MPI (177 hp / 130 kW) Four-wheel drive (4WD). |
V97W | 2006/08-2012/01 | 3.8L Petrol 6G75 MPI (250 hp / 184 kW) Four-wheel drive (4WD). |
V97W. ENG | 2009/11-2016/08 | 3.8L Petrol 6G75 MPI (218 hp / 160 kW) Four-wheel drive (4WD). |
V97W. EUR | 2006/09-2016/08 | 3.8L Petrol 6G75 MPI (250 hp / 184 kW) Four-wheel drive (4WD). |
V98W | 2008/09-2019/08 | 3.2L Diesel 4M41T (190 hp / 140 kW) Four-wheel drive (4WD). |
V98W. ENG | 2007/01- | 3.2L Diesel 4M41T (160 hp / 118 kW) Four-wheel drive (4WD). |
V98W. EUR | 2006/09- | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V64W | 2000/02-2006/09 | 2.5L Diesel 4D56T (133 hp / 98 kW) Four-wheel drive (4WD). |
V65W | 2000/02-2006/09 | 3.5L Petrol 6G74 GDI (190 hp / 140 kW) Four-wheel drive (4WD). |
V68W | 2000/02-2006/09 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V74W | 2000/02-2006/09 | 2.5L Diesel 4D56T (133 hp / 98 kW) Four-wheel drive (4WD). |
V75W | 2000/02-2006/09 | 3.5L Petrol 6G74 GDI (203 hp / 149 kW) Four-wheel drive (4WD). |
V78W | 2000/02-2006/09 | 3.2L Diesel 4M41T (175 hp / 129 kW) Four-wheel drive (4WD). |
V87W | 2006/09-2011/06 | 3.8L Petrol 6G75 MPI (218 hp / 160 kW) Four-wheel drive (4WD). |
V88W | 2006/09- | 3.2L Diesel 4M41T (170 hp / 125 kW) Four-wheel drive (4WD). |
V97W | 2006/09-2016/08 | 3.8L Petrol 6G75 MPI (250 hp / 184 kW) Four-wheel drive (4WD). |
V98W | 2006/09- | 3.2L Diesel 4M41T (208 hp / 153 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MO-2120 |