| Chassis No. | Year | Configuration |
|---|---|---|
| D40M. 2500cc. YD25DDTI. turbo. Diz. | 2005/05-2015/11 | 2.5L Diesel YD25DDTI (174 hp / 128 kW) Rear wheel drive. |
| D40M. 2500cc. YD25DDTI. turbo. Diz. 4WD. | 2005/05-2015/11 | 2.5L Diesel YD25DDTI (174 hp / 128 kW) Four-wheel drive (4WD). |
| D40M. 3000cc. V9X. turbo. Diz. 4WD. | 2010/05-2015/11 | 3.0L Diesel V9X (231 hp / 170 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ENU13 | 1993/08-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| ENU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DET EGI (211 hp / 155 kW) Four-wheel drive (4WD). |
| SNU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
| HNM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
| M11 | 1989/04-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
| NM11 | 1989/04-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| PM11 | 1995/08-1998/11 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Front wheel drive. |
| PNM11 | 1995/08-1998/11 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| R51M. 2500cc. YD25DDTI. turbo. Diz. 4WD. | 2005/01-2014/11 | 2.5L Diesel YD25DDTI (128 hp / 174 kW) Four-wheel drive (4WD). |
| R51M. 3000cc. V9X. turbo. Diz. 4WD. | 2010/05-2014/11 | 3.0L Diesel V9X (231 hp / 170 kW) Four-wheel drive (4WD). |
| R51M. 4000cc. VQ40DE. 4WD. | 2005/06-2014/11 | 4.0L Petrol VQ40DE EGI (269 hp / 198 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| TA01R | 1990/08-1990/08 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| TA01R | 1988/05-1990/08 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| TA01V | 1988/05-1990/08 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| TA01W | 1988/05-1990/08 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| TA01W | 1990/08-1990/08 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| TD01W | 1996/01-1997/11 | 1.6L Gasoline G16A EPI (100 HP / 74 kW) Four-wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| MO-2135 |