| Chassis No. | Year | Configuration |
|---|---|---|
| ACV40N | 2006/01-2010/02 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
| ACV45N | 2006/01-2010/02 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1800cc. FB8. Rus. 4D. R18Z. | 2012/01-2015/05 | 1.8L Gasoline R18Z PGM-FI (142 hp / 104 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2000cc. K.W. VTi-E. K20A8. | 2007/01-2007/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-E. K20A8. | 2004/01-2004/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-E. K20A8. | 2006/01-2006/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-E. K20A8. | 2003/01-2003/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-E. K20A8. | 2005/01-2005/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-L. K20A8. | 2004/01-2004/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-L. K20A8. | 2006/01-2006/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-L. K20A8. | 2003/01-2003/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-L. K20A8. | 2005/01-2005/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2000cc. K.W. VTi-L. K20A8. | 2007/01-2007/12 | 2.0L Gasoline K20A8 PGM-FI (155 HP / 114 kW) Front wheel drive. |
| 2400cc. CR2 Rus. ELE 5AT. K24W. | 2013/01-2013/12 | 2.4L Gasoline K24W PGM-FI (188 hp / 138 kW) Front wheel drive. |
| 2400cc. CR2 Rus. EXE 5AT. K24W. | 2013/01-2013/12 | 2.4L Gasoline K24W PGM-FI (180 HP / 132 kW) Front wheel drive. |
| 2400cc. KY. 2.4VTi-E. K24A8. | 2007/01-2007/12 | 2.4L Petrol K24A8 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 2400cc. KY. 2.4VTi-L. K24A8. | 2007/01-2007/12 | 2.4L Petrol K24A8 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 2400cc. KY. VTi-E. K24A4. | 2003/01-2003/12 | 2.4L Petrol K24A4 PGM-FI (160 HP / 118 kW) Front wheel drive. |
| 2400cc. KY. VTi-E. K24A4. | 2005/01-2005/12 | 2.4L Petrol K24A4 PGM-FI (160 HP / 118 kW) Front wheel drive. |
| 2400cc. KY. VTi-E. K24A4. | 2004/01-2004/12 | 2.4L Petrol K24A4 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 2400cc. KY. VTi-E. K24A8. | 2006/01-2006/12 | 2.4L Petrol K24A8 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 2400cc. KY. VTi-L. K24A4. | 2003/01-2003/12 | 2.4L Petrol K24A4 PGM-FI (160 HP / 118 kW) Front wheel drive. |
| 2400cc. KY. VTi-L. K24A4. | 2005/01-2005/12 | 2.4L Petrol K24A4 PGM-FI (160 HP / 118 kW) Front wheel drive. |
| 2400cc. KY. VTi-L. K24A4. | 2004/01-2004/12 | 2.4L Petrol K24A4 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 2400cc. KY. VTi-L. K24A8. | 2006/01-2006/12 | 2.4L Petrol K24A8 PGM-FI (166 hp / 122 kW) Front wheel drive. |
| 3000cc. KY. 3.0V6. J30A4. | 2005/01-2005/12 | 3.0L Gasoline J30A4 PGM-FI (240 hp / 177 kW) Front wheel drive. |
| 3000cc. KY. 3.0V6. J30A4. | 2003/01-2003/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| 3000cc. KY. 3.0V6. J30A4. | 2004/01-2004/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| 3000cc. KY. 3.0VTi-E. J30A4. | 2006/01-2006/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| 3000cc. KY. 3.0VTi-E. J30A4. | 2007/01-2007/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| 3000cc. KY. 3.0VTi-L. J30A4. | 2006/01-2006/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| 3000cc. KY. 3.0VTi-L. J30A4. | 2007/01-2007/12 | 3.0L Gasoline J30A4 PGM-FI (244 hp / 179 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 3500cc. KY. EX. J35Z2. USA. 4WD | 2010/01-2010/12 | 3.5L Petrol J35Z2 PGM-FI (271 hp / 199 kW) Four-wheel drive (4WD). |
| 3500cc. TF2. Rus. J35. 4WD | 2012/01-2015/03 | 3.5L Gasoline J35 PGM-FI (281 hp / 207 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| CR6 | 2013/06-2016/04 | DAA-CR6 2.0L Gasoline LFA PGM-FI (143 hp / 105 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FR4 | 2015/02-2020/07 | DAA-FR4 1.5L Gasoline LEB PGM-FI (105 hp / 77 kW) Front wheel drive. |
| FR5 | 2015/02-2020/07 | DBA-FR5 1.5L Petrol L15B PGM-FI (129 HP / 95 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| UC1 | 2004/01-2007/12 | DBA-UC1 3.0L Gasoline J30A PGM-FI (250 HP / 184 kW) Front wheel drive. |
| UC1 | 2003/06-2004/01 | UA-UC1 3.0L Gasoline J30A PGM-FI (250 HP / 184 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1.5L D.WAGON | 2001/07-2005/01 | 1.5L Diesel D TCI (82 hp / 60 kW) Front wheel drive. |
| 1.5L U. WAGON | 2006/09-2008/04 | 1.5L Diesel U TCI (102 hp / 75 kW) Front wheel drive. |
| 1.5L U. WAGON | 2006/01-2007/02 | 1.5L Diesel U TCI (102 hp / 75 kW) Front wheel drive. |
| 1.5L U. WAGON | 2004/01-2006/01 | 1.5L Diesel U TCI (102 hp / 75 kW) Front wheel drive. |
| 1.5L U. WAGON. TURKEY PLANT | 2008/03-2010/04 | 1.5L Diesel U TCI (102 hp / 75 kW) Front wheel drive. |
| 1.6L Alpha. WAGON | 2006/01-2007/02 | 1.6L Petrol ALPHA MPI (103 hp / 76 kW) Front wheel drive. |
| 1.6L Alpha. WAGON | 2006/09-2010/11 | 1.6L Petrol ALPHA MPI (103 hp / 76 kW) Front wheel drive. |
| 1.6L Alpha. WAGON | 2001/05-2006/01 | 1.6L Petrol ALPHA MPI (103 hp / 76 kW) Front wheel drive. |
| 1.6L Alpha. WAGON. TURKEY PLANT | 2008/03-2010/11 | 1.6L Petrol ALPHA MPI (103 hp / 76 kW) Front wheel drive. |
| 1.8L BETA. WAGON | 2006/01-2007/02 | 1.8L Petrol BETA MPI (122 hp / 90 kW) Front wheel drive. |
| 1.8L BETA. WAGON | 2006/09-2010/12 | 1.8L Petrol BETA MPI (122 hp / 90 kW) Front wheel drive. |
| 1.8L BETA. WAGON | 2001/05-2006/01 | 1.8L Petrol BETA MPI (122 hp / 90 kW) Front wheel drive. |
| 1.8L BETA. WAGON. TURKEY PLANT | 2008/03-2010/12 | 1.8L Petrol BETA MPI (122 hp / 90 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1.6L Alpha. COUPE | 2006/09-2008/01 | 1.6L Petrol ALPHA MPI (105 hp / 77 kW) Front wheel drive. |
| 1.6L Alpha. COUPE | 2001/06-2006/12 | 1.6L Petrol ALPHA MPI (105 hp / 77 kW) Front wheel drive. |
| 2.0L BETA. COUPE | 2002/09-2006/12 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2.0L BETA. COUPE | 2001/09-2006/12 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2.0L BETA. COUPE | 2006/09-2008/01 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2.7L Delta. COUPE | 2006/09-2008/01 | 2.7L Gasoline DELTA MPI (167 hp / 123 kW) Front wheel drive. |
| 2.7L Delta. COUPE | 2001/09-2006/12 | 2.7L Gasoline DELTA MPI (167 hp / 123 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1.6L Alpha. COUPE | 2000/06-2001/09 | 1.6L Petrol ALPHA MPI (110 hp / 81 kW) Front wheel drive. |
| 1.6L BETA. COUPE | 1999/06-2000/06 | 1.6L Petrol BETA MPI (114 hp / 84 kW) Front wheel drive. |
| 2.0L BETA. COUPE | 1999/06-2001/09 | 2.0L Petrol BETA MPI (139 hp / 102 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1.6L BETA. LIFTBACK | 2001/06-2006/08 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. LIFTBACK | 2000/06-2005/12 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. LIFTBACK | 2000/06-2001/06 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. LIFTBACK | 2005/12-2006/08 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. SEDAN | 2005/12-2006/08 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. SEDAN | 2001/06-2006/08 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. SEDAN | 2000/06-2005/12 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.6L BETA. SEDAN | 2000/06-2001/06 | 1.6L Petrol BETA MPI (107 hp / 79 kW) Rear wheel drive. |
| 1.8L BETA. LIFTBACK | 2005/12-2006/08 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. LIFTBACK | 2001/06-2006/08 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. LIFTBACK | 2000/06-2005/12 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. LIFTBACK | 2000/06-2001/06 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. SEDAN | 2005/12-2006/08 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. SEDAN | 2001/06-2006/08 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. SEDAN | 2000/06-2005/12 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 1.8L BETA. SEDAN | 2000/06-2001/06 | 1.8L Petrol BETA MPI (128 hp / 94 kW) Rear wheel drive. |
| 2.0L BETA CVVT. LIFTBACK | 2003/06-2006/08 | 2.0L Gasoline BETA MPI (138 hp / 102 kW) Rear wheel drive. |
| 2.0L BETA CVVT. LIFTBACK | 2005/12-2006/08 | 2.0L Gasoline BETA MPI (138 hp / 102 kW) Rear wheel drive. |
| 2.0L BETA CVVT. LIFTBACK | 2003/06-2005/12 | 2.0L Gasoline BETA MPI (138 hp / 102 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. LIFTBACK | 2000/06-2001/06 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. LIFTBACK | 2005/12-2006/08 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. LIFTBACK | 2001/06-2006/08 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. LIFTBACK | 2000/06-2005/12 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. SEDAN | 2000/06-2005/12 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. SEDAN | 2000/06-2001/06 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. SEDAN | 2005/12-2006/08 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L BETA NON-CVVT. SEDAN | 2001/06-2006/08 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Rear wheel drive. |
| 2.0L D. SEDAN | 2001/01-2005/12 | 2.0L Diesel D TCI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D. SEDAN | 2001/01-2001/06 | 2.0L Diesel D TCI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D. SEDAN | 2005/12-2006/08 | 2.0L Diesel D TCI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D. SEDAN | 2001/06-2006/08 | 2.0L Diesel D TCI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D4EA. LIFTBACK | 2001/06-2006/08 | 2.0L Diesel D4EA CRDI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D4EA. LIFTBACK | 2001/01-2005/12 | 2.0L Diesel D4EA CRDI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D4EA. LIFTBACK | 2001/01-2001/06 | 2.0L Diesel D4EA CRDI (113 hp / 83 kW) Rear wheel drive. |
| 2.0L D4EA. LIFTBACK | 2005/12-2006/08 | 2.0L Diesel D4EA CRDI (113 hp / 83 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1500cc. LIFT. 5D. PETROL. MPI. VVT | 2003/04-2005/12 | 1.5L Petrol ALPHA MPI (101 hp / 74 kW) Front wheel drive. |
| 1500cc. LIFT. 5D. PETROL. MPI. VVT | 2003/04-2006/05 | 1.5L Petrol ALPHA MPI (101 hp / 74 kW) Front wheel drive. |
| 1500cc. LIFT. 5D. PETROL. MPI. VVT | 2005/12-2006/05 | 1.5L Petrol ALPHA MPI (101 hp / 74 kW) Front wheel drive. |
| 1500cc. SEDAN. PETROL. MPI. VVT | 2003/04-2005/12 | 1.5L Petrol ALPHA MPI (106 hp / 78 kW) Front wheel drive. |
| 1500cc. SEDAN. PETROL. MPI. VVT | 2005/12-2006/05 | 1.5L Petrol ALPHA MPI (106 hp / 78 kW) Front wheel drive. |
| 1500cc. SEDAN. PETROL. MPI. VVT | 2003/04-2006/05 | 1.5L Petrol ALPHA MPI (106 hp / 78 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2.0L BETA. COUPE | 1998/07-1999/04 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2.7L Delta. COUPE | 2001/08-2006/12 | 2.7L Gasoline DELTA MPI (175 hp / 129 kW) Front wheel drive. |
| 2.7L Delta. COUPE | 2006/09-2008/01 | 2.7L Gasoline DELTA MPI (182 hp / 134 kW) Front wheel drive. |
| 2000cc. COUPE. PETROL. MPI. VVT | 2002/09-2006/12 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Front wheel drive. |
| 2000cc. COUPE. PETROL. MPI. VVT | 2006/09-2008/01 | 2.0L Petrol BETA MPI (140 hp / 103 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 1.6L GAMMA. SEDAN | 2006/08-2008/01 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1.6L U. SEDAN | 2006/08-2009/12 | 1.6L Diesel U TCI (90 hp / 66 kW) Front wheel drive. |
| 1600cc. HATCH. 5D. DIESEL. TCI. TURBO | 2005/12-2006/06 | 1.6L Diesel U TCI (116 hp / 85 kW) Front wheel drive. |
| 1600cc. HATCH. 5D. DIESEL. TCI. TURBO | 2006/06-2006/09 | 1.6L Diesel U TCI (116 hp / 85 kW) Front wheel drive. |
| 1600cc. HATCH. 5D. PETROL. MPI. VVT | 2006/06-2006/09 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. HATCH. 5D. PETROL. MPI. VVT | 2004/05-2006/06 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. HATCH. 5D. PETROL. MPI. VVT | 2006/09-2009/12 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. SEDAN. DIESEL. TCI. TURBO | 2005/12-2006/06 | 1.6L Diesel U TCI (116 hp / 85 kW) Front wheel drive. |
| 1600cc. SEDAN. DIESEL. TCI. TURBO | 2006/09-2009/12 | 1.6L Diesel U TCI (116 hp / 85 kW) Front wheel drive. |
| 1600cc. SEDAN. DIESEL. TCI. TURBO | 2006/06-2006/09 | 1.6L Diesel U TCI (116 hp / 85 kW) Front wheel drive. |
| 1600cc. SEDAN. PETROL. MPI. VVT | 2004/05-2006/06 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. SEDAN. PETROL. MPI. VVT | 2006/09-2009/12 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 1600cc. SEDAN. PETROL. MPI. VVT | 2006/06-2006/09 | 1.6L Gasoline GAMMA MPI (105 hp / 77 kW) Front wheel drive. |
| 2.0L BETA. SEDAN | 2006/08-2008/01 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2000cc. HATCH. 5D. PETROL. MPI. VVT | 2003/01-2006/06 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2000cc. HATCH. 5D. PETROL. MPI. VVT | 2006/09-2009/12 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2000cc. HATCH. 5D. PETROL. MPI. VVT | 2006/06-2006/09 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2000cc. SEDAN. PETROL. MPI. VVT | 2003/01-2006/06 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| 2000cc. SEDAN. PETROL. MPI. VVT | 2006/06-2006/09 | 2.0L Petrol BETA MPI (143 hp / 105 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ASV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFE EFI (184 hp / 135 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ASV61L | 2015/07-2018/06 | 2.0L Petrol 6ARFSE D-4S (150 HP / 110 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| AVV60L | 2012/06-2015/07 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
| AVV60L | 2012/06-2018/06 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GSU30L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
| GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
| GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW). |
| Chassis No. | Year | Configuration |
|---|---|---|
| GSV60L | 2012/06-2018/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCU33L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (272 hp / 200 kW) Front wheel drive. |
| MCU38L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
| MCU38L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW). |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCU35L | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (204 hp / 150 kW). |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MHU33L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Front wheel drive. |
| MHU38L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| CV1W | 2013/01- | 2.2L Diesel 4N14T (150 hp / 110 kW) Four-wheel drive (4WD). |
| CV1W | 2013/01-2021/12 | 2.2L Diesel 4N14T (150 hp / 110 kW) Four-wheel drive (4WD). |
| CV2W | 2011/12-2019/11 | 2.0L Petrol 4J11 ECI-MULTI (150 HP / 110 kW) Front wheel drive. |
| CV4W | 2009/12-2011/12 | 2.0L Petrol 4B11 MPI (150 HP / 110 kW) Front wheel drive. |
| CV5W | 2006/12-2019/11 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CV5W | 2006/12-2009/11 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| CW1W.2WD.EUR | 2010/07-2012/08 | 2.2L Diesel 4N14T (177 hp / 130 kW) Front wheel drive. |
| CW1W.2WD.EUR | 2010/07-2012/07 | 2.2L Diesel 4N14T (177 hp / 130 kW) Front wheel drive. |
| CW1W.4WD.EUR | 2010/07-2012/08 | 2.2L Diesel 4N14T (177 hp / 130 kW) Four-wheel drive (4WD). |
| CW1W.4WD.EUR | 2010/07-2012/07 | 2.2L Diesel 4N14T (177 hp / 130 kW) Four-wheel drive (4WD). |
| CW4W | 2009/12-2012/01 | 2.0L Petrol 4B11 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
| CW4W | 2009/12-2012/01 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
| CW4W.2WD.EUR | 2009/09-2012/08 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
| CW4W.2WD.EUR | 2009/09-2012/07 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
| CW4W.2WD.RUS | 2009/06-2012/04 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
| CW4W.2WD.RUS | 2010/06-2012/04 | 2.0L Petrol 4B11 MPI (160 HP / 118 kW) Front wheel drive. |
| CW4W.4WD.RUS | 2009/06-2012/07 | 2.0L Petrol 4B11 MPI (147 hp / 108 kW) Four-wheel drive (4WD). |
| CW4W.4WD.RUS | 2010/06-2012/04 | 2.0L Petrol 4B11 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
| CW5W | 2005/09-2012/01 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CW5W | 2008/08-2012/01 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
| CW5W.2WD.EUR | 2008/08-2009/09 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
| CW5W.2WD.EUR | 2007/06-2009/09 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Front wheel drive. |
| CW5W.4WD.EUR | 2008/08-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CW5W.4WD.EUR | 2007/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CW5W.4WD.RUS | 2007/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CW5W.4WD.RUS | 2010/06-2012/04 | 2.4L Petrol 4B12 MPI (170 hp / 125 kW) Four-wheel drive (4WD). |
| CW6W | 2007/09-2009/07 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
| CW6W.4WD.EUR | 2006/11-2012/04 | 3.0L Petrol 6B31 MPI (220 hp / 162 kW) Four-wheel drive (4WD). |
| CW6W.4WD.RUS | 2007/09-2012/04 | 3.0L Petrol 6B31 MPI (230 hp / 169 kW) Four-wheel drive (4WD). |
| CW7W.4WD.EUR | 2007/08-2012/04 | 2.2L Diesel 4HK (156 hp / 114 kW) Four-wheel drive (4WD). |
| CW7W.4WD.EUR | 2008/08-2012/04 | 2.2L Diesel 4HK Four wheel drive (4WD). |
| CW8W.4WD.EUR | 2008/08-2010/07 | 2.0L Diesel BSY (140 hp / 103 kW) Four-wheel drive (4WD). |
| CW8W.4WD.EUR | 2006/11-2010/07 | 2.0L Diesel BSY (140 hp / 103 kW) Four-wheel drive (4WD). |
| GF2W.2WD.EUR | 2012/04-2021/12 | 2.0L Petrol 4B11 MPI (146 hp / 107 kW) Front wheel drive. |
| GF2W.2WD.RUS | 2012/11-2021/12 | 2.0L Petrol 4B11 MPI (143 hp / 105 kW) Front wheel drive. |
| GF2W.4WD.EUR | 2012/04-2021/12 | 2.0L Petrol 4B11 MPI (146 hp / 107 kW) Four-wheel drive (4WD). |
| GF2W.4WD.EUR | 2012/04- | 2.0L Petrol 4B11 MPI (146 hp / 107 kW) Four-wheel drive (4WD). |
| GF2W.4WD.RUS | 2012/11-2021/12 | 2.0L Petrol 4B11 MPI (146 hp / 107 kW) Four-wheel drive (4WD). |
| GF3W.4WD.EUR | 2012/04- | 2.4L Petrol 4B12 MPI (169 hp / 124 kW) Four-wheel drive (4WD). |
| GF3W.4WD.RUS | 2012/11-2021/12 | 2.4L Petrol 4B12 MPI (169 hp / 124 kW) Four-wheel drive (4WD). |
| GF4W.4WD.EUR | 2013/02-2014/01 | 3.0L Petrol 6B31 ECI-MULTI (224 hp / 165 kW) Four-wheel drive (4WD). |
| GF4W.4WD.RUS | 2013/05- | 3.0L Petrol 6B31 ECI-MULTI (230 hp / 169 kW) Four-wheel drive (4WD). |
| GF6W.4WD.EUR | 2012/07- | 2.2L Diesel 4N14T (165 hp / 121 kW) Four-wheel drive (4WD). |
| GF7W | 2012/01- | 2.0L Petrol 4J11 ECI-MULTI (150 HP / 110 kW) Front wheel drive. |
| GF7W | 2012/08- | 2.0L Petrol 4J11 ECI-MULTI (150 HP / 110 kW) Front wheel drive. |
| GF7W.4WD.EUR | 2012/07- | 2.0L Petrol 4J11 ECI-MULTI (160 HP / 118 kW) Four-wheel drive (4WD). |
