Chassis No. | Year | Configuration |
---|---|---|
1800cc. Rus. 5D. R18Z. | 2012/01-2015/05 | 1.8L Gasoline R18Z PGM-FI (142 hp / 104 kW) Front wheel drive. |
EP3 | 2004/03-2005/09 | ABA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive. |
EP3 | 2001/12-2004/03 | LA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive. |
EU1 | 2000/09-2003/09 | LA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU1 | 2000/09-2001/01 | LA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU1 | 2001/01-2002/01 | UA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU1 | 2001/01-2003/09 | UA-EU1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
EU2 | 2000/09-2003/09 | LA-EU2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
EU3 | 2004/02-2005/09 | CBA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU3 | 2000/09-2003/09 | LA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU3 | 2003/09-2004/02 | UA-EU3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
EU4 | 2004/02-2005/09 | ABA-EU4 1.7L Petrol D17A PGM-FI Four wheel drive (4WD). |
EU4 | 2000/09-2004/02 | LA-EU4 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
2400cc. CR2 Rus. ELE 5AT. K24W. | 2013/01-2013/12 | 2.4L Gasoline K24W PGM-FI (188 hp / 138 kW) Front wheel drive. |
2400cc. CR2 Rus. EXE 5AT. K24W. | 2013/01-2013/12 | 2.4L Gasoline K24W PGM-FI (180 HP / 132 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
3500cc. KY. EX. J35Z2. USA. 4WD | 2010/01-2010/12 | 3.5L Petrol J35Z2 PGM-FI (271 hp / 199 kW) Four-wheel drive (4WD). |
3500cc. TF2. Rus. J35. 4WD | 2012/01-2015/03 | 3.5L Gasoline J35 PGM-FI (281 hp / 207 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CR6 | 2013/06-2016/04 | DAA-CR6 2.0L Gasoline LFA PGM-FI (143 hp / 105 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ES1 | 2004/01-2005/09 | CBA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
ES1 | 2000/09-2003/09 | LA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
ES1 | 2000/09-2001/01 | LA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
ES1 | 2001/01-2004/01 | UA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive. |
ES2 | 2004/01-2005/09 | ABA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
ES2 | 2000/09-2004/01 | LA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
ES2 | 2000/09-2003/09 | LA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
ES3 | 2004/01-2005/09 | CBA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2001/05-2004/01 | LA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2000/09-2003/09 | LA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ES3 | 2003/09-2004/01 | UA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive. |
ET2 | 2004/01-2005/09 | ABA-ET2 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
ET2 | 2003/09-2004/01 | LA-ET2 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ES9 | 2004/01-2005/07 | CAA-ES9 1.3L Gasoline LDA PGM-FI Front wheel drive. |
ES9 | 2001/12-2004/01 | ZA-ES9 1.3L Gasoline LDA PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RD4 | 2004/03-2004/09 | ABA-RD4 2.0L Gasoline K20A PGM-FI Front wheel drive. |
RD4 | 2001/09-2004/03 | LA-RD4 2.0L Gasoline K20A PGM-FI Front wheel drive. |
RD5 | 2004/03-2004/09 | ABA-RD5 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD). |
RD5 | 2001/09-2004/03 | LA-RD5 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD). |
RD6 | 2004/09-2006/01 | CBA-RD6 2.4L Gasoline K24A PGM-FI Front wheel drive. |
RD7 | 2004/09-2006/01 | CBA-RD7 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD). |
RM1 | 2011/12-2016/08 | DBA-RM1 2.0L Gasoline R20A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RM4 | 2011/12-2016/08 | DBA-RM4 2.4L Gasoline K24A PGM-FI (190 HP / 140 kW) Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MO-2151 |