| Chassis No. | Year | Configuration |
|---|---|---|
| ENU13 | 1993/08-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| ENU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| EU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DET EGI (211 hp / 155 kW) Four-wheel drive (4WD). |
| HU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| PU13 | 1993/08-1996/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
| PU13 | 1993/08-1995/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
| SNU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| SU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| HP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
| P12E. HATCH. QG16DE | 2002/05-2002/01 | 1.6L Gasoline QG16DE EGI (115 hp / 85 kW) Front wheel drive. |
| P12E. HATCH. QG18DE | 2002/05-2002/01 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
| P12E. HATCH. QR20DE | 2002/05-2002/01 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
| P12E. HATCH. YD22DDT. turbo. Diz. | 2002/05-2002/01 | 2.2L Diesel YD22DDT (126 hp / 93 kW) Front wheel drive. |
| P12E. SEDAN. QG16DE | 2001/12-2002/01 | 1.6L Gasoline QG16DE EGI (160 hp / 78 kW) Front wheel drive. |
| P12E. SEDAN. QG18DE | 2001/12-2002/01 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
| P12E. SEDAN. QR20DE | 2001/12-2002/01 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
| P12E. SEDAN. YD22DDT. turbo. Diz. | 2001/12-2002/01 | 2.2L Diesel YD22DDT (126 hp / 93 kW) Front wheel drive. |
| P12E. WAGON. QG16DE | 2001/12-2002/01 | 1.6L Gasoline QG16DE EGI (106 hp / 78 kW) Front wheel drive. |
| P12E. WAGON. QG18DE | 2001/12-2002/01 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
| P12E. WAGON. QR20DE | 2001/12-2002/01 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
| P12E. WAGON. YD22DDT. turbo. Diz. | 2001/12-2002/01 | 2.2L Diesel YD22DDT (126 hp / 93 kW) Front wheel drive. |
| QP12 | 2002/02-2004/01 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| RP12 | 2001/01-2004/01 | 2.5L Gasoline QR25DD DI (170 HP / 125 kW) Front wheel drive. |
| TP12 | 2001/01-2004/01 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
| WHP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
| WRP12 | 2001/01-2004/01 | 2.5L Gasoline QR25DD DI (170 HP / 125 kW) Front wheel drive. |
| WTP12 | 2001/01-2004/01 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| MO-2153 |