Full Product Catalog

MASUMA BRAKE DISC
VENDOR CODE: BD-1542
Remark: Outer circle diameter:310.0 Total height:67.3 Number of bolt holes:5 Standard thickness:18.0 Minimum thickness:16.5 Bolt hole diameter:15.0 Center bore diameter:62.0 Diameter of section circle:114.3
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
ABOUT THE PRODUCT
APPLICABILITY
OEM
BRAND NUMBER
42431-30290
RC (SC10)
Chassis No. Year Configuration
2015/08- 2.0 t, Year of Construction 08.2015 - ..., 1998 ccm, 245 PS
2014/09- 2.5 300h, Year of Construction 09.2014 - ..., 2494 ccm, 178 PS
2015/06- 200t (ASE30_), Year of Construction 06.2015 - ..., 1998 ccm, 241 PS
2013/04- 3.5, Year of Construction 04.2013 - ..., 3456 ccm, 317 PS
2014/08- 3.5, Year of Construction 08.2014 - ..., 3456 ccm, 310 PS
2014/08- 3.5, Year of Construction 08.2014 - ..., 3456 ccm, 318 PS
2017/11- 300 (ASC10_), Year of Construction 11.2017 - ..., 1998 ccm, 245 PS
2017/10- 300 (ASE30_), Year of Construction 10.2017 - ..., 1998 ccm, 241 PS
2017/10- 300 (ASE30_), Year of Construction 10.2017 - ..., 1998 ccm, 245 PS
2015/12- 350 (GSE31_), Year of Construction 12.2015 - ..., 3456 ccm, 311 PS
IS III Saloon (XE30)
Chassis No. Year Configuration
2015/08- 2.0 t, Year of Construction 08.2015 - ..., 1998 ccm, 245 PS
2015/09- 2.0 t, Year of Construction 09.2015 - ..., 1998 ccm, 241 PS
2015/09- 2.0 t, Year of Construction 09.2015 - ..., 1998 ccm, 245 PS
2013/10- 2.5 300h, Year of Construction 10.2013 - ..., 2494 ccm, 181 PS
2012/01- 2.5, Year of Construction 01.2012 - ..., 2499 ccm, 209 PS
2012/01- 2.5, Year of Construction 01.2012 - ..., 2499 ccm, 215 PS
2015/06- 200t (ASE30_), Year of Construction 06.2015 - ..., 1998 ccm, 241 PS
2012/01- 3.5 450h, Year of Construction 01.2012 - ..., 3456 ccm, 295 PS
2012/06- 3.5 450h, Year of Construction 06.2012 - ..., 3456 ccm, 292 PS
2012/01- 3.5 AWD, Year of Construction 01.2012 - ..., 3456 ccm, 318 PS
2012/01- 3.5, Year of Construction 01.2012 - ..., 3456 ccm, 318 PS
2013/04- 3.5, Year of Construction 04.2013 - ..., 3456 ccm, 317 PS
2015/09- 3.5, Year of Construction 09.2015 - ..., 3456 ccm, 316 PS
2017/09- 300 (ARL10_), Year of Construction 09.2017 - ..., 1998 ccm, 245 PS
2017/10- 300 (ASE30_), Year of Construction 10.2017 - ..., 1998 ccm, 241 PS
2017/10- 300 (ASE30_), Year of Construction 10.2017 - ..., 1998 ccm, 245 PS
2012/03- 350 (GRL10), Year of Construction 03.2012 - ..., 3456 ccm, 311 PS
2012/03- 350 (GRL10_), Year of Construction 03.2012 - ..., 3456 ccm, 317 PS
2011/09- 350 (GRL10_), Year of Construction 09.2011 - ..., 3456 ccm, 310 PS
2015/12- 350 (GSE31_), Year of Construction 12.2015 - ..., 3456 ccm, 311 PS
2012/03- 350 AWD (GRL15), Year of Construction 03.2012 - ..., 3456 ccm, 317 PS
2012/09- 450h (GRL10_, GWL10_), Year of Construction 09.2012 - ..., 3456 ccm, 343 PS
2012/07- 450h (GWL10), Year of Construction 07.2012 - ..., 3456 ccm, 290 PS
GS IV (L10)
Chassis No. Year Configuration
2015/09- 2.0 t, Year of Construction 09.2015 - ..., 1998 ccm, 241 PS
2015/09- 2.0 t, Year of Construction 09.2015 - ..., 1998 ccm, 245 PS
2013/10- 2.5 300h, Year of Construction 10.2013 - ..., 2494 ccm, 181 PS
2012/01- 2.5, Year of Construction 01.2012 - ..., 2499 ccm, 209 PS
2012/01- 2.5, Year of Construction 01.2012 - ..., 2499 ccm, 215 PS
2009/04-2015/06 2.5, Year of Construction 04.2009 - 06.2015, 2499 ccm, 208 PS
2012/01- 3.5 450h, Year of Construction 01.2012 - ..., 3456 ccm, 295 PS
2012/06- 3.5 450h, Year of Construction 06.2012 - ..., 3456 ccm, 292 PS
2012/01- 3.5 AWD, Year of Construction 01.2012 - ..., 3456 ccm, 318 PS
2012/01- 3.5, Year of Construction 01.2012 - ..., 3456 ccm, 318 PS
2015/09- 3.5, Year of Construction 09.2015 - ..., 3456 ccm, 316 PS
2017/09- 300 (ARL10_), Year of Construction 09.2017 - ..., 1998 ccm, 245 PS
2012/03- 350 (GRL10), Year of Construction 03.2012 - ..., 3456 ccm, 311 PS
2012/03- 350 (GRL10_), Year of Construction 03.2012 - ..., 3456 ccm, 317 PS
2011/09- 350 (GRL10_), Year of Construction 09.2011 - ..., 3456 ccm, 310 PS
2012/03- 350 AWD (GRL15), Year of Construction 03.2012 - ..., 3456 ccm, 317 PS
2012/09- 450h (GRL10_, GWL10_), Year of Construction 09.2012 - ..., 3456 ccm, 343 PS
2012/07- 450h (GWL10), Year of Construction 07.2012 - ..., 3456 ccm, 290 PS
IS II Saloon (XE20)
Chassis No. Year Configuration
2010/07-2012/07 2.2 200d, Year of Construction 07.2010 - 07.2012, 2231 ccm, 150 PS
2005/08-2012/07 2.2 D, Year of Construction 08.2005 - 07.2012, 2231 ccm, 177 PS
2005/08-2013/03 2.5, Year of Construction 08.2005 - 03.2013, 2499 ccm, 208 PS
2010/11-2013/03 2.5, Year of Construction 11.2010 - 03.2013, 2499 ccm, 215 PS
2005/04-2011/11 3.0, Year of Construction 04.2005 - 11.2011, 2995 ccm, 249 PS
2008/08-2013/03 3.0, Year of Construction 08.2008 - 03.2013, 2995 ccm, 231 PS
2006/02-2011/11 3.5 450h, Year of Construction 02.2006 - 11.2011, 3456 ccm, 296 PS
2006/02-2011/11 3.5 450h, Year of Construction 02.2006 - 11.2011, 3456 ccm, 345 PS
2006/09-2011/11 3.5 AWD, Year of Construction 09.2006 - 11.2011, 3456 ccm, 307 PS
2008/01-2013/03 3.5, Year of Construction 01.2008 - 03.2013, 3456 ccm, 318 PS
2008/05-2011/11 3.5, Year of Construction 05.2008 - 11.2011, 3456 ccm, 316 PS
2005/04-2011/11 300 (GRS190_), Year of Construction 04.2005 - 11.2011, 2995 ccm, 231 PS
2005/04-2011/11 4.3, Year of Construction 04.2005 - 11.2011, 4293 ccm, 283 PS
2007/09-2011/11 4.6, Year of Construction 09.2007 - 11.2011, 4608 ccm, 347 PS
2008/09-2011/11 4.6, Year of Construction 09.2008 - 11.2011, 4608 ccm, 326 PS
IS C (XE20)
Chassis No. Year Configuration
2010/07-2012/07 2.2 200d, Year of Construction 07.2010 - 07.2012, 2231 ccm, 150 PS
2005/08-2012/07 2.2 D, Year of Construction 08.2005 - 07.2012, 2231 ccm, 177 PS
2005/08-2013/03 2.5, Year of Construction 08.2005 - 03.2013, 2499 ccm, 208 PS
2010/11-2013/03 2.5, Year of Construction 11.2010 - 03.2013, 2499 ccm, 215 PS
2008/08-2013/03 3.0, Year of Construction 08.2008 - 03.2013, 2995 ccm, 231 PS
2008/01-2013/03 3.5, Year of Construction 01.2008 - 03.2013, 3456 ccm, 318 PS
GS III (S19)
Chassis No. Year Configuration
2005/04-2011/11 3.0, Year of Construction 04.2005 - 11.2011, 2995 ccm, 249 PS
2006/02-2011/11 3.5 450h, Year of Construction 02.2006 - 11.2011, 3456 ccm, 296 PS
2006/02-2011/11 3.5 450h, Year of Construction 02.2006 - 11.2011, 3456 ccm, 345 PS
2006/09-2011/11 3.5 AWD, Year of Construction 09.2006 - 11.2011, 3456 ccm, 307 PS
2008/05-2011/11 3.5, Year of Construction 05.2008 - 11.2011, 3456 ccm, 316 PS
2005/04-2011/11 300 (GRS190_), Year of Construction 04.2005 - 11.2011, 2995 ccm, 231 PS
2005/04-2011/11 4.3, Year of Construction 04.2005 - 11.2011, 4293 ccm, 283 PS
2007/09-2011/11 4.6, Year of Construction 09.2007 - 11.2011, 4608 ccm, 347 PS
2008/09-2011/11 4.6, Year of Construction 09.2008 - 11.2011, 4608 ccm, 326 PS

Masuma brake discs are made from ductile iron with nodular graphite. The high precision of the castings with tolerances of up to several microns guarantees the correct geometry of the disk and the absence of vibrations during operation.

Masuma manufactures two types of brake discs: ventilated and non-ventilated . Almost all models have a non-directional coating of the working surface. This ensures fast and uniform lapping after installation.

Warranty for brake discs 12 months . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.

Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.

MASUMA No. BOSCH No. BREMBO No. NIBK No. TEXTAR No. TEXTAR No. TRW No.
BD-1542 0986479615 09.C930.11 RN1665V 92148000 92148003 DF6063
You May Also Like

BD-1205

Diameter of section circle:55 ...

Click to view

BD-1213

Diameter of section circle:55....

Click to view

BD-1222DL

Click to view

BD-1212

Diameter of section circle:55 ...

Click to view

BD-1207

Diameter of section circle:62 ...

Click to view

BD-1223

Diameter of section circle:108...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car