| Chassis No. | Year | Configuration |
|---|---|---|
| 2013/08-2015/06 | 200 2.0 (204.934), Year of Construction 08.2013 - 06.2015, 1991 ccm, 184 PS | |
| 2010/07-2015/06 | 200 CDI 2.2 (204.901), Year of Construction 07.2010 - 06.2015, 2143 ccm, 143 PS | |
| 2013/12-2015/06 | 200 CDI 2.2 (204.901), Year of Construction 12.2013 - 06.2015, 2143 ccm, 136 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 4-matic (204.984), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 4-matic (204.984, 204.997), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS | |
| 2013/08-2015/06 | 250 2.0 (204.936), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS | |
| 2013/08-2015/06 | 250 2.0 4-matic (204.937), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS | |
| 2009/09-2015/06 | 250 CDI 2.2 4-matic (204.982, 204.904), Year of Construction 09.2009 - 06.2015, 2143 ccm, 204 PS | |
| 2008/06-2009/06 | 280 3.0 4-matic (204.981), Year of Construction 06.2008 - 06.2009, 2996 ccm, 231 PS | |
| 2009/07-2011/04 | 300 3.0 4-matic (204.981), Year of Construction 07.2009 - 04.2011, 2996 ccm, 231 PS | |
| 2009/09-2015/06 | 300 3.5 4-matic, Year of Construction 09.2009 - 06.2015, 3498 ccm, 252 PS | |
| 2008/06-2015/06 | 320 CDI 3.0 4-matic (204.983), Year of Construction 06.2008 - 06.2015, 2987 ccm, 224 PS | |
| 2009/04-2015/06 | 350 3.5 (204.956), Year of Construction 04.2009 - 06.2015, 3498 ccm, 272 PS | |
| 2008/06-2011/04 | 350 3.5 4-matic (204.987), Year of Construction 06.2008 - 04.2011, 3498 ccm, 272 PS | |
| 2008/06-2015/06 | 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS | |
| 2010/02-2010/05 | 350 CDI 3.0 4-matic (204.992), Year of Construction 02.2010 - 05.2010, 2987 ccm, 231 PS | |
| 2009/07-2010/01 | 350 CDI 3.0 4-matic (204.992), Year of Construction 07.2009 - 01.2010, 2987 ccm, 224 PS | |
| 2012/07-2015/06 | 350 CDI 3.0 4-matic (204.993), Year of Construction 07.2012 - 06.2015, 2987 ccm, 265 PS | |
| 2008/07-2010/12 | CLS 280 3.0 (219.354), Year of Construction 07.2008 - 12.2010, 2996 ccm, 231 PS | |
| 2009/04-2010/12 | CLS 300 3.0 (219.354), Year of Construction 04.2009 - 12.2010, 2996 ccm, 231 PS | |
| 2005/01-2010/12 | CLS 320 CDI 3.0 (219.322), Year of Construction 01.2005 - 12.2010, 2987 ccm, 224 PS | |
| 2005/01-2010/12 | CLS 320 CDI 3.0, Year of Construction 01.2005 - 12.2010, 2987 ccm, 211 PS | |
| 2004/10-2010/12 | CLS 350 3.5 (219.356), Year of Construction 10.2004 - 12.2010, 3498 ccm, 272 PS | |
| 2006/04-2010/12 | CLS 350 3.5 (219.357), Year of Construction 04.2006 - 12.2010, 3498 ccm, 292 PS | |
| 2009/04-2010/12 | CLS 350 CDI 3.0 (219.322), Year of Construction 04.2009 - 12.2010, 2987 ccm, 224 PS | |
| 2009/04-2010/12 | CLS 350 CDI 3.0, Year of Construction 04.2009 - 12.2010, 2987 ccm, 272 PS | |
| 2004/10-2010/12 | CLS 500 5.0 (219.375), Year of Construction 10.2004 - 12.2010, 4966 ccm, 306 PS | |
| 2006/04-2010/12 | CLS 500 5.5 (219.372), Year of Construction 04.2006 - 12.2010, 5461 ccm, 388 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2013/08-2015/06 | 200 2.0 (204.934), Year of Construction 08.2013 - 06.2015, 1991 ccm, 184 PS | |
| 2010/07-2015/06 | 200 CDI 2.2 (204.901), Year of Construction 07.2010 - 06.2015, 2143 ccm, 143 PS | |
| 2013/12-2015/06 | 200 CDI 2.2 (204.901), Year of Construction 12.2013 - 06.2015, 2143 ccm, 136 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 (204.902), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 4-matic (204.984), Year of Construction 12.2008 - 06.2015, 2143 ccm, 163 PS | |
| 2008/12-2015/06 | 220 CDI 2.2 4-matic (204.984, 204.997), Year of Construction 12.2008 - 06.2015, 2143 ccm, 170 PS | |
| 2013/08-2015/06 | 250 2.0 (204.936), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS | |
| 2013/08-2015/06 | 250 2.0 4-matic (204.937), Year of Construction 08.2013 - 06.2015, 1991 ccm, 211 PS | |
| 2009/09-2015/06 | 250 CDI 2.2 4-matic (204.982, 204.904), Year of Construction 09.2009 - 06.2015, 2143 ccm, 204 PS | |
| 2008/06-2009/06 | 280 3.0 4-matic (204.981), Year of Construction 06.2008 - 06.2009, 2996 ccm, 231 PS | |
| 2009/07-2011/04 | 300 3.0 4-matic (204.981), Year of Construction 07.2009 - 04.2011, 2996 ccm, 231 PS | |
| 2009/09-2015/06 | 300 3.5 4-matic, Year of Construction 09.2009 - 06.2015, 3498 ccm, 252 PS | |
| 2008/06-2015/06 | 320 CDI 3.0 4-matic (204.983), Year of Construction 06.2008 - 06.2015, 2987 ccm, 224 PS | |
| 2009/04-2015/06 | 350 3.5 (204.956), Year of Construction 04.2009 - 06.2015, 3498 ccm, 272 PS | |
| 2008/06-2011/04 | 350 3.5 4-matic (204.987), Year of Construction 06.2008 - 04.2011, 3498 ccm, 272 PS | |
| 2008/06-2015/06 | 350 3.5 4-matic (204.988), Year of Construction 06.2008 - 06.2015, 3498 ccm, 306 PS | |
| 2010/02-2010/05 | 350 CDI 3.0 4-matic (204.992), Year of Construction 02.2010 - 05.2010, 2987 ccm, 231 PS | |
| 2009/07-2010/01 | 350 CDI 3.0 4-matic (204.992), Year of Construction 07.2009 - 01.2010, 2987 ccm, 224 PS | |
| 2012/07-2015/06 | 350 CDI 3.0 4-matic (204.993), Year of Construction 07.2012 - 06.2015, 2987 ccm, 265 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2004/08-2006/08 | 3.5 4-matic, Year of Construction 08.2004 - 08.2006, 3498 ccm, 279 PS | |
| 2006/05-2009/07 | 350 CGI 3.5 (211.257), Year of Construction 05.2006 - 07.2009, 3498 ccm, 292 PS | |
| 2008/07-2010/12 | CLS 280 3.0 (219.354), Year of Construction 07.2008 - 12.2010, 2996 ccm, 231 PS | |
| 2009/04-2010/12 | CLS 300 3.0 (219.354), Year of Construction 04.2009 - 12.2010, 2996 ccm, 231 PS | |
| 2005/01-2010/12 | CLS 320 CDI 3.0 (219.322), Year of Construction 01.2005 - 12.2010, 2987 ccm, 224 PS | |
| 2005/01-2010/12 | CLS 320 CDI 3.0, Year of Construction 01.2005 - 12.2010, 2987 ccm, 211 PS | |
| 2004/10-2010/12 | CLS 350 3.5 (219.356), Year of Construction 10.2004 - 12.2010, 3498 ccm, 272 PS | |
| 2006/04-2010/12 | CLS 350 3.5 (219.357), Year of Construction 04.2006 - 12.2010, 3498 ccm, 292 PS | |
| 2009/04-2010/12 | CLS 350 CDI 3.0 (219.322), Year of Construction 04.2009 - 12.2010, 2987 ccm, 224 PS | |
| 2009/04-2010/12 | CLS 350 CDI 3.0, Year of Construction 04.2009 - 12.2010, 2987 ccm, 272 PS | |
| 2004/10-2010/12 | CLS 500 5.0 (219.375), Year of Construction 10.2004 - 12.2010, 4966 ccm, 306 PS | |
| 2006/04-2010/12 | CLS 500 5.5 (219.372), Year of Construction 04.2006 - 12.2010, 5461 ccm, 388 PS | |
| 2006/04-2009/07 | E 200 1.8 Kompressor (211.241), Year of Construction 04.2006 - 07.2009, 1796 ccm, 184 PS | |
| 2003/03-2009/07 | E 200 1.8 Kompressor (211.242), Year of Construction 03.2003 - 07.2009, 1796 ccm, 163 PS | |
| 2006/04-2009/07 | E 200 CDI 2.2 (211.207), Year of Construction 04.2006 - 07.2009, 2148 ccm, 136 PS | |
| 2003/03-2009/07 | E 220 CDI 2.2 (211.206), Year of Construction 03.2003 - 07.2009, 2148 ccm, 136 PS | |
| 2003/03-2009/07 | E 220 CDI 2.2 (211.206), Year of Construction 03.2003 - 07.2009, 2148 ccm, 150 PS | |
| 2006/04-2009/07 | E 220 CDI 2.2 (211.208), Year of Construction 04.2006 - 07.2009, 2148 ccm, 170 PS | |
| 2003/03-2009/07 | E 220 CDI 2.2, Year of Construction 03.2003 - 07.2009, 2148 ccm, 163 PS | |
| 2007/05-2009/07 | E 230 2.5 (211.252), Year of Construction 05.2007 - 07.2009, 2496 ccm, 204 PS | |
| 2003/03-2009/07 | E 240 2.6 (211.261), Year of Construction 03.2003 - 07.2009, 2597 ccm, 177 PS | |
| 2003/07-2009/07 | E 240 2.6 4-matic (211.280), Year of Construction 07.2003 - 07.2009, 2597 ccm, 177 PS | |
| 2003/03-2009/07 | E 270 CDI 2.7 (211.216), Year of Construction 03.2003 - 07.2009, 2685 ccm, 163 PS | |
| 2003/03-2009/07 | E 270 CDI 2.7 (211.216), Year of Construction 03.2003 - 07.2009, 2685 ccm, 177 PS | |
| 2005/03-2009/07 | E 280 3.0 (211.254), Year of Construction 03.2005 - 07.2009, 2996 ccm, 231 PS | |
| 2005/03-2009/07 | E 280 3.0 4-matic (211.292), Year of Construction 03.2005 - 07.2009, 2996 ccm, 231 PS | |
| 2005/03-2009/07 | E 280 CDI 3.0 (211.220), Year of Construction 03.2005 - 07.2009, 2987 ccm, 190 PS | |
| 2005/03-2009/07 | E 280 CDI 3.0 4-matic (211.284), Year of Construction 03.2005 - 07.2009, 2987 ccm, 190 PS | |
| 2004/05-2009/07 | E 280 CDI 3.2 (211.223), Year of Construction 05.2004 - 07.2009, 3222 ccm, 177 PS | |
| 2003/03-2009/07 | E 320 3.2 (211.265), Year of Construction 03.2003 - 07.2009, 3199 ccm, 224 PS | |
| 2003/07-2009/07 | E 320 3.2 4-matic (211.282), Year of Construction 07.2003 - 07.2009, 3199 ccm, 224 PS | |
| 2005/03-2009/07 | E 320 CDI 3.0 (211.222), Year of Construction 03.2005 - 07.2009, 2987 ccm, 224 PS | |
| 2005/03-2009/07 | E 320 CDI 3.0 4-matic (211.289), Year of Construction 03.2005 - 07.2009, 2987 ccm, 224 PS | |
| 2003/03-2009/07 | E 320 CDI 3.2 (211.226), Year of Construction 03.2003 - 07.2009, 3222 ccm, 204 PS | |
| 2007/11-2009/07 | E 320 T CDI 3.0 (211.222) (OM 642.920), Year of Construction 11.2007 - 07.2009, 2987 ccm, 211 PS | |
| 2005/03-2009/07 | E 350 3.5 (211.256), Year of Construction 03.2005 - 07.2009, 3498 ccm, 272 PS | |
| 2005/03-2009/07 | E 350 3.5 4-matic (211.287), Year of Construction 03.2005 - 07.2009, 3498 ccm, 272 PS | |
| 2003/10-2009/07 | E 500 5.0 (211.270), Year of Construction 10.2003 - 07.2009, 4966 ccm, 306 PS | |
| 2003/10-2009/07 | E 500 5.0 4-matic (211.283), Year of Construction 10.2003 - 07.2009, 4966 ccm, 306 PS | |
| 2006/04-2009/07 | E 500 5.5 (211.272), Year of Construction 04.2006 - 07.2009, 5461 ccm, 388 PS | |
| 2006/04-2009/07 | E 500 5.5 4-matic (211.290), Year of Construction 04.2006 - 07.2009, 5461 ccm, 388 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2011/01-2014/08 | CLS 350 3.5 (218.359), Year of Construction 01.2011 - 08.2014, 3498 ccm, 306 PS | |
| 2014/06-2017/12 | CLS 350 BlueTEC / d 3.0 (218.326), Year of Construction 06.2014 - 12.2017, 2987 ccm, 258 PS | |
| 2012/11-2017/12 | CLS 350 BlueTEC 3.0 (218.326), Year of Construction 11.2012 - 12.2017, 2987 ccm, 252 PS | |
| 2012/11-2017/12 | CLS 350 BlueTEC 3.0 4-matic (218.394), Year of Construction 11.2012 - 12.2017, 2987 ccm, 252 PS | |
| 2011/01-2014/08 | CLS 350 CDI 3.0 (218.323), Year of Construction 01.2011 - 08.2014, 2987 ccm, 265 PS | |
| 2011/09-2014/08 | CLS 350 CDI 3.0 4-matic (218.393), Year of Construction 09.2011 - 08.2014, 2987 ccm, 265 PS | |
| 2015/04-2017/12 | CLS 350 d 3.0 4-matic (218.394), Year of Construction 04.2015 - 12.2017, 2987 ccm, 258 PS | |
| 2014/05-2017/12 | CLS 400 3.0 (218.365), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS | |
| 2014/05-2017/12 | CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS | |
| 2014/07-2017/12 | CLS 400 3.5 (218.361), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS | |
| 2014/07-2017/12 | CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2012/10-2014/08 | CLS 350 3.5 (218.959), Year of Construction 10.2012 - 08.2014, 3498 ccm, 306 PS | |
| 2014/05-2017/12 | CLS 350 BlueTEC / d (218.926), Year of Construction 05.2014 - 12.2017, 2987 ccm, 252 PS | |
| 2014/05-2017/12 | CLS 350 BlueTEC / d 3.0 (218.926), Year of Construction 05.2014 - 12.2017, 2987 ccm, 258 PS | |
| 2014/05-2017/12 | CLS 350 BlueTEC 3.0 4-matic (218.994), Year of Construction 05.2014 - 12.2017, 2987 ccm, 252 PS | |
| 2012/10-2014/08 | CLS 350 CDI 3.0 (218.923), Year of Construction 10.2012 - 08.2014, 2987 ccm, 265 PS | |
| 2012/10-2014/08 | CLS 350 CDI 3.0 4-matic (218.993), Year of Construction 10.2012 - 08.2014, 2987 ccm, 265 PS | |
| 2015/04-2017/12 | CLS 350 d 3.0 4-matic (218.994), Year of Construction 04.2015 - 12.2017, 2987 ccm, 258 PS | |
| 2014/05-2017/12 | CLS 400 3.0 (218.965), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS | |
| 2014/05-2017/12 | CLS 400 3.0 4-matic (218.967), Year of Construction 05.2014 - 12.2017, 2996 ccm, 333 PS | |
| 2014/07-2017/12 | CLS 400 3.5 (218.961), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS | |
| 2014/07-2017/12 | CLS 400 3.5 4-matic (218.968), Year of Construction 07.2014 - 12.2017, 3498 ccm, 333 PS | |
| 2003/10-2006/07 | E 220 CDI (211.606), Year of Construction 10.2003 - 07.2006, 2148 ccm, 150 PS | |
| 2006/04-2009/07 | E 220 CDI (211.608), Year of Construction 04.2006 - 07.2009, 2148 ccm, 170 PS | |
| 2003/03-2009/07 | E 270 CDI (211.616), Year of Construction 03.2003 - 07.2009, 2685 ccm, 163 PS | |
| 2003/10-2005/07 | E 270 CDI (211.616), Year of Construction 10.2003 - 07.2005, 2685 ccm, 177 PS | |
| 2005/08-2009/07 | E 280 CDI (211.620), Year of Construction 08.2005 - 07.2009, 2987 ccm, 190 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2006/04-2008/12 | E 200 1.8 Kompressor (211.041), Year of Construction 04.2006 - 12.2008, 1796 ccm, 184 PS | |
| 2002/11-2008/12 | E 200 1.8 Kompressor (211.042), Year of Construction 11.2002 - 12.2008, 1796 ccm, 163 PS | |
| 2002/07-2008/12 | E 200 CDI 2.2 (211.004), Year of Construction 07.2002 - 12.2008, 2148 ccm, 102 PS | |
| 2002/07-2008/12 | E 200 CDI 2.2 (211.004), Year of Construction 07.2002 - 12.2008, 2148 ccm, 122 PS | |
| 2006/04-2008/12 | E 200 CDI 2.2 (211.007), Year of Construction 04.2006 - 12.2008, 2148 ccm, 136 PS | |
| 2004/03-2008/12 | E 200 NGT 1.8 (211.041), Year of Construction 03.2004 - 12.2008, 1796 ccm, 163 PS | |
| 2002/03-2008/12 | E 220 CDI 2.2 (211.006), Year of Construction 03.2002 - 12.2008, 2148 ccm, 136 PS | |
| 2002/03-2008/12 | E 220 CDI 2.2 (211.006), Year of Construction 03.2002 - 12.2008, 2148 ccm, 150 PS | |
| 2006/04-2008/12 | E 220 CDI 2.2 (211.008), Year of Construction 04.2006 - 12.2008, 2148 ccm, 170 PS | |
| 2003/03-2008/12 | E 220 CDI 2.2, Year of Construction 03.2003 - 12.2008, 2149 ccm, 163 PS | |
| 2007/09-2008/12 | E 230 2.5 (211.052), Year of Construction 09.2007 - 12.2008, 2496 ccm, 204 PS | |
| 2002/03-2008/12 | E 240 2.6 (211.061), Year of Construction 03.2002 - 12.2008, 2597 ccm, 177 PS | |
| 2003/03-2008/12 | E 240 2.6 4-matic (211.080), Year of Construction 03.2003 - 12.2008, 2597 ccm, 177 PS | |
| 2002/03-2008/12 | E 270 CDI 2.7 (211.016), Year of Construction 03.2002 - 12.2008, 2685 ccm, 163 PS | |
| 2002/03-2008/12 | E 270 CDI 2.7 (211.016), Year of Construction 03.2002 - 12.2008, 2685 ccm, 177 PS | |
| 2005/03-2008/12 | E 280 3.0 (211.054), Year of Construction 03.2005 - 12.2008, 2996 ccm, 231 PS | |
| 2006/01-2008/12 | E 280 3.0 4-matic (211.092), Year of Construction 01.2006 - 12.2008, 2996 ccm, 231 PS | |
| 2005/03-2008/12 | E 280 CDI 3.0 (211.020), Year of Construction 03.2005 - 12.2008, 2987 ccm, 190 PS | |
| 2005/03-2008/12 | E 280 CDI 3.0 4-matic, Year of Construction 03.2005 - 12.2008, 2987 ccm, 190 PS | |
| 2004/05-2008/12 | E 280 CDI 3.2 (211.023), Year of Construction 05.2004 - 12.2008, 3222 ccm, 177 PS | |
| 2007/09-2008/12 | E 300 BlueTEC 3.0, Year of Construction 09.2007 - 12.2008, 2987 ccm, 211 PS | |
| 2002/03-2008/12 | E 320 3.2 (211.065), Year of Construction 03.2002 - 12.2008, 3199 ccm, 224 PS | |
| 2003/03-2008/12 | E 320 3.2 4-matic (211.082), Year of Construction 03.2003 - 12.2008, 3199 ccm, 224 PS | |
| 2005/03-2008/12 | E 320 CDI 3.0 (211.022), Year of Construction 03.2005 - 12.2008, 2987 ccm, 224 PS | |
| 2005/03-2008/12 | E 320 CDI 3.0 4-matic, Year of Construction 03.2005 - 12.2008, 2987 ccm, 224 PS | |
| 2002/11-2008/12 | E 320 CDI 3.2 (211.026), Year of Construction 11.2002 - 12.2008, 3222 ccm, 204 PS | |
| 2005/03-2008/12 | E 350 3.5 (211.056), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS | |
| 2005/03-2008/12 | E 350 3.5 4-matic (211.087), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS | |
| 2007/09-2008/12 | E 350 CGI 3.5 (211.057), Year of Construction 09.2007 - 12.2008, 3498 ccm, 292 PS | |
| 2003/02-2008/12 | E 400 CDI 4.0 (211.028), Year of Construction 02.2003 - 12.2008, 3996 ccm, 260 PS | |
| 2002/03-2008/12 | E 500 5.0 (211.070), Year of Construction 03.2002 - 12.2008, 4966 ccm, 306 PS | |
| 2003/10-2008/12 | E 500 5.0 4-matic (211.083), Year of Construction 10.2003 - 12.2008, 4966 ccm, 306 PS | |
| 2006/04-2008/12 | E 500 5.5 (211.072), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS | |
| 2006/04-2008/12 | E 500 5.5 4-matic (211.090), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2006/04-2008/12 | E 200 1.8 Kompressor (211.041), Year of Construction 04.2006 - 12.2008, 1796 ccm, 184 PS | |
| 2002/11-2008/12 | E 200 1.8 Kompressor (211.042), Year of Construction 11.2002 - 12.2008, 1796 ccm, 163 PS | |
| 2002/07-2008/12 | E 200 CDI 2.2 (211.004), Year of Construction 07.2002 - 12.2008, 2148 ccm, 102 PS | |
| 2002/07-2008/12 | E 200 CDI 2.2 (211.004), Year of Construction 07.2002 - 12.2008, 2148 ccm, 122 PS | |
| 2006/04-2008/12 | E 200 CDI 2.2 (211.007), Year of Construction 04.2006 - 12.2008, 2148 ccm, 136 PS | |
| 2004/03-2008/12 | E 200 NGT 1.8 (211.041), Year of Construction 03.2004 - 12.2008, 1796 ccm, 163 PS | |
| 2002/03-2008/12 | E 220 CDI 2.2 (211.006), Year of Construction 03.2002 - 12.2008, 2148 ccm, 136 PS | |
| 2002/03-2008/12 | E 220 CDI 2.2 (211.006), Year of Construction 03.2002 - 12.2008, 2148 ccm, 150 PS | |
| 2006/04-2008/12 | E 220 CDI 2.2 (211.008), Year of Construction 04.2006 - 12.2008, 2148 ccm, 170 PS | |
| 2003/03-2008/12 | E 220 CDI 2.2, Year of Construction 03.2003 - 12.2008, 2149 ccm, 163 PS | |
| 2007/09-2008/12 | E 230 2.5 (211.052), Year of Construction 09.2007 - 12.2008, 2496 ccm, 204 PS | |
| 2002/03-2008/12 | E 240 2.6 (211.061), Year of Construction 03.2002 - 12.2008, 2597 ccm, 177 PS | |
| 2003/03-2008/12 | E 240 2.6 4-matic (211.080), Year of Construction 03.2003 - 12.2008, 2597 ccm, 177 PS | |
| 2002/03-2008/12 | E 270 CDI 2.7 (211.016), Year of Construction 03.2002 - 12.2008, 2685 ccm, 163 PS | |
| 2002/03-2008/12 | E 270 CDI 2.7 (211.016), Year of Construction 03.2002 - 12.2008, 2685 ccm, 177 PS | |
| 2005/03-2008/12 | E 280 3.0 (211.054), Year of Construction 03.2005 - 12.2008, 2996 ccm, 231 PS | |
| 2006/01-2008/12 | E 280 3.0 4-matic (211.092), Year of Construction 01.2006 - 12.2008, 2996 ccm, 231 PS | |
| 2005/03-2008/12 | E 280 CDI 3.0 (211.020), Year of Construction 03.2005 - 12.2008, 2987 ccm, 190 PS | |
| 2005/03-2008/12 | E 280 CDI 3.0 4-matic, Year of Construction 03.2005 - 12.2008, 2987 ccm, 190 PS | |
| 2004/05-2008/12 | E 280 CDI 3.2 (211.023), Year of Construction 05.2004 - 12.2008, 3222 ccm, 177 PS | |
| 2007/09-2008/12 | E 300 BlueTEC 3.0, Year of Construction 09.2007 - 12.2008, 2987 ccm, 211 PS | |
| 2002/03-2008/12 | E 320 3.2 (211.065), Year of Construction 03.2002 - 12.2008, 3199 ccm, 224 PS | |
| 2003/03-2008/12 | E 320 3.2 4-matic (211.082), Year of Construction 03.2003 - 12.2008, 3199 ccm, 224 PS | |
| 2005/03-2008/12 | E 320 CDI 3.0 (211.022), Year of Construction 03.2005 - 12.2008, 2987 ccm, 224 PS | |
| 2005/03-2008/12 | E 320 CDI 3.0 4-matic, Year of Construction 03.2005 - 12.2008, 2987 ccm, 224 PS | |
| 2002/11-2008/12 | E 320 CDI 3.2 (211.026), Year of Construction 11.2002 - 12.2008, 3222 ccm, 204 PS | |
| 2005/03-2008/12 | E 350 3.5 (211.056), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS | |
| 2005/03-2008/12 | E 350 3.5 4-matic (211.087), Year of Construction 03.2005 - 12.2008, 3498 ccm, 272 PS | |
| 2007/09-2008/12 | E 350 CGI 3.5 (211.057), Year of Construction 09.2007 - 12.2008, 3498 ccm, 292 PS | |
| 2003/02-2008/12 | E 400 CDI 4.0 (211.028), Year of Construction 02.2003 - 12.2008, 3996 ccm, 260 PS | |
| 2002/03-2008/12 | E 500 5.0 (211.070), Year of Construction 03.2002 - 12.2008, 4966 ccm, 306 PS | |
| 2003/10-2008/12 | E 500 5.0 4-matic (211.083), Year of Construction 10.2003 - 12.2008, 4966 ccm, 306 PS | |
| 2006/04-2008/12 | E 500 5.5 (211.072), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS | |
| 2006/04-2008/12 | E 500 5.5 4-matic (211.090), Year of Construction 04.2006 - 12.2008, 5461 ccm, 388 PS |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2009/08-2015/12 | E 200 CGI 1.8 (212.048, 212.148), Year of Construction 08.2009 - 12.2015, 1796 ccm, 184 PS | |
| 2009/01-2016/12 | E 250 CDI / BlueTEC 2.2 (212.003, 212.004), Year of Construction 01.2009 - 12.2016, 2143 ccm, 204 PS | |
| 2009/01-2015/12 | E 250 CGI 1.8 (212.047, 212.147), Year of Construction 01.2009 - 12.2015, 1796 ccm, 204 PS | |
| 2009/01-2013/12 | E 300 3.0 (212.054), Year of Construction 01.2009 - 12.2013, 2996 ccm, 231 PS | |
| 2011/07-2015/12 | E 300 3.5 (212.055), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS | |
| 2011/07-2015/12 | E 300 3.5 4-matic (212.080), Year of Construction 07.2011 - 12.2015, 3498 ccm, 252 PS | |
| 2011/03-2015/12 | E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027), Year of Construction 03.2011 - 12.2015, 2987 cc | |
| 2009/12-2010/12 | E 300 CDI 3.0 (212.020), Year of Construction 12.2009 - 12.2010, 2987 ccm, 204 PS | |
| 2011/12-2016/12 | E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098), Year of Construction 12.2011 - 12.2016, 2143 ccm, 204 P | |
| 2009/01-2013/12 | E 350 3.5 (212.056), Year of Construction 01.2009 - 12.2013, 3498 ccm, 272 PS | |
| 2011/09-2015/12 | E 350 3.5 (212.059), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS | |
| 2009/01-2011/08 | E 350 3.5 4-matic (212.087), Year of Construction 01.2009 - 08.2011, 3498 ccm, 272 PS | |
| 2011/09-2015/12 | E 350 3.5 4-matic (212.088), Year of Construction 09.2011 - 12.2015, 3498 ccm, 306 PS | |
| 2009/01-2015/12 | E 350 BlueTEC 3.0 (212.024), Year of Construction 01.2009 - 12.2015, 2987 ccm, 211 PS | |
| 2014/05-2015/12 | E 350 BlueTEC 3.0 (212.026), Year of Construction 05.2014 - 12.2015, 2987 ccm, 258 PS | |
| 2014/05-2015/12 | E 350 BlueTEC 3.0 4-matic (212.094), Year of Construction 05.2014 - 12.2015, 2987 ccm, 258 PS | |
| 2012/11-2015/12 | E 350 BlueTEC 3.0 4-matic (212.094), Year of Construction 11.2012 - 12.2015, 2987 ccm, 252 PS | |
| 2012/11-2015/12 | E 350 BlueTEC 3.0, Year of Construction 11.2012 - 12.2015, 2987 ccm, 252 PS | |
| 2011/03-2015/12 | E 350 CDI 3.0 (212.023), Year of Construction 03.2011 - 12.2015, 2987 ccm, 265 PS | |
| 2009/01-2015/12 | E 350 CDI 3.0 (212.025), Year of Construction 01.2009 - 12.2015, 2987 ccm, 231 PS | |
| 2009/09-2011/08 | E 350 CDI 3.0 4-matic (212.089), Year of Construction 09.2009 - 08.2011, 2987 ccm, 231 PS | |
| 2011/03-2015/12 | E 350 CDI 3.0 4-matic (212.093), Year of Construction 03.2011 - 12.2015, 2987 ccm, 265 PS | |
| 2009/01-2011/08 | E 350 CGI 3.5 (212.057), Year of Construction 01.2009 - 08.2011, 3498 ccm, 292 PS | |
| 2013/01-2016/12 | E 400 3.0 (212.065), Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS | |
| 2013/01-2016/12 | E 400 3.0 4-matic (212.067), Year of Construction 01.2013 - 12.2016, 2996 ccm, 333 PS | |
