Chassis No. | Year | Configuration |
---|---|---|
B14. 2000cc. EE20. turbo. Diz. 4WD. SEDAN | 2012/03-2014/11 | 2.0L Diesel EE20 (150 hp / 110 kW) Four-wheel drive (4WD). |
B14. 2000cc. EE20. turbo. Diz. 4WD. WAGON | 2012/03-2014/11 | 2.0L Diesel EE20 (150 hp / 110 kW) Four-wheel drive (4WD). |
B14. 2000cc. EJ20. 4WD. SEDAN | 2009/05-2014/11 | 2.0L Gasoline EJ20 EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
B14. 2000cc. EJ20. 4WD. WAGON | 2009/05-2014/11 | 2.0L Gasoline EJ20 EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
B14. 2000cc. FB20. 4WD. WAGON | 2012/03-2014/11 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
B14. 2500cc. EJ25. 4WD. SEDAN | 2009/05-2014/11 | 2.5L Petrol EJ25 EMPI (167 hp / 123 kW) Four-wheel drive (4WD). |
B14. 2500cc. EJ25. 4WD. WAGON | 2009/05-2014/11 | 2.5L Petrol EJ25 EMPI (167 hp / 123 kW) Four-wheel drive (4WD). |
B14. 2500cc. EJ25. turbo. 4WD. SEDAN | 2009/05-2014/11 | 2.5L Petrol EJ25 EMPI (167 hp / 123 kW) Four-wheel drive (4WD). |
B14. 2500cc. EJ25. turbo. 4WD. WAGON | 2009/05-2014/11 | 2.5L Petrol EJ25 EMPI (167 hp / 123 kW) Four-wheel drive (4WD). |
B14. 2500cc. FB25. 4WD. WAGON | 2012/03-2014/11 | 2.5L Petrol FB25 EMPI (175 hp / 129 kW) Four wheel drive (4WD). |
B15. 2500cc. FB25. 4WD. SEDAN | 2014/08- | 2.5L Petrol FB25 EMPI (175 hp / 129 kW) Four wheel drive (4WD). |
BM9 | 2009/02-2012/04 | 2.5L Petrol EJ25 EMPI (170 hp / 125 kW) Four wheel drive (4WD). |
BM9 | 2009/02-2014/09 | 2.5L Petrol EJ25 EMPI (285 hp / 210 kW) Four-wheel drive (4WD). |
BR9 | 2009/02-2012/04 | 2.5L Petrol EJ25 EMPI (170 hp / 125 kW) Four wheel drive (4WD). |
BR9 | 2009/02-2014/09 | 2.5L Petrol EJ25 EMPI (285 hp / 210 kW) Four-wheel drive (4WD). |
BRG | 2012/02-2014/09 | 2.0L Gasoline FA20 D-4S (300 HP / 221 kW) Four-wheel drive (4WD). |
BRM | 2012/02-2014/09 | 2.5L Petrol FB25 EMPI (173 hp / 127 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B14. 2000cc. EE20. turbo. Diz. 4WD. WAGON | 2012/03-2014/11 | 2.0L Diesel EE20 (150 hp / 110 kW) Four-wheel drive (4WD). |
B14. 2500cc. EJ25. 4WD. WAGON | 2009/05-2014/11 | 2.5L Petrol EJ25 EMPI (170 hp / 125 kW) Four wheel drive (4WD). |
B15. 2500cc. FB25. 4WD. WAGON | 2014/08-2021/07 | 2.5L Petrol FB25 EMPI (175 hp / 129 kW) Four wheel drive (4WD). |
B15. 3600cc. EZ36. 4WD. WAGON | 2014/08-2021/07 | 3.6L Petrol EZ36 EMPI (260 hp / 191 kW) Four-wheel drive (4WD). |
BR9 | 2009/02-2012/04 | 2.5L Petrol EJ25 EMPI (170 hp / 125 kW) Four wheel drive (4WD). |
BRM | 2012/02-2014/09 | 2.5L Petrol FB25 EMPI (173 hp / 127 kW) Four wheel drive (4WD). |
BS9 | 2014/07- | 2.5L Petrol FB25 EMPI (175 hp / 129 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
BM9 | 2009/05-2014/09 | 2.5L Petrol EJ25 EMPI (285 hp / 210 kW) Four-wheel drive (4WD). |
bmg | 2012/02-2014/09 | 2.0L Gasoline FA20 D-4S (300 HP / 221 kW) Four-wheel drive (4WD). |
BMM | 2012/02-2014/09 | 2.5L Petrol FB25 EMPI (173 hp / 127 kW) Four wheel drive (4WD). |
BN9 | 2014/07-2020/08 | 2.5L Petrol FB25 EMPI (175 hp / 129 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
G13. 1600cc. FB16. 4WD. SEDAN. GJ | 2011/01-2016/01 | 1.6L Petrol FB16A EMPI (114 hp / 84 kW) Four wheel drive (4WD). |
G13. 1600cc. FB16. SEDAN. GJ | 2011/01-2016/01 | 1.6L Petrol FB16A EMPI (114 hp / 84 kW) Front wheel drive. |
G13. 2000cc. FB20. 4WD. SEDAN. GJ | 2011/01-2016/01 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
G23. 1600cc. FB16. 4WD. WAGON. GP | 2011/01-2016/01 | 1.6L Petrol FB16A EMPI (114 hp / 84 kW) Four wheel drive (4WD). |
G23. 1600cc. FB16. WAGON. GP | 2011/01-2016/01 | 1.6L Petrol FB16A EMPI (114 hp / 84 kW) Front wheel drive. |
G23. 2000cc. FB20. 4WD. WAGON. GP | 2011/01-2016/01 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
GK2 | 2016/01- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Front wheel drive. |
GK2 | 2017/04- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Front wheel drive. |
GK3 | 2016/01- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GK3 | 2017/04- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GK6 | 2017/04- | 2.0L Gasoline FB20C GDI (154 hp / 115 kW) Front wheel drive. |
GK6 | 2016/01- | 2.0L Gasoline FB20C GDI (154 hp / 115 kW) Front wheel drive. |
GK7 | 2016/01- | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Four-wheel drive (4WD). |
GK7 | 2017/04- | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Four-wheel drive (4WD). |
GP2 | 2011/09-2016/09 | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Front wheel drive. |
GP3 | 2011/09-2016/09 | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GP6 | 2011/09-2016/09 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Front wheel drive. |
GP7 | 2011/09-2016/09 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
GPE | 2014/01-2016/09 | 2.0L Gasoline FB20W EMPI (154 hp / 113 kW) Four wheel drive (4WD). |
GT2 | 2017/04- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Front wheel drive. |
GT2 | 2016/01- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Front wheel drive. |
GT3 | 2017/04- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GT3 | 2016/01- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GT6 | 2017/04- | 2.0L Gasoline FB20C GDI (154 HP / 113 kW) Front wheel drive. |
GT6 | 2016/01- | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Front wheel drive. |
GT7 | 2016/01- | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Four-wheel drive (4WD). |
GT7 | 2017/04- | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Four-wheel drive (4WD). |
GTE | 2020/01- | 2.0L Gasoline FB20A EMPI (154 hp / 113 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
G24. 1600cc. FB16. 4WD. XUV. XV | 2017/03- | 1.6L Petrol FB16A EMPI (145 hp / 107 kW) Four-wheel drive (4WD). |
G24. 2000cc. FB20. 4WD. XUV. XV | 2017/03- | 2.0L Gasoline FB20D EMPI (154 hp / 113 kW) Four wheel drive (4WD). |
G33. 1600cc. FB16. 4WD. XUV. XV | 2011/08-2017/08 | 1.6L Petrol FB16A EMPI (114 hp / 84 kW) Four wheel drive (4WD). |
G33. 2000cc. FB20. 4WD. XUV. XV | 2011/08-2017/08 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
GP7 | 2012/01-2017/03 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
GPE | 2013/03-2017/03 | 2.0L Gasoline FB20W EMPI (145 hp / 107 kW) Four wheel drive (4WD). |
GT3 | 2017/05- | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GT7 | 2017/05-2019/01 | 2.0L Gasoline FB20C GDI (154 hp / 113 kW) Four-wheel drive (4WD). |
GTE | 2018/01- | 2.0L Gasoline FB20A EMPI (145 hp / 107 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GJ2 | 2011/09-2016/09 | 1.6L Gasoline FB16A EMPI (115 HP / 85 kW) Rear wheel drive. |
GJ3 | 2011/09-2016/09 | 1.6L Petrol FB16A EMPI (115 hp / 85 kW) Four wheel drive (4WD). |
GJ6 | 2011/09-2016/09 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Front wheel drive. |
GJ7 | 2011/09-2016/09 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KK3 | 1998/08-1998/01 | 0.7L Gasoline EN07 EMPI (48 hp / 35 kW) Front wheel drive. |
KK3 | 1998/08-1998/01 | 0.7L Gasoline EN07 EMPI (52 hp / 38 kW) Front wheel drive. |
KK3 | 1998/08-1998/01 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Front wheel drive. |
KK4 | 1998/08-1998/01 | 0.7L Gasoline EN07 EMPI (48 HP / 35 kW) Four wheel drive (4WD). |
KK4 | 1998/08-1998/01 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Four-wheel drive (4WD). |
KW3 | 1998/08-1998/01 | 0.7L Gasoline EN07 Carburetor (52 HP / 38 kW) Front wheel drive. |
KW4 | 1998/08-1998/01 | 0.7L Gasoline EN07 Carburetor (48 HP / 35 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KS3 | 1991/05-1999/01 | 0.7L Gas EN07 LPG (40 HP / 29 kW) Rear wheel drive. |
KS3 | 1991/05-1999/01 | 0.7L Gasoline EN07 Carburetor (46 HP / 34 kW) Rear wheel drive. |
KS3 | 1995/01-1999/01 | 0.7L Gasoline EN07 EMPI (46 HP / 34 kW) Rear wheel drive. |
KS3 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Rear wheel drive. |
KS4 | 1991/05-1999/01 | 0.7L Gas EN07 LPG (40 hp / 29 kW) Four wheel drive (4WD). |
KS4 | 1991/05-1999/01 | 0.7L Gasoline EN07 Carburetor (46 hp / 34 kW) Four wheel drive (4WD). |
KS4 | 1997/11-1999/01 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
KS4 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Four wheel drive (4WD). |
KV3 | 1991/05-1995/09 | 0.7L Gas EN07 LPG (40 HP / 29 kW) Rear wheel drive. |
KV3 | 1991/05-1999/01 | 0.7L Gasoline EN07 Carburetor (46 HP / 34 kW) Rear wheel drive. |
KV3 | 1995/01-1999/01 | 0.7L Gasoline EN07 EMPI (46 HP / 34 kW) Rear wheel drive. |
KV3 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Rear wheel drive. |
KV3 | 1992/01-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Rear wheel drive. |
KV4 | 1991/05-1996/09 | 0.7L Gasoline EN07 Carburetor (40 HP / 29 kW) Four wheel drive (4WD). |
KV4 | 1991/05-1995/09 | 0.7L Gasoline EN07 Carburetor (46 hp / 34 kW) Four wheel drive (4WD). |
KV4 | 1995/01-1999/01 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
KV4 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Four wheel drive (4WD). |
TT1 | 1999/07-2003/01 | 0.7L Gas EN07 LPG (46 hp / 34 kW) Rear wheel drive. |
TT1 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (48 hp / 35 kW) Rear wheel drive. |
TT1 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Rear wheel drive. |
TT2 | 1999/07-2003/01 | 0.7L Gas EN07 LPG (46 hp / 34 kW) Four wheel drive (4WD). |
TT2 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (48 hp / 35 kW) Four wheel drive (4WD). |
TT2 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Four-wheel drive (4WD). |
TV1 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (46 hp / 34 kW) Rear wheel drive. |
TV1 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (48 hp / 35 kW) Rear wheel drive. |
TV2 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (46 hp / 34 kW) Four-wheel drive (4WD). |
TV2 | 1998/08-2012/02 | 0.7L Gasoline EN07 EGI (48 hp / 35 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KV3 | 1991/05-1997/01 | 0.7L Gasoline EN07 Carburetor (40 HP / 29 kW) Rear wheel drive. |
KV3 | 1995/01-1999/01 | 0.7L Gasoline EN07 EMPI (40 HP / 29 kW) Rear wheel drive. |
KV3 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Rear wheel drive. |
KV4 | 1991/05-1995/09 | 0.7L Gasoline EN07 Carburetor (40 HP / 29 kW) Four wheel drive (4WD). |
KV4 | 1995/01-1999/01 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
KV4 | 1991/05-1999/01 | 0.7L Gasoline EN07 EMPI (55 HP / 40 kW) Four wheel drive (4WD). |
TV1 | 1998/08-2003/02 | 0.7L Gasoline EN07 EGI (48 HP / 65 kW) Rear wheel drive. |
TV1 | 1998/08-2003/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Rear wheel drive. |
TV2 | 1998/08-2003/02 | 0.7L Gasoline EN07 EGI (46 hp / 34 kW) Four-wheel drive (4WD). |
TV2 | 1998/08-2003/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Four-wheel drive (4WD). |
TW1 | 1999/05-2003/02 | 0.7L Gasoline EN07 EGI (46 hp / 34 kW) Rear wheel drive. |
TW1 | 1999/05-2003/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Rear wheel drive. |
TW2 | 1999/09-2003/02 | 0.7L Gasoline EN07 EGI (46 hp / 34 kW) Four-wheel drive (4WD). |
TW2 | 1999/07-2003/02 | 0.7L Gasoline EN07 EGI (58 hp / 43 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RA1 | 2000/07-2008/09 | 0.7L Gasoline EN07 EMPI (46 HP / 34 kW) Rear wheel drive. |
RA1 | 1998/04-2008/09 | 0.7L Gasoline EN07 EMPI (60 HP / 44 kW) Rear wheel drive. |
RA1 | 1998/04-2004/01 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Rear wheel drive. |
RA1 | 1998/04-2000/01 | 0.7L Gasoline EN07 SPI (46 hp / 34 kW) Front wheel drive. |
RA1 | 1998/04-2000/01 | 0.7L Gasoline EN07 SPI (60 HP / 44 kW) Front wheel drive. |
RA2 | 2000/07-2008/09 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
RA2 | 1998/04-2008/09 | 0.7L Gasoline EN07 EMPI (60 HP / 44 kW) Four wheel drive (4WD). |
RA2 | 1999/04-2004/01 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Four-wheel drive (4WD). |
RA2 | 1998/04-2000/01 | 0.7L Gasoline EN07 SPI (46 hp / 34 kW) Four wheel drive (4WD). |
RA2 | 1998/04-2000/01 | 0.7L Gasoline EN07 SPI (60 HP / 44 kW) Four wheel drive (4WD). |
RV1 | 2001/09-2010/01 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Front wheel drive. |
RV1 | 1998/06-2002/09 | 0.7L Gasoline EN07 SPI (46 hp / 34 kW) Front wheel drive. |
RV2 | 2001/09-2010/01 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
RV2 | 1998/06-2002/09 | 0.7L Gasoline EN07 SPI (46 hp / 34 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RC1 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (46 HP / 34 kW) Rear wheel drive. |
RC1 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (54 HP / 40 kW) Rear wheel drive. |
RC1 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Front wheel drive. |
RC2 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
RC2 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (54 hp / 40 kW) Four-wheel drive (4WD). |
RC2 | 2003/01-2010/05 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RJ1 | 2005/06-2007/06 | 0.7L Gasoline EN07 EMPI (46 HP / 34 kW) Rear wheel drive. |
RJ1 | 2004/11-2010/05 | 0.7L Gasoline EN07 EMPI (54 HP / 40 kW) Rear wheel drive. |
RJ1 | 2005/01-2010/05 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Rear wheel drive. |
RJ2 | 2005/06-2007/06 | 0.7L Gasoline EN07 EMPI (46 hp / 34 kW) Four-wheel drive (4WD). |
RJ2 | 2004/11-2010/05 | 0.7L Gasoline EN07 EMPI (54 hp / 40 kW) Four-wheel drive (4WD). |
RJ2 | 2005/01-2010/05 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RN1 | 2006/04-2011/03 | 0.7L Gasoline EN07 EMPI (54 hp / 39 kW) Front wheel drive. |
RN1 | 2006/04-2011/03 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Front wheel drive. |
RN2 | 2006/04-2011/03 | 0.7L Gasoline EN07 EMPI (54 hp / 40 kW) Four-wheel drive (4WD). |
RN2 | 2006/04-2011/03 | 0.7L Gasoline EN07 EMPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S12. 2000cc. FB20. 4WD | 2010/08-2012/01 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
S12. 2500cc. FB25. 4WD | 2010/08-2012/01 | 2.5L Petrol FB25 EMPI (172 hp / 127 kW) Four-wheel drive (4WD). |
S13. 2.0L EE20. turbo. Diz. 4WD | 2012/08-2016/02 | 2.0L Diesel EE20 (147 hp / 108 kW) Four-wheel drive (4WD). |
S13. 2.0L FA20. turbo. 4WD | 2012/08-2019/04 | 2.0L Petrol FA20 D-4S (241 hp / 177 kW) Four-wheel drive (4WD). |
S13. 2.0L FB20. 4WD | 2012/08-2019/04 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
S13. 2.5L FB25. 4WD | 2012/08-2019/04 | 2.5L Petrol FB25 EMPI (171 hp / 126 kW) Four-wheel drive (4WD). |
SHJ | 2010/07-2012/11 | 2.0L Gasoline FB20A EMPI (148 hp / 109 kW) Four-wheel drive (4WD). |
SJ5 | 2012/11-2018/07 | 2.0L Gasoline FB20A EMPI (150 HP / 110 kW) Four wheel drive (4WD). |
SJG | 2012/11-2018/07 | 2.0L Petrol FA20 D-4S (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V10. 2000cc. FA20. 4WD. SEDAN | 2013/12- | 2.0L Petrol FA20 D-4S (268 hp / 197 kW) Four-wheel drive (4WD). |
VAG | 2014/02- | 2.0L Gasoline FA20 D-4S (250 hp / 184 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VM4 | 2014/02-2020/01 | 1.6L Gasoline FB16E DI (170 hp / 125 kW) Four wheel drive (4WD). |
VMG | 2014/02-2020/01 | 2.0L Gasoline FA20 D-4S (300 HP / 221 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
YAM | 2012/05-2015/04 | 2.5L Petrol FB25 EMPI (173 hp / 127 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Z10. 2000cc. FA20 | 2011/12- | 2.0L Gasoline FA20 EMPI (200 HP / 147 kW) Rear wheel drive. |
ZC6 | 2011/11- | 2.0L Gasoline FA20 D-4S (200 HP / 147 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MDP-0023 |