| Chassis No. | Year | Configuration |
|---|---|---|
| DB6 | 1995/09-1995/09 | E-DB6 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
| DB6 | 1995/09-1999/07 | E-DB6 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| DB6 | 1999/07-1999/07 | GF-DB6 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1995/09-1995/09 | E-DC1 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1995/09-1999/07 | E-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1999/07-1999/07 | GF-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EJ4 | 1995/01-1997/07 | E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EJ7 | 1996/01-1997/08 | E-EJ7 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK2 | 1995/09-1998/07 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK2 | 1998/07-1999/08 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK3 | 1995/09-1998/07 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK3 | 1998/07-1999/08 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK2 | 1995/09-1998/08 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK2 | 1998/08-1999/07 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK3 | 1995/09-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK3 | 1998/08-1999/07 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK8 | 1997/08-1998/09 | E-EK8 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK3 | 1996/03-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EK3 | 1998/08-1998/01 | GF-EK3 1.5L Gasoline D15B PGM-FI (130 HP / 96 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EY6 | 1999/05-1999/05 | GG-EY6 1.3L Gasoline D13B PGM-FI (91 HP / 67 kW) Front wheel drive. |
| EY6 | 1996/03-1999/05 | R-EY6 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
| EY7 | 1999/05-1999/05 | GJ-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY7 | 1996/03-1999/05 | R-EY7 1.5L Petrol D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY9 | 1997/02-1999/05 | R-EY9 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GA3 | 1998/11-1998/11 | E-GA3 1.3L Petrol D13B PGM-FI (66 HP / 49 kW) Front wheel drive. |
| GA3 | 1998/11-2000/04 | GF-GA3 1.3L Gasoline D13B PGM-FI (66 HP / 49 kW) Front wheel drive. |
| GA3 | 1998/11-2000/04 | GF-GA3 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
| GA5 | 1998/11-2001/06 | GF-GA5 1.3L Gasoline D13B PGM-FI (66 HP / 49 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| GA4 | 1998/04-1999/09 | GF-GA4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| MA4 | 1995/09-1997/01 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA7 | 1994/02-1997/01 | E-MA7 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB3 | 1997/01-1999/01 | E-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB3 | 1999/01-1999/01 | GF-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB4 | 1997/01-1999/01 | E-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| MB4 | 1999/01-1999/01 | GF-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| BMVFY10 | 1994/08-1997/05 | 1.5L Gasoline GA15 Carburetor (105 HP / 77 kW) Front wheel drive. |
| BVEY10 | 1997/05-1999/04 | 2.0L Diesel CD20 (76 hp / 56 kW) Front wheel drive. |
| BVFY10 | 1997/05-1997/05 | 1.5L Gas GA15 LPG (105 hp / 77 kW) Front wheel drive. |
| BVFY10 | 1994/08-1997/05 | 1.5L Gasoline GA15 Carburetor (105 HP / 77 kW) Front wheel drive. |
| BVSY10 | 1994/08-1997/05 | 1.7L Diesel CD17 (55 hp / 40 kW) Front wheel drive. |
| BVY10 | 1997/05-1999/04 | 1.3L Gas GA13 LPG (85 hp / 63 kW) Front wheel drive. |
| BVY10 | 1994/08-1999/04 | 1.3L Gasoline GA13 Carburetor (85 hp / 63 kW) Front wheel drive. |
| BWEY10 | 1994/08-1995/06 | 2.0L Diesel CD20 (76 hp / 56 kW) Front wheel drive. |
| BWFY10 | 1994/08-1996/05 | 1.5L Gasoline GA15 Carburetor (105 HP / 77 kW) Front wheel drive. |
| BWFY10 | 1994/08-1997/04 | 1.5L Gasoline GA15 EGI (105 hp / 77 kW) Front wheel drive. |
| VY11 | 1999/05-2003/12 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| B13 | 1990/01-1994/01 | 1.3L Gasoline GA13DS Carburetor (75 HP / 55 kW) Front wheel drive. |
| B14 | 1994/01-1998/01 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
| B15 | 1998/01-2000/07 | 1.3L Gasoline QG13DE EGI (84 hp / 62 kW) Front wheel drive. |
| FB13 | 1990/01-1992/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
| FB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
| FB15 | 1998/01-2000/07 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
| FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
| FNB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| HNB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| SB13 | 1990/01-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| SNB13 | 1990/07-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
| SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| BCNR33 | 1997/12-1998/11 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
| BCNR33 | 1995/01-1998/11 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
| BNR32 | 1989/08-1994/11 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
| BNR34 | 1999/01-2000/03 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
| ENR33 | 1993/11-1998/05 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
| ENR34 | 1998/05-2000/03 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
| HNR32 | 1989/08-1993/08 | 2.0L Petrol RB20DET EGI (215 hp / 158 kW) Four wheel drive (4WD). |
| HNR32 | 1992/02-1992/11 | 2.6L Petrol RB26DE EGI (200 hp / 147 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ENU13 | 1993/08-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| ENU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| ENU14 | 1996/01-2001/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| HNU13 | 1991/09-1996/01 | 2.0L Petrol SR20DET EGI (211 hp / 155 kW) Four-wheel drive (4WD). |
| HNU14 | 1996/01-2001/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| SNU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ENY33 | 1997/06-1999/06 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| ENY34 | 1999/06-2000/04 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ENY33 | 1997/06-1999/06 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| ENY34 | 1999/06-2000/04 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FB14 | 1994/05-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FN15 | 1995/01-1999/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FGNY32 | 1992/09-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Four-wheel drive (4WD). |
| FGNY33 | 1997/09-2000/04 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FN14 | 1990/08-1992/08 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| FN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
| FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| N14 | 1990/08-1995/01 | 1.3L Gasoline GA13DS Carburetor (85 HP / 63 kW) Front wheel drive. |
| SN14 | 1990/08-1995/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| G11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
| NG11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
| QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| GNC34 | 1994/09-1997/06 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
| GNC35 | 1997/06-2001/07 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HNP10 | 1990/01-1995/09 | 2.0L Petrol SR20DE EGI (131 hp / 96 kW) Four wheel drive (4WD). |
| HNP11 | 1995/09-2001/01 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| WHNP11 | 1997/09-2001/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| HNP11 | 1995/09-1999/05 | 2.0L Petrol SR20DE EGI (150 hp / 110 kW) Four wheel drive (4WD). |
| WHNP11 | 1997/09-1999/05 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| JENY33 | 1997/01-1999/06 | 2.5L Petrol RB25DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| LNA31 | 1992/06-1994/08 | 2.0L Petrol RB20DET EGI (215 hp / 158 kW) Four wheel drive (4WD). |
| NA31 | 1990/08-1992/05 | 2.0L Petrol RB20DET EGI (215 hp / 158 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| NM11 | 1989/04-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| R10 | 1990/06-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| R11 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| RFNB14 | 1994/12-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| RHNB14 | 1997/01-1999/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| RKNB14 | 1998/01-1999/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| VEGY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| VFGY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| VFGY10 | 1992/04-1997/04 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
| VSGY10 | 1992/04-1997/04 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| VEY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| VFY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| VFY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| VFY11 | 1999/06-2000/07 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| VSY10 | 1990/01-1997/04 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| VY10 | 1997/05-1999/05 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
| VY10 | 1990/01-1997/05 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
| VY11 | 1999/06-2000/07 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
| WEY10 | 1994/08-1996/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| WFY10 | 1995/06-1995/06 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| WFY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| WSY10 | 1990/01-1993/08 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| WY10 | 1990/01-1995/06 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WEY10 | 1996/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| WFY10 | 1996/05-1999/05 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
| WFY11 | 1999/05-2000/07 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WFY10 | 1995/06-1995/06 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| WFY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WGNC34 | 1996/09-1999/11 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
| WGNC34 | 1996/09-1999/11 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Four wheel drive (4WD). |
| WGNC34 | 1997/11-1999/11 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
Masuma CV joint boots are available in three versions:
Masuma anthers have proven themselves well. Resistance to deformation and various loads will protect against dirt and moisture.
Guarantee for anthers 12 months . Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts.
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| MF-2059 |