| Chassis No. | Year | Configuration |
|---|---|---|
| BB00. K7M. HATCH 5D | 1999/01-2001/01 | 1.6L Petrol K7M EFI (90 HP / 66 kW) Front wheel drive. |
| BB01. K4M. HATCH 5D | 2001/06-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| BB0B. K7J. HATCH 5D | 1998/09-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| BB0D. K7M. HATCH 5D | 1999/01-2001/01 | 1.6L Petrol K7M EFI (90 HP / 66 kW) Front wheel drive. |
| BB0H. K4M. HATCH 5D | 1998/09-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| BB0T. K4M. HATCH 5D | 1998/09-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| BB17. K7J. HATCH 5D | 1998/01-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| BB1J. K4M. HATCH 5D | 1998/01-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| BB26. K4M. HATCH 5D | 1998/09-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| BB3E. K4M. HATCH 5D | 1998/01-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| CB01. K4M. HATCH 3D | 2001/06-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| CB0B. K7J. HATCH 3D | 1998/09-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| CB0D. K7M. HATCH 3D | 1999/01-2001/01 | 1.6L Petrol K7M EFI (90 HP / 66 kW) Front wheel drive. |
| CB0H. K4M. HATCH 3D | 1998/09-2001/05 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| CB0L. K4J. HATCH 3D | 1999/01-2004/09 | 1.4L Gasoline K4J EFI (95 hp / 70 kW) Front wheel drive. |
| CB0P. K4J. HATCH 3D | 2000/02-2001/05 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| CB17. K7J. HATCH 3D | 1998/09-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| CB26. K4M. HATCH 3D | 1998/09-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| CB3E. K4M. HATCH 3D | 1998/09-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| CBOT. K4M. HATCH 3D | 1999/01-2013/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| LB00. K7M. SEDAN | 2000/08-2001/01 | 1.6L Petrol K7M EFI (90 HP / 66 kW) Front wheel drive. |
| LB01. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (107 hp / 79 kW) Front wheel drive. |
| LB03. K7J. SEDAN | 2000/08-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| LB0B. K7J. SEDAN | 2000/08-2001/01 | 1.4L Gasoline K7J EFI (75 hp / 55 kW) Front wheel drive. |
| LB0K. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB0L. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB0P. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB13. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB17. K7J. SEDAN | 2000/05-2001/01 | 1.4L Petrol K7J EFI (98 hp / 72 kW) Front wheel drive. |
| LB18. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| LB1B. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| LB1J. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| LB1V. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| LB26. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| LB2A. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB2B. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB3D. K4J. SEDAN | 2000/08-2008/12 | 1.4L Petrol K4J EFI (98 hp / 72 kW) Front wheel drive. |
| LB3E. K4M. SEDAN | 2002/04-2008/12 | 1.6L Petrol K4M EFI (112 hp / 82 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| LU1D. K4M. SEDAN | 2009/01-2012/12 | 1.6L Petrol K4M EFI (105 hp / 77 kW) Front wheel drive. |
| LU2M. K4M. SEDAN | 2009/01-2012/12 | 1.6L Petrol K4M EFI (105 hp / 77 kW) Front wheel drive. |
| LU3D. K4J. SEDAN | 2008/09-2012/12 | 1.4L Gasoline K4J EFI (100 HP / 74 kW) Front wheel drive. |
| LU3R. K4J. SEDAN | 2008/09-2012/12 | 1.4L Gasoline K4J EFI (100 HP / 74 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| RU-6013 |