Chassis No. | Year | Configuration |
---|---|---|
S50. 3.5L VQ35DE. 4WD | 2006/08-2008/08 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
S50. 3.5L VQ35DE. 4WD | 2006/07-2006/08 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
S50. 3.5L VQ35DE. 4WD | 2002/11-2008/03 | 3.5L Petrol VQ35DE EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S50. 4.5L VK45DE. 4WD | 2006/08-2008/08 | 4.5L Petrol VK45DE EGI (316 hp / 232 kW) Four-wheel drive (4WD). |
S50. 4.5L VK45DE. 4WD | 2006/07-2006/08 | 4.5L Petrol VK45DE EGI (316 hp / 232 kW) Four-wheel drive (4WD). |
S50. 4.5L VK45DE. 4WD | 2006/08-2008/03 | 4.5L Petrol VK45DE EGI (320 hp / 235 kW) Four-wheel drive (4WD). |
S50. 4.5L VK45DE. 4WD | 2002/11-2006/08 | 4.5L Petrol VK45DE EGI (320 hp / 235 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
A32 | 1994/08-1995/08 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
HA32 | 1994/08-1995/08 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
PA32 | 1994/08-1995/08 | 2.5L Petrol VQ25DE EGI (160 HP / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
A32. 2000cc. VQ20DE | 1996/04-1997/09 | 2.0L Petrol VQ20DE EGI (140 HP / 103 kW) Front wheel drive. |
A32. 2000cc. VQ20DE | 1994/01-1996/04 | 2.0L Petrol VQ20DE EGI (140 HP / 103 kW) Front wheel drive. |
A32. 3000cc. VQ30DE | 1994/01-1996/04 | 3.0L Petrol VQ30DE EGI (193 hp / 142 kW) Front wheel drive. |
A32. 3000cc. VQ30DE | 1996/04-1997/09 | 3.0L Petrol VQ30DE EGI (193 hp / 142 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-2000/08 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
ALE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-2000/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
ALWE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
ALWE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
FLGE50 | 1999/08-2003/08 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
FLGE50 | 2000/02-2005/12 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
FLWGE50 | 1999/08-2003/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
FLWGE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B14 | 1997/08-1998/01 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
B14 | 1994/01-1996/04 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
B14 | 1996/04-1997/08 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
EB14 | 1997/08-1998/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
EB14 | 1994/01-1996/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
EB14 | 1996/04-1997/08 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
FB14 | 1997/08-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
FB14 | 1996/04-1997/08 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
FB14 | 1994/01-1996/04 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
HB14 | 1996/04-1997/05 | 1.8L Gasoline SR18DE EGI Front wheel drive. |
HB14 | 1994/01-1996/04 | 1.8L Gasoline SR18DE EGI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
C11 | 2004/09-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11 | 2004/09-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
NC11 | 2004/09-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
NC11 | 2004/09-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
NC11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CNC25 | 2006/06-2010/11 | 2.0L Gasoline MR20DE EGI (147 hp / 108 kW) Four wheel drive (4WD). |
NC25 | 2005/05-2010/11 | 2.0L Gasoline MR20DE EGI (147 hp / 108 kW) Four wheel drive (4WD). |
RC24 | 2001/12-2005/05 | 2.5L Gasoline QR25DE EGI (160 HP / 118 kW) Front wheel drive. |
TC24 | 2001/12-2005/05 | 2.0L Gasoline QR20DE EGI (147 HP / 108 kW) Front wheel drive. |
TNC24 | 2001/12-2005/05 | 2.0L Gasoline QR20DE EGI (147 HP / 108 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E11 | 2005/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
E11 | 2005/01-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
E11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
NE11 | 2005/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
NE11 | 2005/01-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
NE11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EN15 | 1996/04-1997/09 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
EN15 | 1997/09-1999/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
EN15 | 1995/01-1996/04 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
FB14 | 1994/05-1996/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FB14 | 1997/08-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FB14 | 1996/04-1997/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1995/01-1996/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1996/04-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1997/09-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
HB14 | 1994/05-1996/04 | 1.8L Petrol SR18DE EGI (125 hp / 92 kW) Front wheel drive. |
HB14 | 1996/04-1997/08 | 1.8L Petrol SR18DE EGI (125 hp / 92 kW) Front wheel drive. |
HN15 | 1996/04-1997/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1995/01-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1997/11-1999/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
JB14 | 1997/08-1999/04 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
JN15 | 1997/09-1999/01 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EN15 | 1996/04-1997/09 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
EN15 | 1997/09-2000/08 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
EN15 | 1995/01-1996/04 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
FN15 | 1995/01-1996/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1997/09-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1996/04-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
HN15 | 1997/09-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1995/01-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1996/04-1997/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EU14 | 1996/04-1997/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
EU14 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
EU14 | 1996/01-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HU14 | 1997/09-1998/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HU14 | 1996/01-1996/04 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HU14 | 1996/04-1997/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HU14 | 1997/09-1998/09 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1997/09-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1996/05-1997/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
HNN15 | 1997/05-1997/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HP11 | 1997/09-1998/09 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1995/09-1996/04 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1996/04-1997/09 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1997/09-1998/09 | 2.0L Petrol SR20VE EGI (190 HP / 140 kW) Front wheel drive. |
HP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
P11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
P11 | 1996/04-1997/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
P11 | 1995/09-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. HATCH. QG16DE | 2004/06-2007/05 | 1.6L Gasoline QG16DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. HATCH. QG16DE | 2002/05-2004/06 | 1.6L Gasoline QG16DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. HATCH. QG18DE | 2002/05-2004/06 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. HATCH. QG18DE | 2004/06-2007/05 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. HATCH. QR20DE | 2002/05-2004/06 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. HATCH. QR20DE | 2004/06-2007/05 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. SEDAN. QG16DE | 2001/12-2004/06 | 1.6L Gasoline QG16DE EGI (160 hp / 78 kW) Front wheel drive. |
P12E. SEDAN. QG16DE | 2004/06-2007/05 | 1.6L Gasoline QG16DE EGI (160 hp / 78 kW) Front wheel drive. |
P12E. SEDAN. QG18DE | 2001/12-2004/06 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. SEDAN. QG18DE | 2004/06-2007/05 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. SEDAN. QR20DE | 2004/06-2007/05 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. SEDAN. QR20DE | 2001/12-2004/06 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. WAGON. QG16DE | 2004/06-2007/05 | 1.6L Gasoline QG16DE EGI (106 hp / 78 kW) Front wheel drive. |
P12E. WAGON. QG16DE | 2001/12-2004/06 | 1.6L Gasoline QG16DE EGI (106 hp / 78 kW) Front wheel drive. |
P12E. WAGON. QG18DE | 2004/06-2007/05 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. WAGON. QG18DE | 2001/12-2004/06 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
P12E. WAGON. QR20DE | 2004/06-2007/05 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
P12E. WAGON. QR20DE | 2001/12-2004/06 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
QP12 | 2002/02-2005/12 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
TNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
TP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
WHP11 | 1997/09-1998/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
WHP11 | 1997/09-1998/09 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WHP12 | 2001/08-2003/07 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WP11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
WTNP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Four wheel drive (4WD). |
WTP12 | 2001/01-2005/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HP11 | 1996/04-1997/09 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1997/09-1998/09 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1995/09-1996/04 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
HP11 | 1997/09-1998/09 | 2.0L Petrol SR20VE EGI (190 HP / 140 kW) Front wheel drive. |
P11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
P11 | 1996/04-1997/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
P11 | 1995/09-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
WHP11 | 1997/09-1998/09 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
WHP11 | 1997/09-1998/09 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
WP11 | 1997/09-1998/09 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HR11 | 1995/01-1996/04 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HR11 | 1997/08-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HR11 | 1996/04-1997/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PR11 | 1997/08-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
PR11 | 1996/04-1997/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
PR11 | 1995/01-1996/04 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
R11 | 1995/01-1996/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
R11 | 1997/08-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
R11 | 1996/04-1997/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
J31 | 2003/02-2008/06 | 2.3L Gasoline VQ23DE EGI (173 hp / 127 kW) Front wheel drive. |
J31. 2000cc. QR20DE | 2006/04-2008/02 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
J31. 2300cc. VQ23DE | 2006/04-2008/02 | 2.3L Gasoline VQ23DE EGI (173 hp / 127 kW) Front wheel drive. |
J31. 3500cc. VQ35DE | 2006/07-2008/02 | 3.5L Petrol VQ35DE EGI (231 hp / 170 kW) Front wheel drive. |
PJ31 | 2003/02-2008/06 | 3.5L Petrol VQ35DE EGI (231 hp / 170 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JLR50 | 1997/09-1998/04 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
JLR50 | 1996/08-1997/09 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JY12 | 2005/11-2006/01 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
JY12 | 2006/01-2011/05 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
JY12 | 2005/11-2011/05 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
NY12 | 2005/11-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
NY12 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
NY12 | 2005/11-2006/01 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Y12 | 2005/11-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Y12 | 2005/11-2006/01 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Y12 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
LR50 | 1997/09-1998/04 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
LR50 | 1995/09-1996/04 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
LR50 | 1996/04-1997/09 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
R50. 3300cc. VG33E. 4WD. | 1997/01-1998/04 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
N15. 1400cc. 3D. GA14DE | 1995/07-1996/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 3D. GA14DE | 1997/09-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 3D. GA14DE | 1996/04-1997/09 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 5D. GA14DE | 1995/07-1996/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 5D. GA14DE | 1996/04-1997/09 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 5D. GA14DE | 1997/09-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. GA14DE | 1996/04-1997/09 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. GA14DE | 1995/07-1996/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. GA14DE | 1997/09-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1600cc. 3D. GA16DE | 1995/07-1996/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 3D. GA16DE | 1996/04-1997/09 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 3D. GA16DE | 1997/09-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 5D. GA16DE | 1997/09-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 5D. GA16DE | 1996/04-1997/09 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 5D. GA16DE | 1995/07-1996/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. GA16DE | 1997/09-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. GA16DE | 1995/07-1996/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. GA16DE | 1996/04-1997/09 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 2000cc. 3D. SR20DE | 1997/09-2000/04 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
N15. 2000cc. 3D. SR20DE | 1996/04-1997/09 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NT30 | 2000/12-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
T30 | 2000/01-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/01-2007/03 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2007/03 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
T30. 2000cc. QR20DE. 4WD. | 2003/09-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2000cc. QR20DE. 4WD. | 2001/06-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2003/09-2007/03 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2007/03 | 2.5L Gasoline QR25DE EGI (179 hp / 132 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2007/03 | 2.5L Gasoline QR25DE EGI (182 hp / 134 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PU31 | 2003/06-2009/08 | 3.5L Gasoline VQ35DE EGI Front wheel drive. |
TU31 | 2003/06-2009/08 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SC11 | 2004/01-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2004/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SNC11 | 2006/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
SNC11 | 2004/01-2006/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
SNC11 | 2004/01-2006/01 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WFGY61 | 2007/06-2007/07 | 4.8L Petrol TB48DE EGI (252 hp / 185 kW) Four-wheel drive (4WD). |
WFGY61 | 2002/11-2007/06 | 4.8L Petrol TB48DE EGI (252 hp / 185 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WGNC34 | 1996/09-1997/08 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
Y61. 4800cc. TB48DE. 4WD. | 2007/06-2010/03 | 4.8L Petrol TB48DE EGI (245 hp / 180 kW) Four wheel drive (4WD). |
Y61. 4800cc. TB48DE. 4WD. | 2002/01-2007/06 | 4.8L Petrol TB48DE EGI (245 hp / 180 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
YGNZ11 | 2005/05-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YGZ11 | 2005/05-2006/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
YK12 | 2006/07-2006/01 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
YK12 | 2005/08-2010/07 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
