Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10L | 2010/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2010/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2008/12-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU30L | 2007/01-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU30L | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU30L | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU30L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU35L | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2007/01-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
GSU35L | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW). |
GSU35L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW). |
Chassis No. | Year | Configuration |
---|---|---|
GSV40L | 2006/03-2009/08 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV40L | 2008/12-2012/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV60L | 2012/06-2018/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL16W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGA10 | 2008/12-2013/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Rear wheel drive. |
GGA10 | 2007/09-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GGH20W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH20W | 2008/04-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH25W | 2008/04-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGH25W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGH30W | 2015/01-2018/01 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Front wheel drive. |
GGH35W | 2015/01-2018/01 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGH20W | 2008/04-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH20W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGH25W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGH25W | 2008/04-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGH30L | 2015/01-2018/01 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Front wheel drive. |
GGH30W | 2015/01-2018/01 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Front wheel drive. |
GGH35W | 2015/01-2018/01 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GGV10L | 2008/11-2008/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2008/11-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2008/12-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV10L | 2010/12-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GGV15L | 2008/12-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2010/12-2016/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2008/11-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2008/11-2008/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
GGV15L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GRE156H | 2007/08-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GRE156H | 2008/12-2012/04 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSA33L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA33L | 2008/12-2012/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA33L | 2009/12-2010/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA33L | 2008/11-2008/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA33L | 2008/12-2013/01 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA33L | 2010/12-2013/01 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Four-wheel drive (4WD). |
GSA38L | 2008/11-2008/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2008/12-2013/01 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2010/12-2013/01 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2008/12-2012/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2009/12-2010/12 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
GSA38L | 2009/04-2013/01 | 3.5L Petrol 2GRFE EFI (269 hp / 198 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSA33W | 2008/12-2012/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSA33W | 2007/08-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSL20L | 2006/12-2009/01 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL20L | 2009/01-2009/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL23L | 2009/01-2009/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL23L | 2006/12-2009/01 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL25L | 2009/01-2009/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL25L | 2006/12-2009/01 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL30L | 2010/12-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL30L | 2010/01-2010/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL33L | 2010/12-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL33L | 2010/01-2010/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Front wheel drive. |
GSL35L | 2010/12-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL35L | 2010/01-2010/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSR50L | 2009/12-2021/12 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Front wheel drive. |
GSR50L | 2006/11-2009/12 | 3.5L Petrol 2GRFE EFI (275 hp / 202 kW) Front wheel drive. |
GSR50L | 2006/11-2009/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSR50L | 2009/12-2021/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSR50W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSR50W | 2008/12-2016/05 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSR55W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSR55W | 2008/12-2016/05 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSU30W | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU30W | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU31W | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU31W | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSU35W | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSU35W | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSU36W | 2006/01-2008/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GSU36W | 2008/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSU40L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2008/01 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2008/01-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2010/12-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU45L | 2008/01-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2010/12-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2007/05-2008/01 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L. ENG | 2010/07-2013/12 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GVU48L | 2010/08-2014/02 | 3.5L Petrol 2GRFXE EFI (231 hp / 170 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GSV40L | 2009/01-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2006/01-2009/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV40L | 2010/12-2011/09 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV40L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV40L | 2009/01-2010/12 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV40L | 2006/01-2009/01 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV40L | 2009/01-2011/08 | 3.5L Petrol 2GRFE EFI (268 hp / 197 kW) Front wheel drive. |
GSV50L | 2011/09-2017/06 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.EUR | 2011/08-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2011/08-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSX30L | 2009/01-2012/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSX30L | 2006/01-2009/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSX30L | 2010/12-2012/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GSX30L | 2005/01-2007/07 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
Masuma ignition coils are used for converting the low voltage current from a battery or a generator into the high voltage current. The main goal of the ignition coil is generating a high-voltage pulse for the spark plug.
Masuma is a world brand for spare parts, accessories and consumable items for cars. The main brand field is consumables for post-warranty service of the Japanese cars. The company strategy is offering the customers the best reliability and price balance for parts. All the products are produced at dozens of plants, located in East Asia, by the order, technologies and under control of the head company, which is Masuma Auto Spare Parts Co., LTD (Tokyo, Japan).
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MIC-111 |