Full Product Catalog

MASUMA SHOCK ABSORBER DUST COVER
VENDOR CODE: MAB-1115
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
OEM
BRAND NUMBER
51686-SAA-E01
51686-SAA-E02
JAZZ
Chassis No. Year Configuration
1300cc. kg. 1.4 Exclusive. L13Z1. 2010/01-2010/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4 Exclusive. L13Z1. 2009/01-2009/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4Comfort. L13Z1. 2010/01-2010/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4Comfort. L13Z1. 2009/01-2009/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4Elegance. L13Z1. 2010/01-2010/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4Elegance. L13Z1. 2009/01-2009/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2008/01-2008/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2005/01-2005/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2002/01-2002/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2007/01-2007/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2004/01-2004/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2006/01-2006/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A1. 2003/01-2003/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A6. CHINA 2006/01-2006/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A6. CHINA 2008/01-2008/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A6. CHINA 2005/01-2005/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13A6. CHINA 2007/01-2007/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13Z1. 2011/01-2011/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13Z2. CHINA 2009/01-2009/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13Z2. CHINA 2011/01-2011/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4ES. L13Z2. CHINA 2010/01-2010/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4EX. L13Z1. 2011/01-2011/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2003/01-2003/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2008/01-2008/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2005/01-2005/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2002/01-2002/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2007/01-2007/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2004/01-2004/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A1. 2006/01-2006/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A6. CHINA 2006/01-2006/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A6. CHINA 2008/01-2008/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A6. CHINA 2005/01-2005/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13A6. CHINA 2007/01-2007/12 1.3L Petrol L13A6 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13Z1. 2011/01-2011/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13Z2. CHINA 2009/01-2009/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13Z2. CHINA 2011/01-2011/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4LS. L13Z2. CHINA 2010/01-2010/12 1.3L Petrol L13Z2 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4S. L13A1. 2003/01-2003/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4S. L13A1. 2002/01-2002/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4S. L13A1. 2004/01-2004/12 1.3L Petrol L13A1 PGM-FI (83 hp / 61 kW) Front wheel drive.
1300cc. kg. 1.4Sports. L13Z1. 2009/01-2009/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. kg. 1.4Sports. L13Z1. 2010/01-2010/12 1.3L Petrol L13Z1 PGM-FI (100 HP / 74 kW) Front wheel drive.
1300cc. Rus. GBR. L13. 2012/01-2013/12 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive.
1300cc. Rus. JAP. L13. 2012/01-2013/12 1.3L Petrol L13 PGM-FI (100 hp / 74 kW) Front wheel drive.
CR-Z
Chassis No. Year Configuration
1500cc. kg. base. LEA1. 2011/01-2011/12 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive.
1500cc. kg. THISIS. LEA1. 2011/01-2011/12 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive.
1500cc. kg. TOP. LEA1. 2011/01-2011/12 1.5L Petrol LEA1 PGM-FI (114 hp / 84 kW) Front wheel drive.
ZF1 2010/02-2013/03 DAA-ZF1 1.5L Gasoline LEA PGM-FI Front wheel drive.
ZF2 2012/09-2017/01 DAA-ZF2 1.5L Gasoline LEA PGM-FI (120 HP / 88 kW) Front wheel drive.
FREED SPIKE
Chassis No. Year Configuration
GB3 2010/07-2016/09 DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive.
GB4 2010/07-2016/09 DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD).
FREED
Chassis No. Year Configuration
GB3 2008/05-2016/09 DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive.
GB4 2008/05-2016/09 DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD).
FIT
Chassis No. Year Configuration
GE6 2007/01-2013/03 DBA-GE6 1.3L Gasoline L13A PGM-FI (100 HP / 74 kW) Front wheel drive.
GE7 2007/01-2013/03 DBA-GE7 1.3L Gasoline L13A PGM-FI (100 HP / 74 kW) Four wheel drive (4WD).
GE8 2007/01-2013/03 DBA-GE8 1.5L Petrol L15A PGM-FI (120 HP / 88 kW) Front wheel drive.
GE9 2007/01-2013/03 DBA-GE9 1.5L Gasoline L15A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD).
GK3 2013/09-2020/02 DBA-GK3 1.3L Petrol L13B PGM-FI (100 HP / 74 kW) Front wheel drive.
GK4 2013/09-2020/02 DBA-GK4 1.3L Gasoline L13B PGM-FI (100 HP / 74 kW) Four wheel drive (4WD).
GK5 2013/09-2020/02 DBA-GK5 1.5L Petrol L15B PGM-FI (132 hp / 97 kW) Front wheel drive.
GK6 2013/09-2020/02 DBA-GK6 1.5L Gasoline L15B PGM-FI (132 hp / 97 kW) Four wheel drive (4WD).
FIT SHUTTLE
Chassis No. Year Configuration
GG7 2011/06-2015/03 DBA-GG7 1.5L Petrol L15A PGM-FI (120 HP / 88 kW) Front wheel drive.
GG8 2011/06-2015/03 DBA-GG8 1.5L Gasoline L15A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD).
AIRWAVE
Chassis No. Year Configuration
GJ1 2005/04-2010/01 DBA-GJ1 1.5L Petrol L15A PGM-FI Front wheel drive.
GJ2 2005/04-2010/01 DBA-GJ2 1.5L Gasoline L15A PGM-FI Four wheel drive (4WD).
FIT HYBRID
Chassis No. Year Configuration
GP1 2010/01-2013/09 DAA-GP1 1.3L Petrol LDA PGM-FI (88 hp / 65 kW) Front wheel drive.
GP4 2012/05-2013/09 DAA-GP4 1.5L Gasoline LEA PGM-FI (114 hp / 84 kW) Front wheel drive.
GP5 2013/09-2020/02 DAA-GP5 1.5L Gasoline LEB PGM-FI (105 hp / 77 kW) Front wheel drive.
GP6 2013/12-2020/02 DAA-GP6 1.5L Gasoline LEB PGM-FI (105 hp / 77 kW) Four-wheel drive (4WD).
FIT SHUTTLE HYBRID
Chassis No. Year Configuration
GP2 2011/06-2015/03 DAA-GP2 1.3L Gasoline LDA PGM-FI (86 hp / 63 kW) Front wheel drive.
FREED HYBRID
Chassis No. Year Configuration
GP3 2011/01-2016/09 DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive.
FREED SPIKE HYBRID
Chassis No. Year Configuration
GP3 2011/01-2016/09 DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive.
INSIGHT
Chassis No. Year Configuration
ZE2 2009/02-2014/03 DAA-ZE2 1.3L Gasoline LDA PGM-FI (88 hp / 65 kW) Front wheel drive.
INSIGHT EXCLUSIVE
Chassis No. Year Configuration
ZE3 2011/11-2014/03 DAA-ZE3 1.5L Gasoline LEA PGM-FI (111 hp / 82 kW) Front wheel drive.
MASUMA No.
MAB-1115
You May Also Like

MAB-1020

Ball pin thread:68mm Height:22...

Click to view

MAB-1013

Ball pin thread:45mm Height:15...

Click to view

MAB-1032

Ball pin thread:73mm Height:17...

Click to view

MAB-1015

Ball pin thread:45mm Height:15...

Click to view

MAB-1023

Ball pin thread:67mm Height:17...

Click to view

MAB-1036

Ball pin thread:74mm Height:22...

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car