Chassis No. | Year | Configuration |
---|---|---|
A32 | 1997/01-1998/12 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
A32 | 1994/08-1997/01 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
A32 | 1996/05-1998/12 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
HA32 | 1994/08-1998/12 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
PA32 | 1994/08-1998/12 | 2.5L Petrol VQ25DE EGI (160 HP / 118 kW) Front wheel drive. |
WA32 | 1997/06-2000/08 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
WHA32 | 1997/06-1999/08 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
WPA32 | 1997/06-2000/08 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
A32. 2000cc. VQ20DE | 1994/01-2000/01 | 2.0L Petrol VQ20DE EGI (140 HP / 103 kW) Front wheel drive. |
A32. 3000cc. VQ30DE | 1994/01-2000/01 | 3.0L Petrol VQ30DE EGI (193 hp / 142 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HV10 | 1998/12-2000/03 | 2.0L Petrol SR20DE EGI (136 hp / 100 kW) Front wheel drive. |
HV10 | 2000/03-2002/01 | 2.0L Petrol SR20DE EGI (136 hp / 100 kW) Front wheel drive. |
PV10 | 2000/03-2002/01 | 1.8L Gasoline QG18DE-EM29 EGI (120 HP / 88 kW) Front wheel drive. |
V10 | 2000/03-2003/03 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
V10 | 1998/12-2000/03 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JN15 | 1997/09-1999/01 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
NT30 | 2000/01-2006/12 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
NT30 | 2006/12-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Four-wheel drive (4WD). |
PNT30 | 2000/01-2007/08 | 2.0L Petrol SR20VET EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
T30 | 2006/12-2007/08 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
T30 | 2000/01-2006/12 | 2.0L Gasoline QR20DE EGI (130 HP / 96 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/01-2006/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2006/12-2007/03 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2006/12 | 2.0L Gasoline QR20DE EGI (140 HP / 103 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2006/12-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
T30. 2000cc. QR20DE | 2005/03-2006/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
T30. 2000cc. QR20DE. 4WD. | 2003/09-2006/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2000cc. QR20DE. 4WD. | 2001/06-2006/12 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2000cc. QR20DE. 4WD. | 2006/12-2007/03 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Four wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2005/02-2006/12 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2006/12-2007/03 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2006/12-2007/03 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. | 2005/02-2006/12 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Front wheel drive. |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2001/06-2006/12 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Four-wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2006/12-2007/03 | 2.2L Diesel YD22DDTI (114 hp / 84 kW) Four-wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2001/06-2006/12 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Four-wheel drive (4WD). |
T30. 2200cc. YD22DDTI. turbo. Diz. 4WD. | 2006/12-2007/03 | 2.2L Diesel YD22DDTI (136 hp / 100 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2003/09-2006/12 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2006/12-2007/03 | 2.5L Gasoline QR25DE EGI (165 hp / 121 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2006/12-2007/03 | 2.5L Gasoline QR25DE EGI (179 hp / 132 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2006/12 | 2.5L Gasoline QR25DE EGI (179 hp / 132 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2002/09-2006/12 | 2.5L Gasoline QR25DE EGI (182 hp / 134 kW) Four-wheel drive (4WD). |
T30. 2500cc. QR25DE. 4WD. | 2006/12-2007/03 | 2.5L Gasoline QR25DE EGI (182 hp / 134 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
RFNB14 | 1998/04-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
RHNB14 | 1998/04-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
RKNB14 | 1998/04-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
V10M. 1800cc. QG18DE | 2000/11-2005/11 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
V10M. 1800cc. QG18DE | 2000/11-2003/02 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
V10M. 1800cc. QG18DE | 2000/05-2000/11 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
V10M. 2000cc. SR20DE | 2000/11-2003/02 | 2.0L Petrol SR20DE EGI (136 hp / 100 kW) Front wheel drive. |
V10M. 2000cc. SR20DE | 2000/05-2000/11 | 2.0L Petrol SR20DE EGI (136 hp / 100 kW) Front wheel drive. |
V10M. 2200cc. YD22DDTI. turbo. Diz. | 2000/11-2003/02 | 2.2L Diesel YD22DDTI (115 hp / 84 kW) Front wheel drive. |
V10M. 2200cc. YD22DDTI. turbo. Diz. | 2000/05-2000/11 | 2.2L Diesel YD22DDTI (115 hp / 84 kW) Front wheel drive. |
V10M. 2200cc. YD22DDTI. turbo. Diz. | 2000/11-2005/11 | 2.2L Diesel YD22DDTI (115 hp / 84 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MAB-1133 |