Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-2000/08 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
ALE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-2000/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
ALWE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
ALWE50 | 1998/01-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
APE50 | 2000/08-2002/05 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Rear wheel drive. |
APWE50 | 2000/08-2002/05 | 3.5L Petrol VQ35DE EGI (305 hp / 224 kW) Four-wheel drive (4WD). |
ATE50 | 1999/08-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
ATE50 | 2000/04-2005/12 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
ATWE50 | 1999/08-2002/05 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
ATWE50 | 2000/04-2005/12 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
AVE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 HP / 110 kW) Rear wheel drive. |
AVWE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
FLGE50 | 2000/04-2005/12 | 3.0L Diesel ZD30DDTi EDI (170 HP / 125 kW) Rear wheel drive. |
FLGE50 | 2000/02-2005/12 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
FLGE50 | 1999/08-2003/08 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
FLWGE50 | 2000/04-2005/12 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
FLWGE50 | 1999/08-2003/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
FLWGE50 | 2000/02-2005/12 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
FPGE50 | 2003/08-2018/02 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Rear wheel drive. |
FPWGE50 | 2003/08-2018/02 | 3.5L Petrol VQ35DE EGI (241 hp / 177 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
AVE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 HP / 110 kW) Rear wheel drive. |
AVWE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ALE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 HP / 132 kW) Rear wheel drive. |
ALWE50 | 1997/05-1999/08 | 3.3L Petrol VG33E EGI (180 hp / 132 kW) Four-wheel drive (4WD). |
AVE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 HP / 110 kW) Rear wheel drive. |
AVWE50 | 1997/05-1999/08 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FHY33 | 1996/06-2001/01 | 3.0L Gasoline VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GC34 | 1997/03-1997/06 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GC34 | 1997/02-1997/06 | 2.5L Petrol RB25DET EGI (234 HP / 172 kW) Rear wheel drive. |
GC35 | 1997/06-2002/08 | 2.5L Petrol RB25DE EGI (190 HP / 140 kW) Rear wheel drive. |
GC35 | 1997/06-2002/08 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Rear wheel drive. |
HC34 | 1997/03-1997/06 | 2.0L Petrol RB20E EGI (125 HP / 92 kW) Rear wheel drive. |
HC35 | 1997/06-2002/08 | 2.0L Petrol RB20DE EGI (155 hp / 114 kW) Rear wheel drive. |
SC34 | 1993/01-1997/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
SC35 | 1997/06-1999/08 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
SC35 | 1999/08-2001/05 | 2.8L Diesel RD28E (100 HP / 74 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
MY33 | 1997/06-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
PY33 | 1995/06-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Petrol VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
HY33 | 1995/06-1999/06 | 3.0L Gasoline VQ30DET EGI (280 HP / 206 kW) Rear wheel drive. |
MY33 | 1997/06-1999/06 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
PY33 | 1995/06-1999/06 | 3.0L Petrol VG30E EGI (180 HP / 132 kW) Rear wheel drive. |
UY33 | 1995/06-1999/06 | 2.8L Diesel RD28 (100 HP / 74 kW) Rear wheel drive. |
Y33 | 1996/01-1999/06 | 2.0L Petrol VG20E EGI (130 HP / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JHY33 | 1996/03-1997/01 | 3.0L Gasoline VQ30DE EGI (220 HP / 162 kW) Rear wheel drive. |
JHY33 | 1997/01-1997/01 | 3.0L Petrol VQ30DD DI (260 HP / 191 kW) Rear wheel drive. |
JHY33 | 1996/03-1999/06 | 3.0L Petrol VQ30DET EGI (269 HP / 198 kW) Rear wheel drive. |
JPY33 | 1996/03-1997/01 | 3.0L Gasoline VG30E EGI (160 HP / 118 kW) Rear wheel drive. |
JY33 | 1997/01-1999/06 | 2.0L Petrol VG20E EGI (103 hp / 96 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
JLR50 | 1996/08-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
JLUR50 | 1999/02-2001/01 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
JRR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
JTR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
KBNC23 | 1994/05-1999/06 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Four wheel drive (4WD). |
KVNC23 | 1997/01-1997/01 | 2.0L Diesel CD20ET EDI (91 hp / 67 kW) Four-wheel drive (4WD). |
KVNC23 | 1994/05-1997/01 | 2.0L Diesel CD20T (91 hp / 67 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
LR50 | 1995/09-2002/08 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
LUR50 | 1999/02-2001/01 | 3.3L Gasoline VG33E EGI (170 HP / 125 kW) Rear wheel drive. |
PR50 | 1995/09-1999/02 | 2.7L Diesel TD27ETi EDI (130 hp / 96 kW) Four-wheel drive (4WD). |
R50. 3300cc. VG33E. 4WD. | 1997/01-2000/07 | 3.3L Petrol VG33E EGI (170 hp / 125 kW) Four-wheel drive (4WD). |
R50. 3500cc. VQ35DE. 4WD. | 2000/07-2003/08 | 3.5L Petrol VQ35DE EGI (243 hp / 179 kW) Four-wheel drive (4WD). |
RR50 | 1996/08-1999/02 | 3.2L Diesel QD32ETI EDI (150 hp / 110 kW) Four-wheel drive (4WD). |
TR50 | 1999/02-2002/08 | 3.0L Diesel ZD30DDTi EDI (170 hp / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
S15 | 2000/07-2001/09 | 2.0L Petrol SR20DE EGI (160 HP / 118 kW) Rear wheel drive. |
S15 | 1999/01-2002/08 | 2.0L Petrol SR20DE EGI (165 HP / 121 kW) Rear wheel drive. |
S15 | 1999/01-2002/08 | 2.0L Petrol SR20DET EGI (224 hp / 165 kW) Rear wheel drive. |
S15 | 1999/01-2002/08 | 2.0L Petrol SR20DET EGI (250 HP / 184 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-030 |