Chassis No. | Year | Configuration |
---|---|---|
GSU30L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU30L | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCU33L | 2003/09-2006/02 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Rear wheel drive. |
MCU33L | 2003/02-2006/01 | 3.3L Petrol 3MZFE EFI (272 hp / 200 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MHU33L | 2005/03-2008/12 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACU20W | 2000/11-2003/08 | 2.4L Petrol 2AZFE EFI (160 HP / 118 kW) Front wheel drive. |
MCU20W | 2000/11-2003/08 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2008/11-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2009/01-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
GSU40L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GSU31W | 2006/01-2008/12 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
MCU31W | 2003/02-2006/01 | 3.0L Petrol 1MZFE EFI (220 HP / 162 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1008 |