Chassis No. | Year | Configuration |
---|---|---|
ACV40N | 2006/01-2010/03 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACV30 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Front wheel drive. |
ACV30L | 2001/08-2006/01 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV31L | 2001/08-2006/01 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ACV40 | 2006/01-2011/08 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV40L | 2006/01-2011/09 | 2.4L Petrol 2AZFE EFI (167 hp / 123 kW) Front wheel drive. |
ACV51L.RUS | 2012/08-2014/11 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ASV50L.EUR | 2015/06-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.EUR | 2011/08-2015/05 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2015/06-2018/03 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV50L.RUS | 2011/08-2015/05 | 2.5L Petrol 2ARFE EFI (181 hp / 133 kW) Front wheel drive. |
ASV51L.RUS | 2015/06-2018/03 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
ASV51L.RUS | 2015/03-2015/05 | 2.0L Petrol 6ARFSE D-4S (167 hp / 123 kW) Front wheel drive. |
AVV50 | 2011/08-2017/04 | 2.5L Petrol 2ARFXE EFI Front wheel drive. |
AVV50L.EUR | 2011/08-2015/05 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
AVV50L.EUR | 2015/06-2017/04 | 2.5L Petrol 2ARFXE EFI (160 HP / 118 kW) Front wheel drive. |
GSV40L | 2006/01-2011/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV50L.EUR | 2011/08-2015/05 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.EUR | 2015/06-2017/04 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GSV50L.RUS | 2011/08-2015/05 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSV50L.RUS | 2015/06-2018/03 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
MCV30L | 2001/08-2006/01 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV30 | 2001/07-2006/03 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1018 |