| Chassis No. | Year | Configuration |
|---|---|---|
| ACN10 | 2001/04-2003/07 | 2.0L Petrol 1AZFSE D-4 (152 hp / 112 kW) Front wheel drive. |
| ACN10H | 2001/04-2003/07 | 2.0L Petrol 1AZFSE D-4 (152 hp / 112 kW) Front wheel drive. |
| SXN10 | 1998/07-2001/04 | 2.0L Petrol 3SFE EFI (135 hp / 99 kW) Four-wheel drive (4WD). |
| SXN10 | 1998/07-2001/04 | 2.0L Petrol 3SFSE D-4 (145 hp / 107 kW) Front wheel drive. |
| SXN10H | 1999/06-2001/04 | 2.0L Petrol 3SFE EFI (135 hp / 99 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| ST210G | 1999/12-2002/09 | 2.0L Petrol 3SFE EFI (140 hp / 103 kW) Front wheel drive. |
| ST210G | 1999/12-2002/09 | 2.0L Petrol 3SGE EFI (190 hp / 140 kW) Front wheel drive. |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| MP-1046 |
