Chassis No. | Year | Configuration |
---|---|---|
1600cc. kg. H.R.V. D16W1. | 1999/01-1999/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Front wheel drive. |
1600cc. kg. H.R.V. D16W1. 4WD | 1999/01-1999/12 | 1.6L Petrol D16W1 PGM-FI (105 hp / 77 kW) Four-wheel drive (4WD). |
1600cc. KY. H.R.V. D16W2. 4WD | 1999/01-1999/12 | 1.6L Petrol D16W2 PGM-FI (110 hp / 81 kW) Four-wheel drive (4WD). |
GH1 | 1998/09-2001/06 | GF-GH1 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Front wheel drive. |
GH1 | 2001/06-2003/01 | LA-GH1 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Front wheel drive. |
GH2 | 1998/09-1999/07 | GF-GH2 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
GH2 | 1998/09-1999/07 | GF-GH2 1.6L Gasoline D16A PGM-FI (125 HP / 92 kW) Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1047 |